Data on screen printed 07/05/2025. Latest tourney in DB is as of 06/22/2025.
Overall W/L on tour: 116 - 54
Overall W/L Percentage: 0.682
Distinct Seasons on tour: 15
Season | Rank | Player | Wins | Finals | Semis | Qtrs | 16s | 32s | 64s | 128s | 256s | Missed | Played | Total Trnys |
2003-04 | McKinney, Caryn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 9 | |
1998-9 | McKinney, Caryn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | |
1997-98 | McKinney, Caryn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | |
1996-97 | McKinney, Caryn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 17 | |
1992-93 | McKinney, Caryn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | |
1991-92 | McKinney, Caryn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | |
1990-91 | McKinney, Caryn | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | |
1988-89 | McKinney, Caryn | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
1987-88 | McKinney, Caryn | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
1986-87 | McKinney, Caryn | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | |
1985-86 | McKinney, Caryn | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |
1984-85 | McKinney, Caryn | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | |
1983-84 | McKinney, Caryn | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 12 | |
1982-83 | McKinney, Caryn | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 11 | |
1981-82 | McKinney, Caryn | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 10 |
Career Singles Summary for McKinney, Caryn
Note: 3rd place matches result in the Career Tourney totals not 'adding up' below. This is not an error.
Player | Career Wins |
Career Finals |
Career Third Place |
Career Semis |
Career Qtrs |
Career 16s |
Career 32s |
Career 64s |
Career 128s |
Career 256s |
Career Tourneys |
McKinney, Caryn | 7 | 22 | 0 | 11 | 14 | 7 | 0 | 0 | 0 | 0 | 61 |
click here to go back to the Report Select page