Full Singles Results for Murray, Samuel across ALL tours Chronologically earliest to latest
| Tour | Season | Date | City | Event | Round | Winner | Loser | Score |
| JUNIOR | 2008 | 4/26/2008 | Brossard, QC, CAN | 2008 Canadian Junior Nationals - Boys 14U | F | Murray, Samuel | ? | |
| AMATEUR | 2009 | 2/1/2009 | Brossard, QC, CAN | 2008-9 Racquetball Canada National Team Selection Event #1 - Mens Open | 32 | Landeryou, James | Murray, Samuel | 3,3 |
| JUNIOR | 2010 | 5/1/2010 | Burlington, ON, CAN | 2010 Canadian Junior Nationals - Boys 16U | F | Murray, Samuel | ? | |
| AMATEUR | 2011 | 2/6/2011 | Brossard, QC, CAN | 2010-11 Racquetball Canada National Team Selection Event #2 - Mens Open | 32 | Husulak, Nathaniel | Murray, Samuel | (7),8,6 |
| IRT | 2011-12 | 10/9/2011 | Minneapolis, MN | 16th US Open | 256 | Landeryou, James | Murray, Samuel | 6,9,2 |
| AMATEUR | 2011 | 11/30/2011 | Oakville, ON, CAN | 2011-12 Racquetball Canada National Team Selection Event #1 - Mens Open | 32 | Murray, Samuel | Cole, Conrad | 9,10 |
| AMATEUR | 2011 | 11/30/2011 | Oakville, ON, CAN | 2011-12 Racquetball Canada National Team Selection Event #1 - Mens Open | 16 | Odegard, Kris | Murray, Samuel | 3,8 |
| AMATEUR | 2012 | 5/26/2012 | Brossard, QC, CAN | Racquetball Canada Sr. Canadian Championships 2012 - Mens Open | 32 | Laprise, Hugo | Murray, Samuel | wbf-inj |
| IRT | 2012-13 | 1/13/2013 | Syosset, NY | 2013 New York Temperature Controls Pro-Am | 64 | Rojas, Marco | Murray, Samuel | 7,5,9 |
| AMATEUR | 2013 | 2/3/2013 | Brossard, QC, CAN | 2012-13 Racquetball Canada National Team Selection Event #2 - Mens Open | 32 | Murray, Samuel | Yu, Chandon | 0,2 |
| AMATEUR | 2013 | 2/3/2013 | Brossard, QC, CAN | 2012-13 Racquetball Canada National Team Selection Event #2 - Mens Open | 16 | Murray, Samuel | Cullen, Kurtis | (9),10,9 |
| AMATEUR | 2013 | 2/3/2013 | Brossard, QC, CAN | 2012-13 Racquetball Canada National Team Selection Event #2 - Mens Open | Q | Iwaasa, Coby | Murray, Samuel | 13,14 |
| AMATEUR | 2013 | 5/25/2013 | Langley, BC, CAN | Racquetball Canada 2013 Nationals - Mens Open | 32 | Murray, Samuel | Buller, Jeff | 4,4 |
| AMATEUR | 2013 | 5/25/2013 | Langley, BC, CAN | Racquetball Canada 2013 Nationals - Mens Open | 16 | Castro, Pedro | Murray, Samuel | 13,9 |
| IRT | 2013-14 | 10/7/2013 | Minneapolis, MN | United Healthcare 18th US Open | 128 | Murray, Samuel | Bermudez, Armando | 4,3,1 |
| IRT | 2013-14 | 10/7/2013 | Minneapolis, MN | United Healthcare 18th US Open | 64 | Myers, Dennis | Murray, Samuel | 6,8,8 |
| AMATEUR | 2013 | 12/1/2013 | Winnipeg, MB, CAN | 2013-14 Racquetball Canada National Team Selection Event #1 - Mens Open | 16 | Murray, Samuel | Brooks, Troy | 3,8 |
| AMATEUR | 2013 | 12/1/2013 | Winnipeg, MB, CAN | 2013-14 Racquetball Canada National Team Selection Event #1 - Mens Open | Q | Murray, Samuel | Landeryou, Tim | (9),12,9 |
| AMATEUR | 2013 | 12/1/2013 | Winnipeg, MB, CAN | 2013-14 Racquetball Canada National Team Selection Event #1 - Mens Open | S | Gagnon, Vincent | Murray, Samuel | (7),11,5 |
| AMATEUR | 2013 | 12/1/2013 | Winnipeg, MB, CAN | 2013-14 Racquetball Canada National Team Selection Event #1 - Mens Open | 3rd | Iwaasa, Coby | Murray, Samuel | 10,8 |
| IRT | 2013-14 | 1/12/2014 | Syosset, NY | 2014 Cactus Salon NYC Pro-Am | 64 | Gagnon, Vincent | Murray, Samuel | 4,10,5 |
| AMATEUR | 2014 | 1/19/2014 | Brossard, QC, CAN | 2013-14 Racquetball Canada National Team Selection Event #2 - Mens Open | 16 | Murray, Samuel | Mattson, Tanner | 9,5 |
| AMATEUR | 2014 | 1/19/2014 | Brossard, QC, CAN | 2013-14 Racquetball Canada National Team Selection Event #2 - Mens Open | Q | Landeryou, Tim | Murray, Samuel | 10,7 |
| AMATEUR | 2014 | 5/24/2014 | Brossard, QC, CAN | 2014 Racquetball Canada Nationals - Mens Open | 16 | Murray, Samuel | Bousquet, Nicolas | 3,0 |
| AMATEUR | 2014 | 5/24/2014 | Brossard, QC, CAN | 2014 Racquetball Canada Nationals - Mens Open | Q | Murray, Samuel | Guillemette, Francis | 8,10 |
| AMATEUR | 2014 | 5/24/2014 | Brossard, QC, CAN | 2014 Racquetball Canada Nationals - Mens Open | S | Landeryou, Tim | Murray, Samuel | 12,12 |
| AMATEUR | 2014 | 5/24/2014 | Brossard, QC, CAN | 2014 Racquetball Canada Nationals - Mens Open | 3rd | Iwaasa, Coby | Murray, Samuel | (13),6,8 |
| IRFmatch | 2014 | 6/17/2014 | Burlington, ON, CAN | 2014 World Championships XVII - Mens Open | RR | Murray, Samuel | Santander, Roberto | 5,2 |
| IRFmatch | 2014 | 6/17/2014 | Burlington, ON, CAN | 2014 World Championships XVII - Mens Open | RR | Murray, Samuel | Pascual, Dani | 1,6 |
| IRFmatch | 2014 | 6/17/2014 | Burlington, ON, CAN | 2014 World Championships XVII - Mens Open | RR | Murray, Samuel | Baghurst, Timothy | wbf-ns |
| IRFmatch | 2014 | 6/17/2014 | Burlington, ON, CAN | 2014 World Championships XVII - Mens Open | 32 | Galicia, Edwin | Murray, Samuel | 12,12 |
| IRFmatch | 2014 | 8/5/2014 | Guadalajara, MEX | 2014 Pan American Sports Festival - Mens Open | RR | Murray, Samuel | Maggi, Dany | 7-5 inj-fft |
| IRFmatch | 2014 | 8/5/2014 | Guadalajara, MEX | 2014 Pan American Sports Festival - Mens Open | RR | Murray, Samuel | Santos, Alejandro | wbf-ns |
| IRFmatch | 2014 | 8/5/2014 | Guadalajara, MEX | 2014 Pan American Sports Festival - Mens Open | RR | Murray, Samuel | Velasquez Rodriguez, Joao | 1,2 |
| IRFmatch | 2014 | 8/5/2014 | Guadalajara, MEX | 2014 Pan American Sports Festival - Mens Open | 32 | Murray, Samuel | Medrano, Carlos | 5,6 |
| IRFmatch | 2014 | 8/5/2014 | Guadalajara, MEX | 2014 Pan American Sports Festival - Mens Open | 16 | Iwaasa, Coby | Murray, Samuel | 9,(10),3 |
| IRT | 2014-15 | 10/12/2014 | Minneapolis, MN | United Healthcare 19th US Open | 128 | Murray, Samuel | Cubillos, Set | 2,0,(10),1 |
| IRT | 2014-15 | 10/12/2014 | Minneapolis, MN | United Healthcare 19th US Open | 64 | Murray, Samuel | Ackermann, Alex | (7),(6),5,5,11 |
| IRT | 2014-15 | 10/12/2014 | Minneapolis, MN | United Healthcare 19th US Open | 32 | Swain, Cliff | Murray, Samuel | 9,4,8 |
| AMATEUR | 2014 | 11/30/2014 | Kitchener, ON, CAN | 2014-15 Racquetball Canada National Team Selection Event #1 - Mens Open | 16 | Murray, Samuel | Mattson, Tanner | 9,3 |
| AMATEUR | 2014 | 11/30/2014 | Kitchener, ON, CAN | 2014-15 Racquetball Canada National Team Selection Event #1 - Mens Open | Q | Iwaasa, Coby | Murray, Samuel | 9,10 |
| IRT | 2014-15 | 1/18/2015 | Syosset, NY | 2015 Temperature Controls NYC Pro-Am | 32 | Murray, Samuel | Palazzo, Joe | (4),4,2,(2),3 |
| IRT | 2014-15 | 1/18/2015 | Syosset, NY | 2015 Temperature Controls NYC Pro-Am | 16 | Carson, Rocky | Murray, Samuel | 5,1,2 |
| AMATEUR | 2015 | 2/1/2015 | Brossard, QC, CAN | 2014-15 Racquetball Canada National Team Selection Event #2 - Mens Open | 16 | Murray, Samuel | Guillemette, Francis | 14,4 |
| AMATEUR | 2015 | 2/1/2015 | Brossard, QC, CAN | 2014-15 Racquetball Canada National Team Selection Event #2 - Mens Open | Q | Castro, Pedro | Murray, Samuel | 13,(11),10 |
| IRFmatch | 2015 | 3/30/2015 | Santo Domingo, DR | 2015 Pan American Championships XXVIII - Mens Open | RR | Franco, Sebastian | Murray, Samuel | 12,(9),10 |
| IRFmatch | 2015 | 3/30/2015 | Santo Domingo, DR | 2015 Pan American Championships XXVIII - Mens Open | RR | Murray, Samuel | Jimenez Garcia, Nolsen | 11,13 |
| IRFmatch | 2015 | 3/30/2015 | Santo Domingo, DR | 2015 Pan American Championships XXVIII - Mens Open | RR | Murray, Samuel | Santos, Alejandro | 3,3 |
| IRFmatch | 2015 | 3/30/2015 | Santo Domingo, DR | 2015 Pan American Championships XXVIII - Mens Open | 32 | Murray, Samuel | Kurzbard, Fernando | (13),8,1 |
| IRFmatch | 2015 | 3/30/2015 | Santo Domingo, DR | 2015 Pan American Championships XXVIII - Mens Open | 16 | De La Rosa, Daniel | Murray, Samuel | 14,9 |
| AMATEUR | 2015 | 5/23/2015 | Burnaby, BC, CAN | Racquetball Canada Nationals 2015 - Mens Open | 16 | Murray, Samuel | Webb, Trevor | 1,6 |
| AMATEUR | 2015 | 5/23/2015 | Burnaby, BC, CAN | Racquetball Canada Nationals 2015 - Mens Open | Q | Murray, Samuel | Husulak, Nathaniel | (5),9,10 |
| AMATEUR | 2015 | 5/23/2015 | Burnaby, BC, CAN | Racquetball Canada Nationals 2015 - Mens Open | S | Murray, Samuel | Gagnon, Vincent | 10,10 |
| AMATEUR | 2015 | 5/23/2015 | Burnaby, BC, CAN | Racquetball Canada Nationals 2015 - Mens Open | F | Iwaasa, Coby | Murray, Samuel | 10,(12),7 |
| WRT | 2015 | 9/13/2015 | Atlanta, GA | 2015 Grace Warrior WRT Atlanta Open | 32 | Murray, Samuel | Miller, Maurice | 12,14 |
| WRT | 2015 | 9/13/2015 | Atlanta, GA | 2015 Grace Warrior WRT Atlanta Open | 16 | Cardona, Alejandro | Murray, Samuel | 5,(9),5 |
| IRT | 2015-16 | 11/8/2015 | Davison, MI | 2015 Red Swain Shootout | 64 | Murray, Samuel | Creamer, Brandon | 8,0,4 |
| IRT | 2015-16 | 11/8/2015 | Davison, MI | 2015 Red Swain Shootout | 32 | Murray, Samuel | Zelada, Mauricio | 5,4,(5),7 |
| IRT | 2015-16 | 11/8/2015 | Davison, MI | 2015 Red Swain Shootout | 16 | Allen, Jansen | Murray, Samuel | 4,2,3 |
| AMATEUR | 2015 | 11/29/2015 | Grande Prairie, AB, CAN | 2015-16 Racquetball Canada National Team Selection Event #1 - Mens Open | 16 | Murray, Samuel | Prentice, Tanner | 2,2 |
| AMATEUR | 2015 | 11/29/2015 | Grande Prairie, AB, CAN | 2015-16 Racquetball Canada National Team Selection Event #1 - Mens Open | Q | Murray, Samuel | Connell, Lee | 9,1 |
| AMATEUR | 2015 | 11/29/2015 | Grande Prairie, AB, CAN | 2015-16 Racquetball Canada National Team Selection Event #1 - Mens Open | S | Murray, Samuel | Landeryou, Tim | 7,12 |
| AMATEUR | 2015 | 11/29/2015 | Grande Prairie, AB, CAN | 2015-16 Racquetball Canada National Team Selection Event #1 - Mens Open | F | Murray, Samuel | Green, Mike | 10,13 |
| AMATEUR | 2016 | 2/7/2016 | Grande Prairie, AB, CAN | 2015-16 Racquetball Canada National Team Selection Event #2 - Mens Open | 16 | Murray, Samuel | Husulak, Barrett | 7,5 |
| AMATEUR | 2016 | 2/7/2016 | Grande Prairie, AB, CAN | 2015-16 Racquetball Canada National Team Selection Event #2 - Mens Open | Q | Murray, Samuel | Connell, Lee | 7,1 |
| AMATEUR | 2016 | 2/7/2016 | Grande Prairie, AB, CAN | 2015-16 Racquetball Canada National Team Selection Event #2 - Mens Open | S | Landeryou, Tim | Murray, Samuel | (10),12,9 |
| AMATEUR | 2016 | 2/7/2016 | Grande Prairie, AB, CAN | 2015-16 Racquetball Canada National Team Selection Event #2 - Mens Open | 3rd | Murray, Samuel | Castro, Pedro | 6,1 |
| IRFmatch | 2016 | 3/26/2016 | San Luis Potosi, MEX | 2016 Pan American Championships XXIX - Mens Open | RR | Acuna, Andres | Murray, Samuel | 8,(13),6 |
| IRFmatch | 2016 | 3/26/2016 | San Luis Potosi, MEX | 2016 Pan American Championships XXIX - Mens Open | RR | Murray, Samuel | Troncoso, Francisco | 14,9 |
| IRFmatch | 2016 | 3/26/2016 | San Luis Potosi, MEX | 2016 Pan American Championships XXIX - Mens Open | RR | Murray, Samuel | Booker, Aaron | 2,1 |
| IRFmatch | 2016 | 3/26/2016 | San Luis Potosi, MEX | 2016 Pan American Championships XXIX - Mens Open | 16 | Murray, Samuel | Pirie, Alexander | 0,8 |
| IRFmatch | 2016 | 3/26/2016 | San Luis Potosi, MEX | 2016 Pan American Championships XXIX - Mens Open | Q | Bredenbeck, Jake | Murray, Samuel | 1,(13),8 |
| AMATEUR | 2016 | 5/28/2016 | Burlington, ON, CAN | Racquetball Canada 2016 Nationals - Mens Open | 16 | Desrochers, Eric | Murray, Samuel | 12,(4),8 |
| IRFmatch | 2016 | 7/24/2016 | Cali, COL | 2016 World Championships XVIII - Mens Open | RR | Murray, Samuel | Ugalde, Jose Daniel | 5,2 |
| IRFmatch | 2016 | 7/24/2016 | Cali, COL | 2016 World Championships XVIII - Mens Open | RR | Murray, Samuel | Kwon, Dae Yong | 10,12 |
| IRFmatch | 2016 | 7/24/2016 | Cali, COL | 2016 World Championships XVIII - Mens Open | RR | Murray, Samuel | Banegas, Raul | (13),8,1 |
| IRFmatch | 2016 | 7/24/2016 | Cali, COL | 2016 World Championships XVIII - Mens Open | 32 | Murray, Samuel | Salvatierra, Juan | 2,8 |
| IRFmatch | 2016 | 7/24/2016 | Cali, COL | 2016 World Championships XVIII - Mens Open | 16 | Murray, Samuel | Galicia, Edwin | 11,(13),1 |
| IRFmatch | 2016 | 7/24/2016 | Cali, COL | 2016 World Championships XVIII - Mens Open | Q | Murray, Samuel | Crowther, Chris | (7),3,7 |
| IRFmatch | 2016 | 7/24/2016 | Cali, COL | 2016 World Championships XVIII - Mens Open | S | De La Rosa, Daniel | Murray, Samuel | 12,7 |
| IRT | 2016-17 | 9/11/2016 | Overland Park, KS | 2016 17th Ghost of Georgetown IRT Pro-Am | 32 | Murray, Samuel | Mercado, Mario | (7),5,1,9 |
| IRT | 2016-17 | 9/11/2016 | Overland Park, KS | 2016 17th Ghost of Georgetown IRT Pro-Am | 16 | Rojas, Marco | Murray, Samuel | 2,3,3 |
| IRT | 2016-17 | 10/9/2016 | Minneapolis, MN | 21st United Healthcare US Open | 64 | Murray, Samuel | Franco, Gerardo | (10),(9),2,1,3 |
| IRT | 2016-17 | 10/9/2016 | Minneapolis, MN | 21st United Healthcare US Open | 32 | Rojas, Jose | Murray, Samuel | 9,6,1 |
| IRT | 2016-17 | 11/6/2016 | Lilburn, GA | 2016 Galaxy Custom Printing IRT Atlanta Pro-Am | 32 | Murray, Samuel | Miller, Maurice | 1,8,0 |
| IRT | 2016-17 | 11/6/2016 | Lilburn, GA | 2016 Galaxy Custom Printing IRT Atlanta Pro-Am | 16 | Waselenchuk, Kane | Murray, Samuel | 5,3,1 |
| IRT | 2016-17 | 11/19/2016 | St. Louis, MO | 2016 MO St. Louis Pro Racquetball Winter Rollout Tournament | 16 | Carson, Rocky | Murray, Samuel | 3,8,10 |
| AMATEUR | 2016 | 11/27/2016 | Valleyfield, QC, CAN | 2016-17 Racquetball Canada National Team Selection Event #1 - Mens Open | 16 | Murray, Samuel | Husulak, Barrett | 4,5 |
| AMATEUR | 2016 | 11/27/2016 | Valleyfield, QC, CAN | 2016-17 Racquetball Canada National Team Selection Event #1 - Mens Open | Q | Murray, Samuel | Bousquet, Nicolas | 9,2 |
| AMATEUR | 2016 | 11/27/2016 | Valleyfield, QC, CAN | 2016-17 Racquetball Canada National Team Selection Event #1 - Mens Open | S | Murray, Samuel | Landeryou, Tim | 9,13 |
| AMATEUR | 2016 | 11/27/2016 | Valleyfield, QC, CAN | 2016-17 Racquetball Canada National Team Selection Event #1 - Mens Open | F | Murray, Samuel | Landeryou, James | 4,4 |
| IRT | 2016-17 | 1/22/2017 | Sioux Falls, SD | 2017 Lewis 39th Annual Pro-Am | 32 | Murray, Samuel | Majxner, Matthew | 11,2,5 |
| IRT | 2016-17 | 1/22/2017 | Sioux Falls, SD | 2017 Lewis 39th Annual Pro-Am | 16 | Carson, Rocky | Murray, Samuel | 6,7,1 |
| AMATEUR | 2017 | 2/5/2017 | Calgary, AB CAN | 2016-17 Racquetball Canada National Team Selection Event #2 - Mens Open | 16 | Murray, Samuel | Mohr, Colin | 7,9 |
| AMATEUR | 2017 | 2/5/2017 | Calgary, AB CAN | 2016-17 Racquetball Canada National Team Selection Event #2 - Mens Open | Q | Murray, Samuel | Murray, Tommy | 2,4 |
| AMATEUR | 2017 | 2/5/2017 | Calgary, AB CAN | 2016-17 Racquetball Canada National Team Selection Event #2 - Mens Open | S | Murray, Samuel | Landeryou, Tim | 8,2 |
| AMATEUR | 2017 | 2/5/2017 | Calgary, AB CAN | 2016-17 Racquetball Canada National Team Selection Event #2 - Mens Open | F | Green, Mike | Murray, Samuel | 12,11 |
| IRT | 2016-17 | 3/19/2017 | Lombard, IL | 2017 IRT Shamrock Shootout | 64 | Murray, Samuel | Martinez, Hanzel | 6,4,0 |
| IRT | 2016-17 | 3/19/2017 | Lombard, IL | 2017 IRT Shamrock Shootout | 32 | Murray, Samuel | Wer, Christian | 6,0,5 |
| IRT | 2016-17 | 3/19/2017 | Lombard, IL | 2017 IRT Shamrock Shootout | 16 | Waselenchuk, Kane | Murray, Samuel | 0,1,1 |
| IRT | 2016-17 | 3/25/2017 | Dayton, OH | 2017 IRT Raising Some Racquet for Kids | 16 | Murray, Samuel | Franco, Sebastian | (9),5,4,(10),6 |
| IRT | 2016-17 | 3/25/2017 | Dayton, OH | 2017 IRT Raising Some Racquet for Kids | Q | Murray, Samuel | Rojas, Jose | 4,6,(3),4 |
| IRT | 2016-17 | 3/25/2017 | Dayton, OH | 2017 IRT Raising Some Racquet for Kids | S | Carson, Rocky | Murray, Samuel | (10),0,9,12 |
| IRFmatch | 2017 | 4/15/2017 | San Jose, CRC | 2017 Pan American Championships XXX - Mens Open | RR | Murray, Samuel | Ugalde, Jose Daniel | 4,(9),4 |
| IRFmatch | 2017 | 4/15/2017 | San Jose, CRC | 2017 Pan American Championships XXX - Mens Open | RR | Murray, Samuel | Zea, Luis Felipe | wbf-ns |
| IRFmatch | 2017 | 4/15/2017 | San Jose, CRC | 2017 Pan American Championships XXX - Mens Open | RR | Murray, Samuel | Mollet, Maikel | 3,13 |
| IRFmatch | 2017 | 4/15/2017 | San Jose, CRC | 2017 Pan American Championships XXX - Mens Open | 32 | Murray, Samuel | Medrano, Carlos | 3,3 |
| IRFmatch | 2017 | 4/15/2017 | San Jose, CRC | 2017 Pan American Championships XXX - Mens Open | 16 | Murray, Samuel | Gomez, Ricardo | 3,6 |
| IRFmatch | 2017 | 4/15/2017 | San Jose, CRC | 2017 Pan American Championships XXX - Mens Open | Q | Mar, Javier | Murray, Samuel | (6),4,3 |
| IRT | 2016-17 | 4/30/2017 | Sarasota, FL | 2017 IRT Florida Pro-am | 32 | Murray, Samuel | Martinez, Hanzel | 9,0,3 |
| IRT | 2016-17 | 4/30/2017 | Sarasota, FL | 2017 IRT Florida Pro-am | 16 | Murray, Samuel | Mercado, Mario | 9,8,(6),9 |
| IRT | 2016-17 | 4/30/2017 | Sarasota, FL | 2017 IRT Florida Pro-am | Q | Carson, Rocky | Murray, Samuel | 8,2,8 |
| AMATEUR | 2017 | 5/27/2017 | Brossard, QC, CAN | 2017 Racquetball Canada Nationals - Mens Open | 16 | Murray, Samuel | Scattolon, Dylan | 0,3 |
| AMATEUR | 2017 | 5/27/2017 | Brossard, QC, CAN | 2017 Racquetball Canada Nationals - Mens Open | Q | Murray, Samuel | Bousquet, Nicolas | 5,10 |
| AMATEUR | 2017 | 5/27/2017 | Brossard, QC, CAN | 2017 Racquetball Canada Nationals - Mens Open | S | Murray, Samuel | Landeryou, Tim | 9,13 |
| AMATEUR | 2017 | 5/27/2017 | Brossard, QC, CAN | 2017 Racquetball Canada Nationals - Mens Open | F | Green, Mike | Murray, Samuel | (12),12,10 |
| IRT | 2017-18 | 9/10/2017 | Canoga Park, CA | 2017 IRT Phase IV Scientific Health and Performance Pro-Am | 32 | Fernandez, Sebastian | Murray, Samuel | (5),10,(10),9,8 |
| IRT | 2017-18 | 10/8/2017 | Minneapolis, MN | 2017 22nd UnitedHealthcare US OPEN Racquetball Championships | 32 | Mar, Javier | Murray, Samuel | 6,2,3 |
| IRT | 2017-18 | 11/5/2017 | Atlanta, GA | 2017 Atlanta Creatix Open IRT Pro-Am | 32 | Murray, Samuel | Miller, Maurice | 6,7,4 |
| IRT | 2017-18 | 11/5/2017 | Atlanta, GA | 2017 Atlanta Creatix Open IRT Pro-Am | 16 | Mercado, Mario | Murray, Samuel | 2,1,(11),(9),2 |
| IRT | 2017-18 | 11/18/2017 | St. Louis, MO | 2017 St. Louis IRT Pro Racquetball Winter Rollout presented by Pro Kennex | 16 | Murray, Samuel | Camacho, Felipe | (8),3,7,4 |
| IRT | 2017-18 | 11/18/2017 | St. Louis, MO | 2017 St. Louis IRT Pro Racquetball Winter Rollout presented by Pro Kennex | Q | Waselenchuk, Kane | Murray, Samuel | 3,1,2 |
| AMATEUR | 2017 | 11/26/2017 | Vernon, BC, CAN | 2017-18 Racquetball Canada National Team Selection Event #1 - Mens Open | 16 | Murray, Samuel | Mattson, Tanner | 9,2 |
| AMATEUR | 2017 | 11/26/2017 | Vernon, BC, CAN | 2017-18 Racquetball Canada National Team Selection Event #1 - Mens Open | Q | Murray, Samuel | Connell, Lee | 3,8 |
| AMATEUR | 2017 | 11/26/2017 | Vernon, BC, CAN | 2017-18 Racquetball Canada National Team Selection Event #1 - Mens Open | S | Murray, Samuel | Iwaasa, Coby | 11,8 |
| AMATEUR | 2017 | 11/26/2017 | Vernon, BC, CAN | 2017-18 Racquetball Canada National Team Selection Event #1 - Mens Open | F | Murray, Samuel | Landeryou, Tim | 3,8 |
| IRT | 2017-18 | 12/2/2017 | Portland, OR | 2017 John Pelham Memorial/ Pro Kennex Tournament of Champions | 16 | Murray, Samuel | Spencer, Sunji | 1,4,3 |
| IRT | 2017-18 | 12/2/2017 | Portland, OR | 2017 John Pelham Memorial/ Pro Kennex Tournament of Champions | Q | Murray, Samuel | Carson, Tony | (10),(9),5,7,4 |
| IRT | 2017-18 | 12/2/2017 | Portland, OR | 2017 John Pelham Memorial/ Pro Kennex Tournament of Champions | S | Mercado, Mario | Murray, Samuel | 11,5,(6),5 |
| IRT | 2017-18 | 1/7/2018 | Canoga Park, CA | 2018 LA Open presented by Coast to Coast | 16 | Franco, Sebastian | Murray, Samuel | (13),9,7 |
| IRT | 2017-18 | 1/21/2018 | Sioux Falls, SD | 2018 40th Annual Lewis Drug Pro-Am IRT Tier 1 | 16 | Murray, Samuel | Diaz, Jose | 9,(12),9 |
| IRT | 2017-18 | 1/21/2018 | Sioux Falls, SD | 2018 40th Annual Lewis Drug Pro-Am IRT Tier 1 | Q | Murray, Samuel | Montoya, Rodrigo | 10,(5),5 |
| IRT | 2017-18 | 1/21/2018 | Sioux Falls, SD | 2018 40th Annual Lewis Drug Pro-Am IRT Tier 1 | S | Landa, Alejandro | Murray, Samuel | 11,7 |
| AMATEUR | 2018 | 2/4/2018 | Kitchener, ON, CAN | 2017-18 Racquetball Canada National Team Selection Event #2 - Mens Open | 16 | Murray, Samuel | Keil, Joshua | 7,4 |
| AMATEUR | 2018 | 2/4/2018 | Kitchener, ON, CAN | 2017-18 Racquetball Canada National Team Selection Event #2 - Mens Open | Q | Murray, Samuel | Bousquet, Nicolas | 5,6 |
| AMATEUR | 2018 | 2/4/2018 | Kitchener, ON, CAN | 2017-18 Racquetball Canada National Team Selection Event #2 - Mens Open | S | Murray, Samuel | Iwaasa, Coby | 2,5 |
| AMATEUR | 2018 | 2/4/2018 | Kitchener, ON, CAN | 2017-18 Racquetball Canada National Team Selection Event #2 - Mens Open | F | Murray, Samuel | Landeryou, Tim | 13,3 |
| IRT | 2017-18 | 3/4/2018 | San Antonio, TX | 2018 IRT March Madness | 16 | Murray, Samuel | Collins, Robert | (12),4,3 |
| IRT | 2017-18 | 3/4/2018 | San Antonio, TX | 2018 IRT March Madness | Q | Allen, Jansen | Murray, Samuel | 9,8 |
| IRT | 2017-18 | 3/18/2018 | Lombard, IL | 2018 Shamrock Shootout presented by KWM Gutterman | 16 | Murray, Samuel | Diaz, Jose | (14),13,10 |
| IRT | 2017-18 | 3/18/2018 | Lombard, IL | 2018 Shamrock Shootout presented by KWM Gutterman | Q | Murray, Samuel | Pratt, Charlie | 14,7 |
| IRT | 2017-18 | 3/18/2018 | Lombard, IL | 2018 Shamrock Shootout presented by KWM Gutterman | S | Parrilla, Andree | Murray, Samuel | 8,(11),2 |
| IRT | 2017-18 | 4/8/2018 | Cincinnati, OH | 2018 IRT T1 Mercedes Benz of Ft. Mitchell Raising Some Racquet for Kids | 16 | Murray, Samuel | Shimizu, Hiroshi | 8,2 |
| IRT | 2017-18 | 4/8/2018 | Cincinnati, OH | 2018 IRT T1 Mercedes Benz of Ft. Mitchell Raising Some Racquet for Kids | Q | Beltran, Alvaro | Murray, Samuel | 5,9 |
| IRT | 2017-18 | 4/29/2018 | Sarasota, FL | 2018 Florida IRT Regional Championships | 16 | Horn, David | Murray, Samuel | (9),4,5 |
| AMATEUR | 2018 | 5/26/2018 | Winnipeg, MB, CAN | 2018 Racquetball Canada Nationals - Mens Open | 16 | Murray, Samuel | Boudreau, Christian | 2,8 |
| AMATEUR | 2018 | 5/26/2018 | Winnipeg, MB, CAN | 2018 Racquetball Canada Nationals - Mens Open | Q | Murray, Samuel | Cullen, Kurtis | 3,11 |
| AMATEUR | 2018 | 5/26/2018 | Winnipeg, MB, CAN | 2018 Racquetball Canada Nationals - Mens Open | S | Murray, Samuel | Castro, Pedro | 0,2 |
| AMATEUR | 2018 | 5/26/2018 | Winnipeg, MB, CAN | 2018 Racquetball Canada Nationals - Mens Open | F | Murray, Samuel | Iwaasa, Coby | 7,(10),2 |
| IRFmatch | 2018 | 8/18/2018 | San Jose, CRC | 2018 World Championships XIX - Mens Open | RR | Murray, Samuel | Manzuri, Shai | 8,2 |
| IRFmatch | 2018 | 8/18/2018 | San Jose, CRC | 2018 World Championships XIX - Mens Open | RR | Murray, Samuel | Michimune, Kono | 2,12 |
| IRFmatch | 2018 | 8/18/2018 | San Jose, CRC | 2018 World Championships XIX - Mens Open | RR | Murray, Samuel | Mehta, Alok | 3,4 |
| IRFmatch | 2018 | 8/18/2018 | San Jose, CRC | 2018 World Championships XIX - Mens Open | 32 | Murray, Samuel | Booker, Aaron | 0,8 |
| IRFmatch | 2018 | 8/18/2018 | San Jose, CRC | 2018 World Championships XIX - Mens Open | 16 | Murray, Samuel | Ugalde, Jose Daniel | 10,3 |
| IRFmatch | 2018 | 8/18/2018 | San Jose, CRC | 2018 World Championships XIX - Mens Open | Q | Pratt, Charlie | Murray, Samuel | 2,12 |
| IRT | 2018-19 | 9/16/2018 | Laurel, MD | 2018 MWRA Season Opener IRT Pro/Am | 16 | Murray, Samuel | Bredenbeck, Jake | 13,7 |
| IRT | 2018-19 | 9/16/2018 | Laurel, MD | 2018 MWRA Season Opener IRT Pro/Am | Q | Murray, Samuel | Carter, Thomas | 2,11 |
| IRT | 2018-19 | 9/16/2018 | Laurel, MD | 2018 MWRA Season Opener IRT Pro/Am | S | Murray, Samuel | Landa, Alejandro | 8,(9),7 |
