Full Doubles Results for Natera, Alan across All Tours Chronologically earliest to latest
| Tour | Season | Date | City | Event | Round | Winning Team | Losing Team | Score |
| WRTdbls | 2014 | 11/30/2014 | Monterrey, NL, MEX | 2014 Monterrey Open | 16 | Ochoa, Ernesto / Natera, Alan | Arceo, Samuel / Ylizaliturri, Jorge | 3,5 |
| WRTdbls | 2014 | 11/30/2014 | Monterrey, NL, MEX | 2014 Monterrey Open | Q | Ochoa, Ernesto / Natera, Alan | Cardona, Alejandro / Sandoval, Erick | 10,2 |
| WRTdbls | 2014 | 11/30/2014 | Monterrey, NL, MEX | 2014 Monterrey Open | S | Martell, Jaime / Parrilla, Andree | Ochoa, Ernesto / Natera, Alan | |
| WRTdbls | 2015 | 1/18/2015 | Hermosillo, NM | 2015 WRT Sonora Open | Q | Cardona, Alejandro / Sandoval, Erick | Mar, Javier / Natera, Alan | 13,6 |
| WRTdbls | 2015 | 1/25/2015 | San Diego, CA | 2015 WRT San Diego Open | 16 | Mar, Javier / Natera, Alan | Munoz, Felipe / Morales, Rafael | 5,12 |
| WRTdbls | 2015 | 1/25/2015 | San Diego, CA | 2015 WRT San Diego Open | Q | Mar, Javier / Natera, Alan | Martell, Jaime / Parrilla, Andree | 8,7 |
| WRTdbls | 2015 | 1/25/2015 | San Diego, CA | 2015 WRT San Diego Open | S | Mar, Javier / Natera, Alan | Horn, David / Herrera, Anthony | (11),7,10 |
| WRTdbls | 2015 | 1/25/2015 | San Diego, CA | 2015 WRT San Diego Open | F | Bredenbeck, Jake / Franco, Sebastian | Mar, Javier / Natera, Alan | 13,(6),5 |
| WRTdbls | 2015 | 6/21/2015 | Ciudad Juarez, CH MEX | WRT 2015 Juarez Open Cup | 16 | Mar, Javier / Natera, Alan | Ochoa, Ernesto / Marquez, Alan | 4,11 |
| WRTdbls | 2015 | 6/21/2015 | Ciudad Juarez, CH MEX | WRT 2015 Juarez Open Cup | Q | Garcia, Erik / Montoya, Rodrigo | Mar, Javier / Natera, Alan | 14,7 |
| WRTdbls | 2015 | 12/6/2015 | Monterrey, NL, MEX | 2015 WRT Monterrey Open | 16 | Natera, Alan / Yanez, Ramon | Perea, Miguel / Maldonado, Daniel Herrera | 7,11 |
| WRTdbls | 2015 | 12/6/2015 | Monterrey, NL, MEX | 2015 WRT Monterrey Open | Q | Bredenbeck, Jake / Longoria, Christian | Natera, Alan / Yanez, Ramon | 10,14 |
| AMATEURdbls | 2016 | 2/14/2016 | Chihuahua, CH, MEX | 2016 Campeonato Nacional Mexicano de Raquetbol Selectivo - Mens Open | 16 | Garay, Rodrigo / Yanez, Ramon | Natera, Alan / Estrada, Javier | (14),9,9 |
| AMATEURdbls | 2017 | 3/12/2017 | Chihuahua, CH, MEX | 2017 Campeonato Nacional Mexicano de Raquetbol Selectivo - Mens Open | 16 | Natera, Alan / Estrada, Javier | Marquez, Alan / Loreto, Juan | 11,(14),3 |
| AMATEURdbls | 2017 | 3/12/2017 | Chihuahua, CH, MEX | 2017 Campeonato Nacional Mexicano de Raquetbol Selectivo - Mens Open | Q | Landa, Alejandro / Gutierrez, Polo | Natera, Alan / Estrada, Javier | wbf-inj |
| WRTdbls | 2017 | 6/17/2017 | Chihuahua, CH, MEX | Paola Longoria Challenge 2017 | 16 | Estrada, Javier / Natera, Alan | Ochoa, Ernesto / Estrada, Ruben | 9,9 |
| WRTdbls | 2017 | 6/17/2017 | Chihuahua, CH, MEX | Paola Longoria Challenge 2017 | Q | Parrilla, Andree / Montoya, Rodrigo | Estrada, Javier / Natera, Alan | 14,12 |
| WRTdbls | 2017 | 8/6/2017 | Denver, CO | WRT Life Time Denver Open 2017 | Q | Cardona, Alejandro / Franco, Gerardo | Estrada, Javier / Natera, Alan | 12,12 |
| WRTdbls | 2017 | 12/3/2017 | San Antonio, TX | 2017 WRT Alamo City Open | Q | Ochoa, Ernesto / Natera, Alan | Fernandez, A.J. / Valadez, Raul | 7,3 |
| WRTdbls | 2017 | 12/3/2017 | San Antonio, TX | 2017 WRT Alamo City Open | S | Cardona, Alejandro / Franco, Gerardo | Ochoa, Ernesto / Natera, Alan | 3,(12),6 |
| AMATEURdbls | 2018 | 2/25/2018 | Chihuahua, CH, MEX | 2018 Campeonato Nacional Selectivo FMR - Mens Open | 16 | Natera, Alan / Estrada, Javier | Rodriguez, Rodrigo / De Los Rios, Juan | 6,13 |
| AMATEURdbls | 2018 | 2/25/2018 | Chihuahua, CH, MEX | 2018 Campeonato Nacional Selectivo FMR - Mens Open | Q | Parrilla, Andree / Martinez, Edson | Natera, Alan / Estrada, Javier | 6,(8),3 |
| WRTdbls | 2018 | 10/21/2018 | Calgary, AB, CAN | 2018 WRT Canadian Open | Q | Martell, Jaime / Natera, Alan | Avila, Luis / Bredenbeck, Sam | 5,9 |
| WRTdbls | 2018 | 10/21/2018 | Calgary, AB, CAN | 2018 WRT Canadian Open | S | Cardona, Alejandro / Franco, Gerardo | Martell, Jaime / Natera, Alan | (5),10,7 |
| WRTdbls | 2019 | 1/20/2019 | Austin, TX | 2019 Longhorn Open | Q | Martell, Jaime / Natera, Alan | Garcia, Erik / Le, Lukas | (14),7,6 |
| WRTdbls | 2019 | 1/20/2019 | Austin, TX | 2019 Longhorn Open | S | Estrada, Javier / Alonso, Jordy | Martell, Jaime / Natera, Alan | 13,14 |
| AMATEURdbls | 2019 | 3/3/2019 | Chihuahua, CH, MEX | 2019 Campeonato Nacional Selectivo - Mens Open | 16 | Natera, Alan / Martell, Jaime | Cuevas, Erick / Delgadillo, Mauricio | 6,13 |
| AMATEURdbls | 2019 | 3/3/2019 | Chihuahua, CH, MEX | 2019 Campeonato Nacional Selectivo - Mens Open | Q | Landa, Alejandro / Cardona, Alejandro | Natera, Alan / Martell, Jaime | 13,4 |
| IRTdbls | 2019-20 | 10/6/2019 | Minneapolis, MN | 2019 24th UnitedHealthcare US Open | 64 | Garay, Eduardo / Natera, Alan | Fernandez, Sebastian / Garcia, Diego | 13,(10),4 |
| IRTdbls | 2019-20 | 10/6/2019 | Minneapolis, MN | 2019 24th UnitedHealthcare US Open | 32 | Bredenbeck, Jake / Diaz, Jose | Garay, Eduardo / Natera, Alan | 11,11 |
| IRTdbls | 2019-20 | 11/3/2019 | Fullerton, CA | 2019 IRT Los Compadres Auto Sales Open | 16 | Moscoso, Conrrado / Keller, Carlos | Estrada, Javier / Natera, Alan | (14),9,7 |
| IRTdbls | 2019-20 | 1/26/2020 | Sioux Falls, SD | 2020 42nd Annual Lewis Drug Pro/Am | 16 | Acuna, Andres / Camacho, Felipe | Estrada, Javier / Natera, Alan | 10,(6),8 |
| AMATEURdbls | 2020 | 2/29/2020 | Tijuana, BC, MEX | Copa Mexico 2020 Campeonato Nacional Selectivo de Raquetbol - Mens Open | 16 | Estrada, Javier / Natera, Alan | Motta, Javier Gonzalez / Cota, Armando | 4,5 |
| AMATEURdbls | 2020 | 2/29/2020 | Tijuana, BC, MEX | Copa Mexico 2020 Campeonato Nacional Selectivo de Raquetbol - Mens Open | Q | Estrada, Javier / Natera, Alan | Fernandez, Sebastian / Rodriguez Jr., Miguel | 13,12 |
| AMATEURdbls | 2020 | 2/29/2020 | Tijuana, BC, MEX | Copa Mexico 2020 Campeonato Nacional Selectivo de Raquetbol - Mens Open | S | Montoya, Rodrigo / Mar, Javier | Estrada, Javier / Natera, Alan | 4,14 |
| AMATEURdbls | 2020 | 2/29/2020 | Tijuana, BC, MEX | Copa Mexico 2020 Campeonato Nacional Selectivo de Raquetbol - Mens Open | 3rd | Parrilla, Andree / Portillo, Eduardo | Estrada, Javier / Natera, Alan | 3,7 |
| IRTdbls | 2021 | 1/10/2021 | Lilburn, GA | 2021 Suivant Consulting Pro-Am presented by Zurek Construction | 16 | Garay, Eduardo / Franco, Sebastian | Estrada, Javier / Natera, Alan | 14,10 |
| IRTdbls | 2021 | 9/26/2021 | Lombard, IL | 2021 36.5th Annual KWM Gutterman Shamrock Shootout | 16 | Bredenbeck, Jake / Pratt, Charlie | Acuna, Andres / Natera, Alan | 9,(9),8 |
| IRTdbls | 2021 | 10/10/2021 | Minneapolis, MN | 2021 25th UnitedHealthcare US Open | 32 | Pratt, Charlie / Natera, Alan | Acuna, Andres / Camacho, Felipe | 11,(12),8 |
| IRTdbls | 2021 | 10/10/2021 | Minneapolis, MN | 2021 25th UnitedHealthcare US Open | 16 | Mar, Javier / Montoya, Rodrigo | Pratt, Charlie / Natera, Alan | 12,12 |
| IRTdbls | 2022 | 1/23/2022 | Lilburn, GA | 2022 Suivant Consulting Grand Slam | 16 | Acuna, Andres / Natera, Alan | Bredenbeck, Jake / Bredenbeck, Sam | (14),4,7 |
| IRTdbls | 2022 | 1/23/2022 | Lilburn, GA | 2022 Suivant Consulting Grand Slam | Q | De La Rosa, Daniel / Beltran, Alvaro | Acuna, Andres / Natera, Alan | 14,6 |
| IRTDbls | 2022 | 10/9/2022 | Pleasanton, CA | 2022 Golden State Open | 16 | Mercado, Mario / Garcia, Diego | Natera, Alan / Flores, Jhonatan | 12,11 |
| IRTDbls | 2022 | 11/6/2022 | Sarasota, FL | 2022 Dovetail Open | 16 | Natera, Alan / Acuna, Andres | Trujillo, Erick / Manilla, Adam | 8,6 |
| IRTDbls | 2022 | 11/6/2022 | Sarasota, FL | 2022 Dovetail Open | Q | Natera, Alan / Acuna, Andres | Murray, Samuel / Parrilla, Andree | 11,13 |
| IRTDbls | 2022 | 11/6/2022 | Sarasota, FL | 2022 Dovetail Open | S | Landa, Alejandro / Moscoso, Conrrado | Natera, Alan / Acuna, Andres | 7,11 |
| IRTDbls | 2023 | 1/22/2023 | Sioux Falls, SD | 2023 43rd Annual Lewis Drug Pro Am | Q | Bredenbeck, Jake / Bredenbeck, Sam | Parrilla, Andree / Natera, Alan | 6,(10),7 |
| AMATEURdbls | 2023 | 2/5/2023 | Juarez, CH, MEX | 2023 Camponato Nacional FMR - Mens Open | 16 | Parrilla, Andree / Portillo, Eduardo | Gutierrez, Polo / Natera, Alan | 10,11,(8),9 |
| IRTDbls | 2023 | 2/19/2023 | Lilburn, GA | 2023 Williams Accounting and Consulting Open | Q | Franco, Sebastian / Manilla, Adam | Acuna, Andres / Natera, Alan | 6,(3),3 |
| IRTDbls | 2023 | 3/5/2023 | Minneapolis, MN | 2023 KWM Gutterman Minnesota Hall of Fame Event | Q | Acuna, Andres / Portillo, Eduardo | Carrasco, Kadim / Natera, Alan | 4,9 |
| IRTDbls | 2023 | 3/19/2023 | Lombard, IL | 2023 38th Annual PapaNicholas Coffee Shamrock Shooutout | 16 | Natera, Alan / Carrasco, Kadim | Migliore, Victor / Ulliman, Kyle | 6,2 |
| IRTDbls | 2023 | 3/19/2023 | Lombard, IL | 2023 38th Annual PapaNicholas Coffee Shamrock Shooutout | Q | Murray, Samuel / Bredenbeck, Jake | Natera, Alan / Carrasco, Kadim | 5,9 |
| IRTDbls | 2023 | 4/23/2023 | Canoga Park, CA | 2023 KWM Gutterman SoCal Open | 16 | Natera, Alan / Sanchez, Cristhian | Ruelas, Andres / Ruelas, Sebastian | 8,8 |
| IRTDbls | 2023 | 4/23/2023 | Canoga Park, CA | 2023 KWM Gutterman SoCal Open | Q | De La Rosa, Daniel / Landa, Alejandro | Natera, Alan / Sanchez, Cristhian | 10,9 |
| IRTDbls | 2023 | 9/23/2023 | Eugene, OR | 2023 IRT Tracktown Pro-Am | 16 | Montoya, Rodrigo / Natera, Alan | Lewis, Steve / Torres, Israel | 14,10 |
| IRTDbls | 2023 | 9/23/2023 | Eugene, OR | 2023 IRT Tracktown Pro-Am | Q | Montoya, Rodrigo / Natera, Alan | Acuna, Andres / Portillo, Eduardo | (2),2,5 |
| IRTDbls | 2023 | 9/23/2023 | Eugene, OR | 2023 IRT Tracktown Pro-Am | S | Parrilla, Andree / Manilla, Adam | Montoya, Rodrigo / Natera, Alan | 7,(13),10 |
| IRTDbls | 2024 | 1/28/2024 | Sioux Falls, SD | 2024 44th Annual Lewis Drug Pro Am | Q | Moscoso, Conrrado / Carrasco, Kadim | Natera, Alan / Acuna, Andres | (10),7,10 |
| IRTDbls | 2024 | 3/3/2024 | Minneapolis, MN | 2024 Minnesota Hall of Fame Tournament | 16 | Natera, Alan / Acuna, Andres | Goth, John / Hansen, Blake | 6,9 |
| IRTDbls | 2024 | 3/3/2024 | Minneapolis, MN | 2024 Minnesota Hall of Fame Tournament | Q | Natera, Alan / Acuna, Andres | Bredenbeck, Jake / Bredenbeck, Sam | 7,(11),4 |
| IRTDbls | 2024 | 3/3/2024 | Minneapolis, MN | 2024 Minnesota Hall of Fame Tournament | S | Manilla, Adam / Parrilla, Andree | Natera, Alan / Acuna, Andres | 8,2 |
| IRTDbls | 2024 | 3/17/2024 | Lombard, IL | 39th Annual Papa Nicholas IRT Shamrock Shootout | Q | Natera, Alan / Acuna, Andres | Cardona, Alejandro / Collins, Robert | (8),11,6 |
| IRTDbls | 2024 | 3/17/2024 | Lombard, IL | 39th Annual Papa Nicholas IRT Shamrock Shootout | S | Manilla, Adam / Parrilla, Andree | Natera, Alan / Acuna, Andres | 11,10 |
| IRTDbls | 2024 | 5/26/2024 | Canoga Park, CA | IRT 2024 JMB Produce SoCal Open | 16 | Natera, Alan / Acuna, Andres | Wer, Christian / Caceres, Jose | 3,2 |
| IRTDbls | 2024 | 5/26/2024 | Canoga Park, CA | IRT 2024 JMB Produce SoCal Open | Q | Natera, Alan / Acuna, Andres | Cardona, Alejandro / Collins, Robert | 14,8 |
| IRTDbls | 2024 | 5/26/2024 | Canoga Park, CA | IRT 2024 JMB Produce SoCal Open | S | Moscoso, Conrrado / Carrasco, Kadim | Natera, Alan / Acuna, Andres | 11,11 |
| IRFmatchdbls | 2024 | 8/31/2024 | San Antonio, TX | 2024 XXII IRF World Championships - Mens Open | RR | Miranda, Gerson / Garcia, Diego | Natera, Alan / Igor, Johan | 3,8,(7),(6),7 |
| IRFmatchdbls | 2024 | 8/31/2024 | San Antonio, TX | 2024 XXII IRF World Championships - Mens Open | RR | Natera, Alan / Igor, Johan | Ruiz, Ernesto (Ger) / Lunsmann, Marcel | 2,9,9 |
| IRFmatchdbls | 2024 | 8/31/2024 | San Antonio, TX | 2024 XXII IRF World Championships - Mens Open | RR | Parrilla, Andree / Portillo, Eduardo | Natera, Alan / Igor, Johan | 5,(10),10,(9),9 |
| IRFmatchdbls | 2024 | 8/31/2024 | San Antonio, TX | 2024 XXII IRF World Championships - Mixed Open | RR | Natera, Alan / Munoz, Carla | Kokido, Saki / Nakano, Yuki | 9,4,5 |
| IRFmatchdbls | 2024 | 8/31/2024 | San Antonio, TX | 2024 XXII IRF World Championships - Mixed Open | RR | Mar, Javier / Mejia, Monserrat | Natera, Alan / Munoz, Carla | (7),5,(7),6,7 |
| IRFmatchdbls | 2024 | 8/31/2024 | San Antonio, TX | 2024 XXII IRF World Championships - Mixed Open | Q | Mar, Javier / Mejia, Monserrat | Natera, Alan / Munoz, Carla | 7,9,7 |
| IRTDbls | 2024 | 11/17/2024 | Pleasanton, CA | IRT 2024 Golden State Open | 16 | Natera, Alan / Acuna, Andres | Ramos, Walter / Chock, Derek | 6,1 |
| IRTDbls | 2024 | 11/17/2024 | Pleasanton, CA | IRT 2024 Golden State Open | Q | Natera, Alan / Acuna, Andres | Collins, Robert / Trujillo, Erick | 7,12 |
| IRTDbls | 2024 | 11/17/2024 | Pleasanton, CA | IRT 2024 Golden State Open | S | Montoya, Rodrigo / Mar, Javier | Natera, Alan / Acuna, Andres | (13),2,4 |
| IRTDbls | 2025-26 | 2/2/2025 | Sioux Falls, SD | IRT 2025 45th Annual Lewis Drug Pro-Am | 16 | Natera, Alan / Acuna, Andres | Goth, John / Elkins, Cody | 4,8 |
| IRTDbls | 2025-26 | 2/2/2025 | Sioux Falls, SD | IRT 2025 45th Annual Lewis Drug Pro-Am | Q | Natera, Alan / Acuna, Andres | Garcia, Diego / Miranda, Gerson | 9,9 |
| IRTDbls | 2025-26 | 2/2/2025 | Sioux Falls, SD | IRT 2025 45th Annual Lewis Drug Pro-Am | S | Montoya, Rodrigo / Mar, Javier | Natera, Alan / Acuna, Andres | 13,13 |
| IRTDbls | 2024 | 3/9/2025 | Minneapolis, MN | 2025 Minnesota Hall of Fame Tournament | 16 | Natera, Alan / Acuna, Andres | Meinerz, Lee / Pando, Carlos | 6,2 |
| IRTDbls | 2024 | 3/9/2025 | Minneapolis, MN | 2025 Minnesota Hall of Fame Tournament | Q | Alonso, Jordy / Trujillo, Erick | Natera, Alan / Acuna, Andres | 12,(13),6 |
| IRTDbls | 2025-26 | 3/16/2025 | Lombard, IL | 2025 40th Annual Papa Nicholas Shamrock Shootout | 16 | Acuna, Andres / Natera, Alan | Ulliman, Kyle / Migliore, Victor | 14,10 |
| IRTDbls | 2025-26 | 3/16/2025 | Lombard, IL | 2025 40th Annual Papa Nicholas Shamrock Shootout | Q | Acuna, Andres / Natera, Alan | Murray, Samuel / Flores, Jhonatan | 10,(8),5 |
| IRTDbls | 2025-26 | 3/16/2025 | Lombard, IL | 2025 40th Annual Papa Nicholas Shamrock Shootout | S | Portillo, Eduardo / Parrilla, Andree | Acuna, Andres / Natera, Alan | (11),10,3 |
| IRFmatchdbls | 2025 | 4/19/2025 | Guatemala City, GUA | 2025 Pan American Racquetball Championships XXXVI - Mens Open | RR | Natera, Alan / Salgado Jr., Rodrigo | Salvatierra, Juan / Caceres, Jose | 8,10,5 |
| IRFmatchdbls | 2025 | 4/19/2025 | Guatemala City, GUA | 2025 Pan American Racquetball Championships XXXVI - Mens Open | RR | Acuna, Andres / Garcia, Gabriel | Natera, Alan / Salgado Jr., Rodrigo | 9,9,5 |
| IRFmatchdbls | 2025 | 4/19/2025 | Guatemala City, GUA | 2025 Pan American Racquetball Championships XXXVI - Mens Open | RR | Natera, Alan / Salgado Jr., Rodrigo | Mendoza, Erik / Gonzalez, David | 2,6,2 |
| IRFmatchdbls | 2025 | 4/19/2025 | Guatemala City, GUA | 2025 Pan American Racquetball Championships XXXVI - Mens Open | 16 | Natera, Alan / Salgado Jr., Rodrigo | Menendez, Christhian / Gutierrez, Raul Martinez | 3,7,5 |
| IRFmatchdbls | 2025 | 4/19/2025 | Guatemala City, GUA | 2025 Pan American Racquetball Championships XXXVI - Mens Open | Q | Garcia, Diego / Miranda, Gerson | Natera, Alan / Salgado Jr., Rodrigo | 8,8,9 |
| IRFmatchdbls | 2025 | 4/19/2025 | Guatemala City, GUA | 2025 Pan American Racquetball Championships XXXVI - Mixed Open | RR | Natera, Alan / Munoz, Carla | Carchi, Martin / Villacreses, Maria Angela | 7,3,3 |
| IRFmatchdbls | 2025 | 4/19/2025 | Guatemala City, GUA | 2025 Pan American Racquetball Championships XXXVI - Mixed Open | RR | Natera, Alan / Munoz, Carla | Murray, Samuel / Lambert, Frederique | 10,8,8 |
| IRFmatchdbls | 2025 | 4/19/2025 | Guatemala City, GUA | 2025 Pan American Racquetball Championships XXXVI - Mixed Open | Q | Natera, Alan / Munoz, Carla | Carchi, Martin / Villacreses, Maria Angela | wbf-ns |
| IRFmatchdbls | 2025 | 4/19/2025 | Guatemala City, GUA | 2025 Pan American Racquetball Championships XXXVI - Mixed Open | S | Natera, Alan / Munoz, Carla | Montoya, Rodrigo / Salas, Samantha | 7,7,(3),6 |
| IRFmatchdbls | 2025 | 4/19/2025 | Guatemala City, GUA | 2025 Pan American Racquetball Championships XXXVI - Mixed Open | F | Natera, Alan / Munoz, Carla | Galicia, Edwin / Martinez, Ana Gabriela | 6,(6),9,(9),9 |
| IRTDbls | 2025-36 | 12/7/2025 | Fullerton, CA | 2025 SoCal Open | Q | Bredenbeck, Jake / Bredenbeck, Sam | Acuna, Andres / Natera, Alan | 14,6 |
click here to go back to the Report Select page