| Season | Date | City | Event | Round | Winning Team | Losing Team | Score |
| 2019 | 4/27/2019 | Valleyfield, QC, CAN | 2019 Canadian Junior Nationals - Boys 10U | F | No Division / No Division | No Division / No Division | |
| 2019 | 4/27/2019 | Valleyfield, QC, CAN | 2019 Canadian Junior Nationals - Boys 12U | F | Parent, Anthony / Pocsai, Asher | Potvin, Nathan / Guillemette, Raphael | 10,7 |
| 2019 | 4/27/2019 | Valleyfield, QC, CAN | 2019 Canadian Junior Nationals - Boys 14U | F | No Division / No Division | No Division / No Division | |
| 2019 | 4/27/2019 | Valleyfield, QC, CAN | 2019 Canadian Junior Nationals - Boys 16U | F | Jauvin, Nathan / Boudreau, Kody | Uncontested / Uncontested | |
| 2019 | 4/27/2019 | Valleyfield, QC, CAN | 2019 Canadian Junior Nationals - Boys 18U | F | Sauve, Sean / Boudreau, Logan | Boudreau, Kody / Jauvin, Nathan | (8),4,5 |
| 2019 | 4/27/2019 | Valleyfield, QC, CAN | 2019 Canadian Junior Nationals - Girls 10U | F | No Division / No Division | No Division / No Division | |
| 2019 | 4/27/2019 | Valleyfield, QC, CAN | 2019 Canadian Junior Nationals - Girls 12U | F | No Division / No Division | No Division / No Division | |
| 2019 | 4/27/2019 | Valleyfield, QC, CAN | 2019 Canadian Junior Nationals - Girls 14U | F | Wilscam, Ofelia / Wilscam, Tamara | Uncontested / Uncontested | |
| 2019 | 4/27/2019 | Valleyfield, QC, CAN | 2019 Canadian Junior Nationals - Girls 16U | F | Parent, Juliette / Jauvin, Chloe | Barrett, Kelly-Marie / Chopchik, Zoe | 3,0 |
| 2019 | 4/27/2019 | Valleyfield, QC, CAN | 2019 Canadian Junior Nationals - Girls 18U | F | Prentice, Cassie / Wilscam, Camila | Uncontested / Uncontested | |
| 2019 | 6/23/2019 | Portland, OR | 2019 USA Junior Nationals - Boys 10U | F | Guiraud, Ashton / Rhkhus, Nathan | Kama, Geffen / Mangalampalli, Vaishant | 4,0 |
| 2019 | 6/23/2019 | Portland, OR | 2019 USA Junior Nationals - Boys 12U | F | Ali, Eshan / Galvan, Angel Eden | Marshall, Joseph / Kartik, Advait | wbf-ns |
| 2019 | 6/23/2019 | Portland, OR | 2019 USA Junior Nationals - Boys 14U | F | Chauhan, Vedant / Shea, Josh | Prasad, Nikhil / Sutherland, Gatlin | (13),4,7 |
| 2019 | 6/23/2019 | Portland, OR | 2019 USA Junior Nationals - Boys 16U | F | Hansen, Timmy / Gleason, Andrew | Thakur, Krish / Ellis, Julius | 2,(14),2 |
| 2019 | 6/23/2019 | Portland, OR | 2019 USA Junior Nationals - Boys 18U | F | Pruitt, Dylan / Shea, Josh | Akins, Cayden / Hernandez, Ivan | 3,13 |
| 2019 | 6/23/2019 | Portland, OR | 2019 USA Junior Nationals - Girls 10U | F | Thakur, Aanshi / Perez-Picon, Andrea | Denler, Elizabeth / Guiraud, Alea | 2,1 |
| 2019 | 6/23/2019 | Portland, OR | 2019 USA Junior Nationals - Girls 12U | F | Shetty, Sonya / Naworski, Ava | Hartman, Sage / Ford-Crimi, Lillian | 3,3 |
| 2019 | 6/23/2019 | Portland, OR | 2019 USA Junior Nationals - Girls 14U | F | Mathew, Karena / Kaiser, Ava | Cyril, Arya / Cyril, Esha | 12,11 |
| 2019 | 6/23/2019 | Portland, OR | 2019 USA Junior Nationals - Girls 16U | F | Sanchez-Roberts, Annie / Canchola, Alondra | Mahoney, Heather / Stein, Julia | 13,8 |
| 2019 | 6/23/2019 | Portland, OR | 2019 USA Junior Nationals - Girls 18U | F | Slutzky, Erin / Chauhan, Nikita | Carver, Megan / Carver, Hannah | 10,7 |
| 2019 | 6/23/2019 | Portland, OR | 2019 USA Junior Nationals - Mixed 12U | F | Kartik, Advait / Naworski, Ava | Pinto, Victor / Carver, Ashlyn | 4,5 |
| 2019 | 6/23/2019 | Portland, OR | 2019 USA Junior Nationals - Mixed 14U | F | Prasad, Nikhil / Cyril, Esha | Sutherland, Gatlin / Cyril, Arya | 12,9 |
| 2019 | 6/23/2019 | Portland, OR | 2019 USA Junior Nationals - Mixed 16U | F | Dunn, Iain / La Rue, Tess | Unchallenged / Unchallenged | |
| 2019 | 6/23/2019 | Portland, OR | 2019 USA Junior Nationals - Mixed 18U | F | Rojas, Antonio / Jacquet, Briana | Perez, Jose / Perez-Picon, Estefania | 4,13 |
| 2019 | 11/17/2019 | San Jose, CRC | 2019 Junior World Championships - Boys 10U | F | Ruiz, Sebastian / Medrano, Luis | Guillen, Alvaro / Garcia, Marcelo | 12,9 |
| 2019 | 11/17/2019 | San Jose, CRC | 2019 Junior World Championships - Boys 12U | F | Renteria, Eder / Ruelas, Sebastian | Pol, Henry / Vedia, Marco | 2,5 |
| 2019 | 11/17/2019 | San Jose, CRC | 2019 Junior World Championships - Boys 14U | F | Gutierrez, Jorge / Renteria, Luis | Ogorman, Keelan / Hanrahan, Daniel | 4,6 |
| 2019 | 11/17/2019 | San Jose, CRC | 2019 Junior World Championships - Boys 16U | F | Jaldin, Adrian / Barrios, Hector | Prasad, Nikhil / Hansen, Timmy | 11,10 |
| 2019 | 11/17/2019 | San Jose, CRC | 2019 Junior World Championships - Boys 18U | F | Freer, Pablo / Sanchez, Tomas | De Janon, Esteban / Flores, Juan | (8),9,0 |
| 2019 | 11/17/2019 | San Jose, CRC | 2019 Junior World Championships - Girls 10U | F | Pairo, Suszel / Mancilla, Nicol | Denler, Elizabeth / Thakur, Aanshi | (12),5,3 |
| 2019 | 11/17/2019 | San Jose, CRC | 2019 Junior World Championships - Girls 12U | F | Salazar, Yanna / Trujillo, Fernanda | Segundo, Liz / Mendez, Natalia | 8,(2),1 |
| 2019 | 11/17/2019 | San Jose, CRC | 2019 Junior World Championships - Girls 14U | F | Miranda, Valeria / Salinas, Krystin | Ortega, Angela Veronica / Nieto, Giselle | 8,11 |
| 2019 | 11/17/2019 | San Jose, CRC | 2019 Junior World Championships - Girls 16U | F | Meneses, Micaela / Rivero, Camila | Martinez, Ximena / Griffen, Guadalupe | 5,4 |
| 2019 | 11/17/2019 | San Jose, CRC | 2019 Junior World Championships - Girls 18U | F | Barrios, Angelica / Centellas, Valeria | Gutierrez, Mariafernandez / Rivera, Ana Kristin | 6,8 |
click here to go back to the Report Select page