Data on screen printed 07/14/2025. Latest tourney in DB is as of 06/29/2025.
Note: clicking on the event name brings up the full match results for that event
Note: Some Junior amateur associations play a 3rd place game; this query just shows semi finalists but does not show the 3rd place game results. To find those results, see the full match results for the tournament in question, where it is reported.
Note: Some Junior draws are small enough to be settled with round robins: if the table below does not show quarterfinalists and/or semi finalists, then it is likely the finishers were determined by Round Robin play. We have put in a 'fake' final between the top two finishers to show the winner and 2nd place but have left the other matches as RR play. See the full match results for the tournament in question to see these results.
Season | Date | City | Event | Final | Semis | Quarters |
2018 | 4/28/2018 | Calgary, AB, CAN | 2018 Canadian Junior Nationals - Boys 16U | Frattinger d Sauve 5,4 | ||
2018 | 4/28/2018 | Calgary, AB, CAN | 2018 Canadian Junior Nationals - Boys 14U | Jauvin d Pocsai 7,4 | ||
2018 | 4/28/2018 | Calgary, AB, CAN | 2018 Canadian Junior Nationals - Girls 14U | Sommerville d Wilscam 0,2 | ||
2018 | 4/28/2018 | Calgary, AB, CAN | 2018 Canadian Junior Nationals - Boys 18U | Comeau d Osborne (5),10,10 | ||
2018 | 4/28/2018 | Calgary, AB, CAN | 2018 Canadian Junior Nationals - Boys 12U | Demers d Pocsai 15,(1),6 | ||
2018 | 4/28/2018 | Calgary, AB, CAN | 2018 Canadian Junior Nationals - Girls 12U | Wilscam d Wilscam 6,10 | ||
2018 | 4/28/2018 | Calgary, AB, CAN | 2018 Canadian Junior Nationals - Boys 10U | Pocsai d Demers 8,10 | ||
2018 | 4/28/2018 | Calgary, AB, CAN | 2018 Canadian Junior Nationals - Girls 10U | Britto d Harrington 10,4 | ||
2018 | 4/28/2018 | Calgary, AB, CAN | 2018 Canadian Junior Nationals - Girls 16U | J.Parent d Prentice 12,(14),2 | ||
2018 | 4/28/2018 | Calgary, AB, CAN | 2018 Canadian Junior Nationals - Girls 18U | A.Iwaasa d M.Parent 2,0 | ||
2018 | 6/24/2018 | Des Moines, IA | 2018 USA Junior Nationals - Boys 10Udb | Trejo d ? | ||
2018 | 6/24/2018 | Des Moines, IA | 2018 USA Junior Nationals - Girls 8Umb | Sharma d ? | ||
2018 | 6/24/2018 | Des Moines, IA | 2018 USA Junior Nationals - Boys 8Umb | Sharma d ? | ||
2018 | 6/24/2018 | Des Moines, IA | 2018 USA Junior Nationals - Girls 8U | Guiraud d ? | ||
2018 | 6/24/2018 | Des Moines, IA | 2018 USA Junior Nationals - Boys 8U | Guiraud d ? | ||
2018 | 6/24/2018 | Des Moines, IA | 2018 USA Junior Nationals - Girls 10Udb | Prasad d ? | ||
2018 | 6/24/2018 | Des Moines, IA | 2018 USA Junior Nationals - Girls 10U | Ford-Crimi d ? | ||
2018 | 6/24/2018 | Des Moines, IA | 2018 USA Junior Nationals - Girls 12U | Kaiser d ? | ||
2018 | 6/24/2018 | Des Moines, IA | 2018 USA Junior Nationals - Boys 12U | Prasad d ? | ||
2018 | 6/24/2018 | Des Moines, IA | 2018 USA Junior Nationals - Girls 14U | Mahoney d ? | ||
2018 | 6/24/2018 | Des Moines, IA | 2018 USA Junior Nationals - Boys 14U | Hansen d ? | ||
2018 | 6/24/2018 | Des Moines, IA | 2018 USA Junior Nationals - Boys 18U | Diaz d Elkins 6,3 | Pruitt, Akins | Shoemaker, Farmer, Marsden, Barberis |
2018 | 6/24/2018 | Des Moines, IA | 2018 USA Junior Nationals - Boys 16U | Thakur d Akins 4,11 | Pruitt, A.Rojas | Boucher, Barberis, Shoemaker, Hernandez |
2018 | 6/24/2018 | Des Moines, IA | 2018 USA Junior Nationals - Girls 18U | Jacquet d Chauhan (13),1,4 | Duffie, Wargo | Galvan, Carver, Carver, Diaz |
2018 | 6/24/2018 | Des Moines, IA | 2018 USA Junior Nationals - Girls 16U | Sanchez-Roberts d Slutzky 10,6 | Carver, Diaz | Canchola, Wargo, Mahoney, Chauhan |
2018 | 6/24/2018 | Des Moines, IA | 2018 USA Junior Nationals - Boys 10U | Ali d ? | ||
2018 | 8/5/2018 | Tijuana, BC, MEX | 2018 Mexico Junior Nationals - Boys 14U | Ruelas Jr. d Hernandez 10,14 | ||
2018 | 8/5/2018 | Tijuana, BC, MEX | 2018 Mexico Junior Nationals - Boys 16U | Ramos d G.Ortega Jr. 12,8 | Nieto, S.Longoria | Trujillo, Cuevas, Ibarra, Dominguez |
2018 | 8/5/2018 | Tijuana, BC, MEX | 2018 Mexico Junior Nationals - Boys 8U | Castillo d Gracia 0,0 | ||
2018 | 8/5/2018 | Tijuana, BC, MEX | 2018 Mexico Junior Nationals - Girls 10U | Barraza d A.Gonzalez 14,12 | ||
2018 | 8/5/2018 | Tijuana, BC, MEX | 2018 Mexico Junior Nationals - Girls 18U | Flores d Mejia (12),9,9 | Sacristan, Rivera | A.Maldonado, Ruiz, A.Maldonado, |
2018 | 8/5/2018 | Tijuana, BC, MEX | 2018 Mexico Junior Nationals - Girls 16U | Gutierrez d Aguilar 12,14 | Griffen, Hernandez | Martinez, Hernandez, Ramirez, Orozco |
2018 | 8/5/2018 | Tijuana, BC, MEX | 2018 Mexico Junior Nationals - Girls 14U | Rico d Balderrama 5,14 | ||
2018 | 8/5/2018 | Tijuana, BC, MEX | 2018 Mexico Junior Nationals - Boys 12U | Renteria d Velarde 5,0 | ||
2018 | 8/5/2018 | Tijuana, BC, MEX | 2018 Mexico Junior Nationals - Girls 12U | Ros d Trujillo 2,6 | ||
2018 | 8/5/2018 | Tijuana, BC, MEX | 2018 Mexico Junior Nationals - Boys 10U | Ruelas d Ochoa 2,8 | ||
2018 | 8/5/2018 | Tijuana, BC, MEX | 2018 Mexico Junior Nationals - Girls 8U | Rubio d Vela (9),2,2 | ||
2018 | 8/5/2018 | Tijuana, BC, MEX | 2018 Mexico Junior Nationals - Boys 18U | S.Fernandez d Portillo 12,6 | A.Fernandez, R.Rodriguez | Saldana, D.Maldonado, D.Maldonado, Galindo |
2018 | 11/10/2018 | San Luis Potosi, SL, MEX | 2018 Junior World Championships - Girls 14U | Meneses d Mahoney 7,4 | ||
2018 | 11/10/2018 | San Luis Potosi, SL, MEX | 2018 Junior World Championships - Boys 14U | Aguilar d Gleason 6,(9),6 | ||
2018 | 11/10/2018 | San Luis Potosi, SL, MEX | 2018 Junior World Championships - Girls 12U | Ros d Gutierrez 4,8 | ||
2018 | 11/10/2018 | San Luis Potosi, SL, MEX | 2018 Junior World Championships - Boys 12U | Prasad d Flores 10,6 | ||
2018 | 11/10/2018 | San Luis Potosi, SL, MEX | 2018 Junior World Championships - Girls 10U | Segundo d Barrata (11),12,4 | ||
2018 | 11/10/2018 | San Luis Potosi, SL, MEX | 2018 Junior World Championships - Boys 10U | Ruelas d Gomez 4,1 | ||
2018 | 11/10/2018 | San Luis Potosi, SL, MEX | 2018 Junior World Championships - Girls 16U | Centellas d M.Ortiz (9),4,3 | Griffen, Gutierrez | J.Parent, Sarmiento, Prentice, Sanchez-Roberts |
2018 | 11/10/2018 | San Luis Potosi, SL, MEX | 2018 Junior World Championships - Boys 16U | Garcia d Ramos 4,10 | Jaldin, Flores | Akins, G.Ortega Jr., Thakur, de Janon |
2018 | 11/10/2018 | San Luis Potosi, SL, MEX | 2018 Junior World Championships - Girls 18U | Mejia d Martinez 14,(8),6 | Flores, Barrios | M.Munoz, A.Iwaasa, Duffie, Wargo |
2018 | 11/10/2018 | San Luis Potosi, SL, MEX | 2018 Junior World Championships - Boys 18U | Portillo d S.Fernandez (14),4,7 | Ruiz Michel, Miranda | Elkins, Martinez, Diaz, Acuna |
click here to go back to the Report Select page