Tournament Winner: Murray, Samuel
Full Results Report: • 5/28/2023 • Winnipeg, MT, CAN • (results source: https://www.trackie.com/online-registration/entry-list/matches/486924/)
Tourney Preview: https://blog.proracquetballstats.com/index.php/2023/05/25/usa-and-canada-nationals-previews/
Tourney Wrap-Up: https://blog.proracquetballstats.com/index.php/2023/05/30/usa-and-canadian-nationals-recap/
Round | Winner Country | Winner | Loser Country | Loser | Score |
RR | Canada | Murray, Samuel | Canada | Pocsai, Christian | 2,5,5 |
RR | Canada | Prentice, Tanner | Wiseman, Kyle | 3,2,8 | |
RR | Canada | Cullen, Kurtis | Canada | Pocsai, Asher | 2,6,7 |
RR | Wiseman, Kyle | Canada | Pocsai, Asher | 10,11,(7),5 | |
RR | Canada | Cullen, Kurtis | Canada | Prentice, Tanner | 4,7,10 |
RR | Canada | Pocsai, Asher | Canada | Prentice, Tanner | (9),9,(3),6,10 |
RR | Canada | Cullen, Kurtis | Wiseman, Kyle | 4,2,3 | |
RR | Canada | Jauvin, Nathan | Canada | Gouldie, Leyton | 4,8,9 |
RR | Canada | Connell, Lee | Cole, Conrad | 6,5,4 | |
RR | Canada | Connell, Lee | Canada | Jauvin, Nathan | (9),6,9,10 |
RR | Cole, Conrad | Canada | Gouldie, Leyton | 4,7,9 | |
RR | Canada | Connell, Lee | Canada | Gouldie, Leyton | (9),4,(6),10,10 |
RR | Canada | Jauvin, Nathan | Cole, Conrad | 4,9,(2),7 | |
RR | Canada | Webb, Trevor | Canada | Murray, Tommy | (8),4,8,3 |
RR | Canada | Jauvin, Patrick | Canada | Guillemette, Raphael | 5,5,5 |
RR | Canada | Murray, Tommy | Canada | Guillemette, Raphael | 6,(9),10,6 |
RR | Canada | Serra, David | Halko, Devin | 6,2,5 | |
RR | Canada | Pocsai, Christian | Halko, Devin | 2,8,(8),9 | |
RR | Canada | Murray, Samuel | Canada | Serra, David | 3,6,3 |
RR | Canada | Murray, Samuel | Halko, Devin | 10,3,5 | |
RR | Canada | Pocsai, Christian | Canada | Serra, David | 9,6,3 |
RR | Buller, Jeff | Canada | Leduc, Michael | 3,7,5 | |
RR | Canada | Iwaasa, Coby | Canada | Gauri, Naman | 7,3,9 |
RR | Canada | Leduc, Michael | Canada | Gauri, Naman | (6),8,(8),17,5 |
RR | Canada | Gauri, Naman | Buller, Jeff | (10),7,(9),6,5 | |
RR | Canada | Iwaasa, Coby | Canada | Leduc, Michael | 4,3,11 |
RR | Canada | Webb, Trevor | Canada | Guillemette, Raphael | 10,7,3 |
RR | Canada | Murray, Tommy | Canada | Jauvin, Patrick | (4),7,4,9 |
RR | Canada | Webb, Trevor | Canada | Jauvin, Patrick | (9),7,10,6 |
RR | Canada | Iwaasa, Coby | Buller, Jeff | 2,2,8 | |
16 | Canada | Jauvin, Nathan | Canada | Pocsai, Christian | (8),(13),8,7,10 |
16 | Buller, Jeff | Canada | Murray, Tommy | (10),(6),7,10,9 | |
Q | Canada | Murray, Samuel | Buller, Jeff | 5,7,4 | |
Q | Canada | Cullen, Kurtis | Canada | Connell, Lee | 10,6,(10),4 |
Q | Canada | Prentice, Tanner | Canada | Webb, Trevor | 8,8,8 |
Q | Canada | Iwaasa, Coby | Canada | Jauvin, Nathan | 4,3,1 |
S | Canada | Murray, Samuel | Canada | Cullen, Kurtis | 5,4,6 |
S | Canada | Iwaasa, Coby | Canada | Prentice, Tanner | 2,7,8 |
F | Canada | Murray, Samuel | Canada | Iwaasa, Coby | 4,10,3 |
3rd | Canada | Cullen, Kurtis | Canada | Prentice, Tanner | 5,7,9 |
click here to go back to the Report Select page