Tournament Winner: Longoria, Paola
Full Results Report: • 4/20/2019 • Barranquilla, COL • (results source: http://www.internationalracquetball.com/pan-019-ms)
Tourney Preview: http://blog.proracquetballstats.com/index.php/2019/04/14/2019-32nd-pan-american-championships-preview/
Tourney Wrap-Up: http://blog.proracquetballstats.com/index.php/2019/04/22/32nd-pan-american-racquetball-championships-parc-wrap-up/
Note: RR = Round Robin matches. Seeding not determined until after the Round Robin matches. Some events qualify players to the knockout rounds
based on RR results; if no seed is present, then player eliminated at the RR stage.
Round | Winner Country | Winner | Loser Country | Loser | Score |
RR | Bolivia | #6 Centellas, Valeria | Chile | #23 Toro, Josefina | 0,2 |
RR | Guatemala | #5 Rodriguez, Maria Renee | Dominican Republic | #19 Jimenez, Alejandra | 8,4 |
RR | Venezuela | #10 Gordon, Mariana Tobon | Argentina | #24 Mendez, Natalia | 11,7 |
RR | Guatemala | #5 Rodriguez, Maria Renee | Venezuela | #10 Gordon, Mariana Tobon | 10,6 |
RR | Dominican Republic | #19 Jimenez, Alejandra | Argentina | #24 Mendez, Natalia | wbf-ns |
RR | Bolivia | #6 Centellas, Valeria | Canada | #20 Morissette, Michele | 6,6 |
RR | Cuba | #9 Viera Gonzales, Maria Regla | Chile | #23 Toro, Josefina | 1,4 |
RR | Bolivia | #6 Centellas, Valeria | Cuba | #9 Viera Gonzales, Maria Regla | 4,4 |
RR | Canada | #20 Morissette, Michele | Chile | #23 Toro, Josefina | 1,1 |
RR | Colombia | #14 Riveros, Adriana | Ecuador | #15 Munoz, Maria Paz | 14,9 |
RR | Cuba | #9 Viera Gonzales, Maria Regla | Canada | #20 Morissette, Michele | (13),9,10 |
RR | Bolivia | #9 Barrios, Angelica | Guatemala | #22 Gomar, Marie | 5,4 |
RR | Dominican Republic | #7 Delgado Araujo, Merynanyelly | Costa Rica | #21 Ortiz, Maricruz | (10),3,8 |
RR | Dominican Republic | #7 Delgado Araujo, Merynanyelly | Guatemala | #22 Gomar, Marie | 2,8 |
RR | Bolivia | #9 Barrios, Angelica | Costa Rica | #21 Ortiz, Maricruz | 13,8 |
RR | Costa Rica | #21 Ortiz, Maricruz | Guatemala | #22 Gomar, Marie | 1,1 |
RR | Bolivia | #9 Barrios, Angelica | Dominican Republic | #7 Delgado Araujo, Merynanyelly | 9,(8),10 |
RR | Mexico | #3 Longoria, Paola | Argentina | #12 Vargas, Maria Jose | 12,13 |
RR | Venezuela | #10 Gordon, Mariana Tobon | Dominican Republic | #19 Jimenez, Alejandra | 12,11 |
RR | Mexico | #1 Mejia, Monserrat | Ecuador | #15 Munoz, Maria Paz | 9,(11),4 |
RR | Mexico | #1 Mejia, Monserrat | Colombia | #14 Riveros, Adriana | 14,5 |
RR | Italy | #2 Amaya, Cristina | USA | #13 Rajsich, Rhonda | 14,(14),8 |
RR | Italy | #2 Amaya, Cristina | Ecuador | #16 Munoz, Maria Jose | 6,5 |
RR | USA | #13 Rajsich, Rhonda | Ecuador | #16 Munoz, Maria Jose | 10,6 |
RR | Argentina | #12 Vargas, Maria Jose | Venezuela | #17 Zea, Lilian | 5,4 |
RR | Mexico | #3 Longoria, Paola | Venezuela | #17 Zea, Lilian | 0,3 |
RR | USA | #11 Lawrence (Bailey), Kelani | Canada | #25 Geeraert, Erin | 1,2 |
RR | Chile | #4 Munoz, Carla | Cuba | #18 Alluie, Yurisleidis | 7,13 |
RR | USA | #11 Lawrence (Bailey), Kelani | Cuba | #18 Alluie, Yurisleidis | 7,8 |
RR | Chile | #4 Munoz, Carla | Canada | #25 Geeraert, Erin | 3,1 |
RR | Chile | #4 Munoz, Carla | USA | #11 Lawrence (Bailey), Kelani | (5),3,6 |
RR | Cuba | #18 Alluie, Yurisleidis | Canada | #25 Geeraert, Erin | 11,(11),9 |
RR | Guatemala | #5 Rodriguez, Maria Renee | Argentina | #24 Mendez, Natalia | 12,13 |
32 | USA | #13 Rajsich, Rhonda | Canada | #20 Morissette, Michele | 11,9 |
32 | Ecuador | #15 Munoz, Maria Paz | Cuba | #18 Alluie, Yurisleidis | 4,2 |
32 | Venezuela | #10 Gordon, Mariana Tobon | Chile | #23 Toro, Josefina | 2,4 |
32 | USA | #11 Lawrence (Bailey), Kelani | Guatemala | #22 Gomar, Marie | 7,2 |
32 | Colombia | #14 Riveros, Adriana | Dominican Republic | #19 Jimenez, Alejandra | 6,4 |
32 | Bolivia | #9 Barrios, Angelica | Canada | #25 Geeraert, Erin | 4,4 |
32 | Argentina | #24 Mendez, Natalia | Cuba | #9 Viera Gonzales, Maria Regla | 5,2 |
32 | Ecuador | #16 Munoz, Maria Jose | Venezuela | #17 Zea, Lilian | 14,1 |
32 | Argentina | #12 Vargas, Maria Jose | Costa Rica | #21 Ortiz, Maricruz | 5,9 |
16 | Dominican Republic | #7 Delgado Araujo, Merynanyelly | Venezuela | #10 Gordon, Mariana Tobon | (12),12,0 |
16 | Ecuador | #15 Munoz, Maria Paz | Italy | #2 Amaya, Cristina | (9),7,8 |
16 | Bolivia | #6 Centellas, Valeria | USA | #11 Lawrence (Bailey), Kelani | 7,8 |
16 | Mexico | #3 Longoria, Paola | Colombia | #14 Riveros, Adriana | 2,7 |
16 | USA | #13 Rajsich, Rhonda | Chile | #4 Munoz, Carla | 10,14 |
16 | Argentina | #12 Vargas, Maria Jose | Guatemala | #5 Rodriguez, Maria Renee | 2,0 |
16 | Argentina | #24 Mendez, Natalia | Bolivia | #9 Barrios, Angelica | 3,11 |
16 | Mexico | #1 Mejia, Monserrat | Ecuador | #16 Munoz, Maria Jose | 9,4 |
Q | Argentina | #24 Mendez, Natalia | Mexico | #1 Mejia, Monserrat | 13,13 |
Q | Argentina | #12 Vargas, Maria Jose | USA | #13 Rajsich, Rhonda | 4,8 |
Q | Mexico | #3 Longoria, Paola | Bolivia | #6 Centellas, Valeria | (14),4,7 |
Q | Ecuador | #15 Munoz, Maria Paz | Dominican Republic | #7 Delgado Araujo, Merynanyelly | (14),13,3 |
S | Argentina | #12 Vargas, Maria Jose | Argentina | #24 Mendez, Natalia | 9,(14),7 |
S | Mexico | #3 Longoria, Paola | Ecuador | #15 Munoz, Maria Paz | 5,3 |
F | Mexico | #3 Longoria, Paola | Argentina | #12 Vargas, Maria Jose | 7,2 |
3rd | Argentina | #24 Mendez, Natalia | Ecuador | #15 Munoz, Maria Paz | 6,9 |
click here to go back to the Report Select page