Tournament Winner: Mejia, Monserrat
Full Results Report: • 4/8/2023 • Guatemala City, GUA • (results source: https://www.r2sports.com/website/event-website.asp)
Tourney Preview: https://blog.proracquetballstats.com/index.php/2023/04/04/irf-2023-parc-knockout-stage-preview/
Tourney Wrap-Up: https://blog.proracquetballstats.com/index.php/2023/04/10/2023-parc-recap/
Note: RR = Round Robin matches. Seeding not determined until after the Round Robin matches. Some events qualify players to the knockout rounds
based on RR results; if no seed is present, then player eliminated at the RR stage.
Round | Winner Country | Winner | Loser Country | Loser | Score |
RR | Bolivia | #1 Barrios, Angelica | Chile | #7 Munoz, Carla | 4,8,11 |
RR | Mexico | #6 Mejia, Monserrat | USA | #11 Manilla, Erika | 9,13,8 |
RR | Costa Rica | #17 Ortiz, Maricruz | Canada | #22 Morissette, Michele | 6,5,7 |
RR | USA | #11 Manilla, Erika | Canada | #22 Morissette, Michele | 7,10,4 |
RR | Mexico | #6 Mejia, Monserrat | Costa Rica | #17 Ortiz, Maricruz | (6),7,7,4 |
RR | USA | #11 Manilla, Erika | Costa Rica | #17 Ortiz, Maricruz | 8,(5),8,8 |
RR | Mexico | #6 Mejia, Monserrat | Canada | #22 Morissette, Michele | 1,3,7 |
RR | Mexico | #5 Longoria, Paola | USA | #12 Rajsich, Rhonda | 8,5,4 |
RR | Dominican Republic | #18 Delgado Araujo, Merynanyelly | Canada | #21 Parent, Juliette | (9),5,11,(7),9 |
RR | USA | #12 Rajsich, Rhonda | Canada | #21 Parent, Juliette | 6,9,11 |
RR | Mexico | #5 Longoria, Paola | Dominican Republic | #18 Delgado Araujo, Merynanyelly | 6,4,2 |
RR | USA | #12 Rajsich, Rhonda | Dominican Republic | #18 Delgado Araujo, Merynanyelly | 8,(8),(16),8,10 |
RR | Mexico | #5 Longoria, Paola | Canada | #21 Parent, Juliette | 3,6,6 |
RR | Argentina | #4 Vargas, Maria Jose | Ecuador | #9 Munoz, Maria Paz | (8),10,5,6 |
RR | Colombia | #15 Riquelme, Maria Paz | Costa Rica | #19 Gomez, Jimena | 7,(10),(9),8,6 |
RR | Bolivia | #10 Sabja, Yazmine | Cuba | #20 Ferrer, Samira | wbf-inj |
RR | Ecuador | #9 Munoz, Maria Paz | Costa Rica | #19 Gomez, Jimena | (5),6,2,3 |
RR | Chile | #7 Munoz, Carla | #14 Aguilar, Anna Paul | 5,4,10 | |
RR | Bolivia | #1 Barrios, Angelica | #14 Aguilar, Anna Paul | 6,5,5 | |
RR | Italy | #8 Amaya, Cristina | Ecuador | #13 Munoz, Maria Jose | 9,5,3 |
RR | Argentina | #2 Mendez, Natalia | Italy | #8 Amaya, Cristina | 6,10,8 |
RR | Argentina | #2 Mendez, Natalia | Ecuador | #13 Munoz, Maria Jose | 3,7,5 |
RR | Guatemala | #3 Martinez, Ana Gabriela | Chile | #16 Mansilla, Paula | 3,4,1 |
RR | Bolivia | #10 Sabja, Yazmine | Chile | #16 Mansilla, Paula | 2,10,4 |
RR | Guatemala | #3 Martinez, Ana Gabriela | Cuba | #20 Ferrer, Samira | 3,1,0 |
RR | Chile | #16 Mansilla, Paula | Cuba | #20 Ferrer, Samira | 3,0,4 |
RR | Guatemala | #3 Martinez, Ana Gabriela | Bolivia | #10 Sabja, Yazmine | 8,9,8 |
RR | Argentina | #4 Vargas, Maria Jose | Costa Rica | #19 Gomez, Jimena | 2,2,6 |
RR | Ecuador | #9 Munoz, Maria Paz | Colombia | #15 Riquelme, Maria Paz | 9,4,4 |
RR | Argentina | #4 Vargas, Maria Jose | Colombia | #15 Riquelme, Maria Paz | 3,4,4 |
32 | #14 Aguilar, Anna Paul | Costa Rica | #19 Gomez, Jimena | 10,6,7 | |
32 | Dominican Republic | #18 Delgado Araujo, Merynanyelly | Colombia | #15 Riquelme, Maria Paz | (8),6,6,2 |
32 | USA | #11 Manilla, Erika | Canada | #22 Morissette, Michele | 10,6,7 |
32 | USA | #12 Rajsich, Rhonda | Canada | #21 Parent, Juliette | (9),9,7,(9),8 |
32 | Costa Rica | #17 Ortiz, Maricruz | Chile | #16 Mansilla, Paula | 5,3,6 |
32 | Ecuador | #13 Munoz, Maria Jose | Cuba | #20 Ferrer, Samira | 5,4,1 |
16 | Bolivia | #10 Sabja, Yazmine | Chile | #7 Munoz, Carla | (6),9,(6),9,9 |
16 | Argentina | #2 Mendez, Natalia | Dominican Republic | #18 Delgado Araujo, Merynanyelly | 4,5,9 |
16 | Mexico | #6 Mejia, Monserrat | USA | #11 Manilla, Erika | 9,14,(8),13 |
16 | Guatemala | #3 Martinez, Ana Gabriela | #14 Aguilar, Anna Paul | 8,11,1 | |
16 | Argentina | #4 Vargas, Maria Jose | Ecuador | #13 Munoz, Maria Jose | 5,2,3 |
16 | Mexico | #5 Longoria, Paola | USA | #12 Rajsich, Rhonda | 5,5,13 |
16 | Italy | #8 Amaya, Cristina | Ecuador | #9 Munoz, Maria Paz | 9,3,4 |
16 | Costa Rica | #17 Ortiz, Maricruz | Bolivia | #1 Barrios, Angelica | 8,(9),11,8 |
Q | Costa Rica | #17 Ortiz, Maricruz | Italy | #8 Amaya, Cristina | (4),(9),12,8,4 |
Q | Argentina | #4 Vargas, Maria Jose | Mexico | #5 Longoria, Paola | 5,(5),(8),8,5 |
Q | Mexico | #6 Mejia, Monserrat | Guatemala | #3 Martinez, Ana Gabriela | (11),6,9,7 |
Q | Argentina | #2 Mendez, Natalia | Bolivia | #10 Sabja, Yazmine | 8,8,(13),10 |
S | Argentina | #4 Vargas, Maria Jose | Costa Rica | #17 Ortiz, Maricruz | 2,6,9 |
S | Mexico | #6 Mejia, Monserrat | Argentina | #2 Mendez, Natalia | 4,5,(8),5 |
F | Mexico | #6 Mejia, Monserrat | Argentina | #4 Vargas, Maria Jose | 8,6,9 |
3rd | Argentina | #2 Mendez, Natalia | Costa Rica | #17 Ortiz, Maricruz | wbf-ns |
click here to go back to the Report Select page