IRFmatchdbls 2010 Pan American Championships XXIII - Mens OpenTournament Winners: Green, Mike/Landeryou, Tim
Full Results Report: • 3/29/2010 • San Pedro Sula, HON • (results source: https://www.dropbox.com/sh/bxpv3qmv02ijodh/AADAKcp1qy3xB_qtlE2eZ_jea?dl=0)
Note: RR = Round Robin matches. Seeding not determined until after the Round Robin matches. Some events qualify players to the knockout rounds
based on RR results; if no seed is present, then player eliminated at the RR stage.
| Round | Winning Country | Winning Team | Losing Country | Losing Team | Score |
| RR | Dominican Republic | #7 Simo, Lionel / Perez, Luis | Puerto Rico | #6 Myers, Ward / Winter, Curtis | 4,11 |
| RR | Argentina | #4 Maggi, Dany / Manzuri, Shai | Ecuador | #11 Rios, Fernando / Alvarez, Jose Daniel | (7),11,10 |
| RR | Honduras | #8 Kafie, Eduardo / Cruz, Selvin | #15 Barrios, Carlos / Mansell, Fernando | 4,9 | |
| RR | Ecuador | #11 Rios, Fernando / Alvarez, Jose Daniel | #15 Barrios, Carlos / Mansell, Fernando | 5,1 | |
| RR | Argentina | #4 Maggi, Dany / Manzuri, Shai | Honduras | #8 Kafie, Eduardo / Cruz, Selvin | 8,8 |
| RR | Ecuador | #11 Rios, Fernando / Alvarez, Jose Daniel | Honduras | #8 Kafie, Eduardo / Cruz, Selvin | 1,11 |
| RR | Argentina | #4 Maggi, Dany / Manzuri, Shai | #15 Barrios, Carlos / Mansell, Fernando | 4,7 | |
| RR | Bolivia | #5 Monroy, Ricardo / Keller, Carlos | Colombia | #3 Herrera, Andres / Gomez, Francisco | wbf-inj |
| RR | Bolivia | #5 Monroy, Ricardo / Keller, Carlos | Guatemala | #10 Wer, Christian / Salvatierra, Juan | 4,9 |
| RR | Canada | #2 Green, Mike / Landeryou, Tim | #9 Sabate, Ignacio / Cageao, Juan | 6,1 | |
| RR | #9 Sabate, Ignacio / Cageao, Juan | Venezuela | #12 Castillo, Cesar / Reveron, Luis | (13),13,1 | |
| RR | Canada | #2 Green, Mike / Landeryou, Tim | Venezuela | #12 Castillo, Cesar / Reveron, Luis | (15),12,2 |
| RR | Mexico | #1 Landa, Alejandro / Estrada, Ruben | Dominican Republic | #7 Simo, Lionel / Perez, Luis | (14),11,3 |
| RR | Mexico | #1 Landa, Alejandro / Estrada, Ruben | Puerto Rico | #6 Myers, Ward / Winter, Curtis | 6,4 |
| RR | Colombia | #3 Herrera, Andres / Gomez, Francisco | Guatemala | #10 Wer, Christian / Salvatierra, Juan | (13),6,5 |
| 16 | Puerto Rico | #6 Myers, Ward / Winter, Curtis | Ecuador | #11 Rios, Fernando / Alvarez, Jose Daniel | 11,(9),8 |
| 16 | Canada | #2 Green, Mike / Landeryou, Tim | #15 Barrios, Carlos / Mansell, Fernando | 5,7 | |
| 16 | Dominican Republic | #7 Simo, Lionel / Perez, Luis | Guatemala | #10 Wer, Christian / Salvatierra, Juan | (12),10,10 |
| 16 | Bolivia | #5 Monroy, Ricardo / Keller, Carlos | Venezuela | #12 Castillo, Cesar / Reveron, Luis | 4,6 |
| 16 | #9 Sabate, Ignacio / Cageao, Juan | Honduras | #8 Kafie, Eduardo / Cruz, Selvin | 14,6 | |
| Q | Mexico | #1 Landa, Alejandro / Estrada, Ruben | #9 Sabate, Ignacio / Cageao, Juan | 8,3 | |
| Q | Bolivia | #5 Monroy, Ricardo / Keller, Carlos | Argentina | #4 Maggi, Dany / Manzuri, Shai | 8,(5),5 |
| Q | Colombia | #3 Herrera, Andres / Gomez, Francisco | Puerto Rico | #6 Myers, Ward / Winter, Curtis | 2,10 |
| Q | Canada | #2 Green, Mike / Landeryou, Tim | Dominican Republic | #7 Simo, Lionel / Perez, Luis | 2,11 |
| S | Mexico | #1 Landa, Alejandro / Estrada, Ruben | Bolivia | #5 Monroy, Ricardo / Keller, Carlos | 14,7 |
| S | Canada | #2 Green, Mike / Landeryou, Tim | Colombia | #3 Herrera, Andres / Gomez, Francisco | 5,(14),1 |
| F | Canada | #2 Green, Mike / Landeryou, Tim | Mexico | #1 Landa, Alejandro / Estrada, Ruben | 9,(12),9 |
click here to go back to the Report Select page