Data on screen printed 04/16/2026. Latest tourney in DB is as of 03/15/2026.

Best Overall W/L Percentages in History (players w/ at least 20 match wins), including Qualifier wins

Rank Player Wins Losses W/L Percentage
1 Waselenchuk, Kane 684 67 0.911
2 Hogan, Marty 508 93 0.845
3 Moscoso, Conrrado 124 30 0.805
4 Monchik, Sudsy 384 97 0.798
5 Brumfield, Charlie 185 48 0.794
6 Swain, Cliff 757 218 0.776
7 Huczek, Jack 329 97 0.772
8 Roberts, Andy 357 118 0.752
9 Yellen, Mike 357 128 0.736
10 Carson, Rocky 606 248 0.710
11 Harnett, Bret 227 94 0.707
12 Mannino, Jason 402 172 0.700
13 Peck, Dave 206 89 0.698
14 Kachtik, Drew 225 98 0.697
15 De La Rosa, Daniel 222 99 0.692
16 Hilecher, Jerry 279 126 0.689
17 Strandemo, Steve 156 74 0.678
18 Ellis, John 299 146 0.672
19 Montoya, Rodrigo 105 53 0.665
20 Peck, Gregg 147 76 0.659
21 Serot, Steve 122 63 0.659
22 Ray, Mike 331 172 0.658
23 Keeley, Steve 109 58 0.653
24 Bledsoe, Davey 122 65 0.652
25 Doyle, Tim 258 140 0.648
26 Keller, Carlos 42 23 0.646
27 Gutierrez, Polo 69 38 0.645
28 Knoth, Taylor 20 11 0.645
29 Portillo, Eduardo 83 46 0.643
30 Beltran, Alvaro 404 226 0.641
31 Rubenstein, Ron 24 14 0.632
32 Bredenbeck, Jake 140 82 0.631
33 Landa, Alejandro 158 93 0.629
34 Andrews, Ed 101 61 0.623
35 Guidry, Mike 300 182 0.622
36 Mejia, Gilberto 28 17 0.622
37 Gonzalez, Ruben 341 209 0.620
38 Parrilla, Andree 137 84 0.620
39 Mar, Javier 63 40 0.612
40 McCoy, Craig 125 80 0.610
41 Rios, Fernando 25 16 0.610
42 Rojas, Jose 144 93 0.608
43 Wagner, Rich 150 98 0.605
44 Manilla, Adam 101 66 0.605
45 Montalbano, Nick 26 17 0.605
46 Acuna, Andres 93 61 0.604
47 Croft, Ben 179 122 0.595
48 Horn, David 88 62 0.587
49 Oliver, Scott 52 38 0.578
50 Schmidtke, Bill 58 43 0.574
51 Price, Gerry 92 69 0.571
52 Inoue, Egan 84 63 0.571
53 Fernandez, Sebastian 40 30 0.571
54 Jones, Jay 36 27 0.571
55 Martell, Jaime 46 35 0.568
56 Fuhrmann, Thomas 21 16 0.568
57 Obremski, Dan 115 88 0.567
58 Tristan, Agustin 34 26 0.567
59 Rojas, Marco 70 54 0.565
60 Murray, Samuel 84 66 0.560
61 Karp, Adam 106 84 0.558
62 Newman, Jack 124 99 0.556
63 Franco, Gerardo 30 24 0.556
64 Goth, John 25 20 0.556
65 Natera, Alan 52 42 0.553
66 Trujillo, Erick 37 30 0.552
67 Carson, Tony 87 71 0.551
68 Strom, Ron 22 18 0.550
69 Alonso, Jordy 28 23 0.549
70 Garcia, Diego 23 19 0.548
71 Fowler, Dan 150 124 0.547
72 Koltun, Ben 75 62 0.547
73 Vanderson, Shane 156 130 0.545
74 Hawkes, Brian 35 30 0.538
75 Garay, Eduardo 30 26 0.536
76 Katz, Aaron 71 62 0.534
77 Ackermann, Alex 31 27 0.534
78 Johnson, Dave 73 64 0.533
79 Gagnon, Vincent 25 22 0.532
80 Clouse, Woody 140 124 0.530
81 Green, Mike 107 96 0.527
82 Williams, Mitch 87 78 0.527
83 Thomas, Donny 66 60 0.524
84 Zeitman, Mike 56 51 0.523
85 Allen, Jansen 96 88 0.522
86 Vogel, Louis 94 86 0.522
87 Diaz, Jose 71 65 0.522
88 Locker, Mike 38 35 0.521
89 Jelso, Tony 67 62 0.519
90 Robinson, Derek 123 115 0.517
91 Sweeney, Tim 31 29 0.517
92 Tucker, Josh 57 54 0.514
93 Ganim, Doug 37 35 0.514
94 Istace, Brian 43 41 0.512
95 Engel, Mike 23 22 0.511
96 Pratt, Charlie 116 112 0.509
97 Moreno, Javier 104 101 0.507
98 Muller, Eric 34 33 0.507
99 Morrow, Mark 42 41 0.506
100 Gelhaus, Kelly 46 45 0.505
101 Mercado, Mario 67 66 0.504
102 Thoerner, Jason 82 81 0.503
103 Zelada, Mauricio 57 57 0.500
104 Bronfeld, Michael 34 34 0.500
105 De Los Rios, Gil 25 25 0.500
106 Ramirez, Andres 20 20 0.500
107 Crowther, Chris 164 165 0.498
108 Franco, Sebastian 78 79 0.497
109 Landeryou, Tim 34 35 0.493
110 Rankin, Brian 23 24 0.489
111 Fleetwood, David 34 36 0.486
112 Herrera, Andres 48 51 0.485
113 Carrasco, Kadim 46 49 0.484
114 Hawthorne, Andy 110 118 0.482
115 Herrera, Anthony 64 69 0.481
116 Lerner, Steve (CA) 48 52 0.480
117 Carter, Thomas 70 76 0.479
118 Eagle, Doug 31 34 0.477
119 Myers, Lindsay 35 39 0.473
120 Herrera, Juan 70 80 0.467
121 Camacho, Felipe 70 82 0.461
122 Dennison, Mike 27 32 0.458
123 Odegard, Kris 42 50 0.457
124 Minor, Keith 21 25 0.457
125 Shimizu, Hiroshi 76 91 0.455
126 Herrera, Alejandro 86 104 0.453
127 Cohen, Doug 58 70 0.453
128 Brysman, Corey 39 48 0.448
129 Bredenbeck, Sam 28 36 0.438
130 Mulcock, James 33 44 0.429
131 Schopieray, Brad 29 39 0.426
132 Riffel, Nicholas 22 30 0.423
133 Manzuri, Shai 21 29 0.420
134 Cuevas, Erick 23 32 0.418
135 Gross, Andy 31 44 0.413
136 Egerman, John 46 66 0.411
137 Harripersad, Roger 24 35 0.407
138 Connell, Lee 39 57 0.406
139 ONeil, Todd 38 56 0.404
140 Reiff, Scott 27 40 0.403
141 Ceresia, Mike 46 70 0.397
142 Salvatierra, Juan 21 32 0.396
143 Collins, Robert 75 115 0.395
144 Gross, David 30 46 0.395
145 Orr, Mike 20 32 0.385
146 Llacera, Dan 40 65 0.381
147 Zuckerman, Jerry 24 39 0.381
148 Chase, Steve 20 33 0.377
149 Majxner, Matthew 27 46 0.370
150 Woodbury, Travis 31 53 0.369
151 Simpson, Brian 21 36 0.368
152 Cubillos, Set 22 38 0.367
153 Pointelin, Brian 20 35 0.364
154 Filippini, Rafael 33 69 0.324
155 McClellan, Scott 20 61 0.247

click here to go back to the Report Select page