Data on screen printed 03/07/2021. Latest tourney in DB is as of 01/10/2021.
Notes while viewing this report:
Season | Event # | Date | City | Event Name |
2019-20 | 9/8/2019 | Lilburn, GA | 2019 Atlanta Open | |
2019-20 | 9/22/2019 | Laurel, MD | 2019 Valentine Open | |
2019-20 | 10/6/2019 | Minneapolis, MN | 2019 24th UnitedHealthcare US Open | |
2019-20 | 10/27/2019 | Tempe, AZ | 2019 Arizona IRT Pro-Am | |
2019-20 | 11/3/2019 | Fullerton, CA | 2019 IRT Los Compadres Auto Sales Open | |
2019-20 | 12/8/2019 | Portland, OR | 2019 John Pelham Memorial Tournament of Champions | |
2019-20 | 1/19/2020 | Austin, TX | 2020 Longhorn Open | |
2019-20 | 1/26/2020 | Sioux Falls, SD | 2020 42nd Annual Lewis Drug Pro/Am | |
2019-20 | 2/2/2020 | Sun Prairie, WI | 2020 22nd Lou Bradley Memorial Pro-Am | |
2019-20 | 3/15/2020 | Lombard, IL | 2020 35th Annual KWM Gutterman Shamrock Shootout |
Season | Player | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Event #6 | Event #7 | Event #8 | Event #9 | Event #10 | Season Ending Points | Season Ending Rank | 2019-20 | Waselenchuk, Kane | 2019-20 | Landa, Alejandro | 2019-20 | Carson, Rocky | 2019-20 | Parrilla, Andree | 2019-20 | Beltran, Alvaro | 2019-20 | De La Rosa, Daniel | 2019-20 | Murray, Samuel | 2019-20 | Portillo, Eduardo | 2019-20 | Moscoso, Conrrado | 2019-20 | Bredenbeck, Jake | 2019-20 | Franco, Sebastian | 2019-20 | Montoya, Rodrigo | 2019-20 | Mercado, Mario | 2019-20 | Carter, Thomas | 2019-20 | Mar, Javier | 2019-20 | Fernandez, Sebastian | 2019-20 | Garay, Eduardo | 2019-20 | Franco, Gerardo | 2019-20 | Keller, Carlos | 2019-20 | Acuna, Andres | 2019-20 | Manilla, Adam | 2019-20 | Horn, David | 2019-20 | Estrada, Javier | 2019-20 | Collins, Robert | 2019-20 | Natera, Alan | 2019-20 | Camacho, Felipe | 2019-20 | Bredenbeck, Sam | 2019-20 | Pratt, Charlie | 2019-20 | Cubillos, Set | 2019-20 | McClellan, Scott | 2019-20 | Benson, Justus | 2019-20 | Allen, Jansen | 2019-20 | Carrasco, Kadim | 2019-20 | Martell, Jaime | 2019-20 | Diaz, Jose | 2019-20 | Miller, Maurice | 2019-20 | Cardona, Alejandro | 2019-20 | Ochoa, Ernesto | 2019-20 | Warigon, Troy | 2019-20 | Zelada, Mauricio | 2019-20 | Ulliman, Kyle | 2019-20 | Martin, Anthony | 2019-20 | Cuevas, Erick | 2019-20 | Riffel, Nicholas | 2019-20 | Nieto, Oscar | 2019-20 | Troncoso, Francisco | 2019-20 | Gomez,Andres | 2019-20 | Meinerz, Lee | 2019-20 | Reid, Dylan | 2019-20 | Shoemaker, Lucas | 2019-20 | Garcia, Erik | 2019-20 | Shimizu, Hiroshi | 2019-20 | Kelley, Joe | 2019-20 | Austin, David | 2019-20 | Rogers, Bradly | 2019-20 | Galicia, Edwin | 2019-20 | Samson, Ferd | 2019-20 | Gerhardt, Thomas | 2019-20 | Landeryou, Tim | 2019-20 | Neri, Daniel | 2019-20 | Salvatierra, Juan | 2019-20 | Rutherford, Hal | 2019-20 | Herrera, Alejandro | 2019-20 | Gale, Andrew | 2019-20 | Douglas, Jim | 2019-20 | Adler, Joel | 2019-20 | Keita, Yacouba | 2019-20 | Basta, E.j. | 2019-20 | Connell, Lee | 2019-20 | Shahin, Majeed | 2019-20 | Garcia, Diego | 2019-20 | Kelley, Sam | 2019-20 | Prince, Darrin | 2019-20 | Estrada, Ruben | 2019-20 | Tribble, Preston | 2019-20 | Gomez, Francisco | 2019-20 | Manzuri, Shai | 2019-20 | Fernandez, A.J. | 2019-20 | Martinez, Javier | 2019-20 | Giraldo, Carlos | 2019-20 | Zamora, Mario | 2019-20 | Dowell, John | 2019-20 | Pruitt, Dylan | 2019-20 | Almada, Alejandro | 2019-20 | Ortega Jr., Guillermo | 2019-20 | Baez, Ruben | 2019-20 | Ubilla, Jose | 2019-20 | Longoria, Christian | 2019-20 | Gutierrez, Polo | 2019-20 | Antone IV, Wayne | 2019-20 | Cunningham, Austin | 2019-20 | Loreto, Juan | 2019-20 | Hansen, Blake | 2019-20 | Gleason, Andrew | 2019-20 | Everhart, Destry | 2019-20 | Williams, Zachary | 2019-20 | Wer, Christian | 2019-20 | Spelts, Art | 2019-20 | Renteria, Eder | 2019-20 | Prigo, Tim | 2019-20 | Horner, Benjamin | 2019-20 | Arterburn, Sunshine | 2019-20 | Hansen, Brad | 2019-20 | Sandoval, Erick | 2019-20 | Spencer, Sunji | 2019-20 | Iwaasa, Coby | 2019-20 | Rivera, Fernando Javier | 2019-20 | Barnabei, Drew | 2019-20 | Bronson, Jim | 2019-20 | Renteria, Luis | 2019-20 | Witt, Dan | 2019-20 | McCunniff, Brad | 2019-20 | Rios, Fernando | 2019-20 | Cobkit, Justin | 2019-20 | Alonso, Jordy | 2019-20 | Jackson, Bob | 2019-20 | Dixon, Jeremy | 2019-20 | Migliore, Victor | 2019-20 | Heskett, Geoff | 2019-20 | Baron, Ben | 2019-20 | Barcellos, Matthew | 2019-20 | Gonzalez Jr., Enrique | 2019-20 | Avila, Luis | 2019-20 | Gatica, Diego | 2019-20 | Hernandez, Alejandro | 2019-20 | Luna, Poncho | 2019-20 | Garcia, Gabriel | 2019-20 | Marquez, Aaron | 2019-20 | Moyet Suarez, Maykel | 2019-20 | Rodriguez, Daniel | 2019-20 | Ewing, Eric | 2019-20 | Martinez, Jose | 2019-20 | Moncada, Manuel | 2019-20 | Harris, Jamal | 2019-20 | Young, Stacey (sly) | 2019-20 | Miramontes, Nicolai | 2019-20 | Solter, Erik | 2019-20 | Arteaga, Miguel Angel | 2019-20 | Majxner, Matthew | 2019-20 | Jammal, Tony | 2019-20 | Cosmano, Anthony | 2019-20 | McDonald, Floyd | 2019-20 | Clarke, Andrew | 2019-20 | Delgadillo, Mauricio | 2019-20 | Johnson Iii, Robert | 2019-20 | Hoffmann, Tyler | 2019-20 | Rupp, Leland | 2019-20 | Trujillo, Erick | 2019-20 | Brayley, Mitch | 2019-20 | Gomez, Ramon | 2019-20 | Goldblatt, Geoff | 2019-20 | Sharifuddin, Nadeem | 2019-20 | Arellano, Robert | 2019-20 | Melster, Matt | 2019-20 | Acuna, Sergio | 2019-20 | Aholu, Wisdom | 2019-20 | Coe, H.R. | 2019-20 | Lan, Jimmy | 2019-20 | Kingsford, Jake | 2019-20 | Wolinski, Pawel | 2019-20 | Thielen, Tyler | 2019-20 | Goedker, Steve | 2019-20 | Lis, Jerry | 2019-20 | Saha, Uttoreo | 2019-20 | Sole, Corey | 2019-20 | Usher, Gavin | 2019-20 | Bautista, Daniel | 2019-20 | Storgion, James | 2019-20 | Carver, Rich | 2019-20 | Boutin, Logan | 2019-20 | Rojas, Marco | 2019-20 | Vazquez, Kevin | 2019-20 | Dresbach, Rom | 2019-20 | Tyler, Garrett | 2019-20 | Matteucci, Cody | 2019-20 | Giljum, Brendan | 2019-20 | Gutierrez, Franco | 2019-20 | Wolfe, John | 2019-20 | Camacho, Vicente | 2019-20 | Cherroni, Francisco | 2019-20 | Benderoth, Rich | 2019-20 | Farmer, Micah | 2019-20 | Zera, Blase | 2019-20 | Burns, Jonathan | 2019-20 | Kingsford, Jacob | 2019-20 | Massuet, Alejandro | 2019-20 | Cramer, Dan | 2019-20 | Berrios, Raul | 2019-20 | Wheeler, Carl | 2019-20 | Ochoa, Jorge | 2019-20 | Shaw, Bryan | 2019-20 | Castillo, Cesar | 2019-20 | St. Peter, Scott | 2019-20 | Vanbemmelen, Troy | 2019-20 | Kissel, Mark | 2019-20 | Harmon, Mike | 2019-20 | Davis, Thomas | 2019-20 | Rivera, Saul | 2019-20 | Chavez, Cristian | 2019-20 | Sardina, Danny | 2019-20 | Rivero, Luis | 2019-20 | Rogers, Coy | 2019-20 | Rivas, Francisco | 2019-20 | Mettenbrink, Travis | 2019-20 | Frattinger, Ian | 2019-20 | Wright, Jordan | 2019-20 | Chynoweth, Tracy | 2019-20 | Crawford, James | 2019-20 | Pellowski, Zach | 2019-20 | Martinez, Edson | 2019-20 | Carson, Tony | 2019-20 | Erickson, Ryan | 2019-20 | Mora, Fabrizio | 2019-20 | Gutierrez, Jonathan | 2019-20 | Rivera, Noe | 2019-20 | Kisling, Terry | 2019-20 | Romo Garcia, Alejandro | 2019-20 | Rodriguez, Aldo | 2019-20 | Blanchard, Nick | 2019-20 | Flores, Juan | 2019-20 | Guilfoy, Chris | 2019-20 | Reyero, Marcos | 2019-20 | Macias, Oscar | 2019-20 | Nieto Valadez, Oscar Jeremias | 2019-20 | Perez, Michael | 2019-20 | Davila, Juan Andres | 2019-20 | Hutkins, Jacob | 2019-20 | Longoria,Sebastian | 2019-20 | Gatica, Rafael | 2019-20 | Ratchford, Ryan | 2019-20 | Munoz, Carla | 2019-20 | Prasad, Nikhil | 2019-20 | Bremner, Parker | 2019-20 | McLain, Kerry | 2019-20 | Renteria, Eder | 2019-20 | Munoz, Jay | 2019-20 | Forrest Jr, Mitch | 2019-20 | De La Rosa,Sebastian | 2019-20 | Martinez III, Juan | 2019-20 | Jones, Andrew | 2019-20 | Stark, Jeff | 2019-20 | Renteria, Luis | 2019-20 | Urquidi Enriquez, Hector | 2019-20 | Samaniego, Ricardo | 2019-20 | Cunningham, Jamie | 2019-20 | Jaquez, Ernesto | 2019-20 | Chauhan, Vedant | 2019-20 | Nomo, Alejandro | 2019-20 | Izzi, Derek | 2019-20 | Fontana, Matthew | 2019-20 | Cassens, Joel | 2019-20 | Lazenby, Alex | 2019-20 | Halsey, Ross | 2019-20 | Garcia, Freddie | 2019-20 | Parrilla, Fabian | 2019-20 | Nichols, Christopher | 2019-20 | Slutzky, Erin | 2019-20 | Schmit, Jesse | 2019-20 | Caballero, Marlon | 2019-20 | Rivera, Masiel | 2019-20 | Sandoval, Mark | 2019-20 | Martinez, Luis | 2019-20 | Bermeo, Josue | 2019-20 | Sandoval, Francisco | 2019-20 | Marquez, Alan | 2019-20 | Ott, Derek | 2019-20 | Gutierrez, Ariel | 2019-20 | Price, Andrew | 2019-20 | Bacmeister, Carlos | 2019-20 | Midkiff, Alex | 2019-20 | Siles Gonzales, Vladimir Fernando | 2019-20 | Sturgess, Brent | 2019-20 | Flores Jr., Jose | 2019-20 | Iglesias, Kevin | 2019-20 | Kosetty, Kalyan | 2019-20 | Cheshire, Ken | 2019-20 | Mochino, Shoji | 2019-20 | Cuesta, Fabian | 2019-20 | Gilbert, Donald | 2019-20 | Le, Lukas | 2019-20 | Pauta, Jose | 2019-20 | Martinez, Emir | 2019-20 | Youman, Thomas | 2019-20 | Ingram, Blake | 2019-20 | Vancura, Zach | 2019-20 | Zhindon, Ismael | 2019-20 | Ruiz, Juan | 2019-20 | Baskaran, Arun | 2019-20 | Kern, Travis | 2019-20 | Miller, Edwin | 2019-20 | Anum, Francis | 2019-20 | Ierardi, Nick | 2019-20 | Severns, Will | 2019-20 | Trejo, Andres | 2019-20 | Sherman, William | 2019-20 | Dardani, Aaron | 2019-20 | Bergevin, Matt | 2019-20 | Paul, Josh | 2019-20 | Pleskac, Charlie | 2019-20 | Loyola, Juan | 2019-20 | Schlichting, Ben | 2019-20 | Herboso, Marcos | 2019-20 | Espinoza, Mateo | 2019-20 | NiƱo, Rodrigo | 2019-20 | Gastelum, Diego | 2019-20 | Cueva, Juan Carlos | 2019-20 | Schaal, Michael | 2019-20 | Sanchez, Christian | 2019-20 | Snarr, Mike | 2019-20 | Espinosa, Pedro | 2019-20 | Arango, Jesus | 2019-20 | Reyes, Carlos | 2019-20 | Vera, Pablo | 2019-20 | Vanderbeek, Craig | 2019-20 | Esker, Scott | 2019-20 | Young, Stacey | 2019-20 | Siles, Vladimir | 2019-20 | Gomez, Andres | 2019-20 | Fowler, Dan |
click here to go back to the Report Select page