Tournament Winner: Swain, Cliff
Full Results • 9/1/1987 • Davison, MI • (results source: RMA RECORDS)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Ray, Mike | USA | Sell, Bill | 6,3,6 |
32 | USA | Gross, Andy | USA | Evans, Jeff | 4,10,9 |
32 | USA | Gross, David | USA | Obremski, Dan | 3,(10),(8),2,8 |
32 | Canada | Harripersad, Roger | Jones, | 8,1,10 | |
32 | USA | Ganim, Doug | USA | Price, Gerry | (3),3,3,3 |
32 | USA | Lerner, Steve (CA) | USA | Cascio, Jim | 1,(4),4,(10),4 |
32 | USA | Hogan, Marty | Stead, T | 2,9,2 | |
32 | USA | Katz, Aaron | USA | Green, Dolwain | 4,8,7 |
32 | USA | Inoue, Egan | USA | Johnson, Dave | (5),1,2,(8),3 |
32 | Puerto Rico | Gonzalez, Ruben | Canada | Ceresia, Mike | 2,0,(4),(6),5 |
32 | USA | Yellen, Mike | USA | Hansen, Tim | 2,5,1 |
32 | USA | Andrews, Ed | USA | Newman, Jack | 7,6,4 |
32 | USA | Harnett, Bret | Rodriguez, Bobby | 6,4,1 | |
32 | USA | Swain, Cliff | USA | Gilliam, Lance | (9),8,5,(6),2 |
32 | USA | Brysman, Corey | USA | Peck, Gregg | (9),3,(6),8,10 |
32 | USA | Peck, Dave | Anderson, | 7,2,4 | |
16 | USA | Swain, Cliff | USA | Brysman, Corey | 8,9,4 |
16 | USA | Yellen, Mike | USA | Gross, Andy | 7,10,8 |
16 | USA | Hogan, Marty | USA | Katz, Aaron | 7,3,(7),6 |
16 | USA | Ganim, Doug | Puerto Rico | Gonzalez, Ruben | 10,(10),(9),7,6 |
16 | USA | Gross, David | USA | Lerner, Steve (CA) | 10,(3),4,(2),10 |
16 | USA | Andrews, Ed | Canada | Harripersad, Roger | 0,6,10 |
16 | USA | Harnett, Bret | USA | Peck, Dave | (10),10,7,(10),9 |
16 | USA | Inoue, Egan | USA | Ray, Mike | (9),3,4,7 |
Q | USA | Inoue, Egan | USA | Harnett, Bret | 10,4,2 |
Q | USA | Hogan, Marty | USA | Gross, David | 0,3,0 |
Q | USA | Swain, Cliff | USA | Yellen, Mike | 9,4,2 |
Q | USA | Andrews, Ed | USA | Ganim, Doug | 6,6,3 |
S | USA | Hogan, Marty | USA | Inoue, Egan | 10,(5),6,5 |
S | USA | Swain, Cliff | USA | Andrews, Ed | 5,(8),6,5 |
F | USA | Swain, Cliff | USA | Hogan, Marty | 4,(7),(2),8,5 |
click here to go back to the Report Select page