Tournament Winner: Swain, Cliff
Full Results • 9/5/1994 • Stockton, CA • (results source: Racquetball Magazine Nov/Dec 94 v5n6)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Doyle, Tim | ? | ||
32 | USA | Paraiso, Joey | ? | ||
32 | USA | Guidry, Mike | ? | ||
32 | USA | Roberts, Andy | ? | ||
32 | USA | Katz, Aaron | ? | ||
32 | USA | Jelso, Tony | USA | Mulcock, James | 11,(10),2,(10),10 |
32 | USA | Ellis, John | ? | ||
32 | USA | Price, Gerry | ? | ||
32 | USA | Kachtik, Drew | ? | ||
32 | USA | Swain, Cliff | ? | ||
32 | USA | Clouse, Woody | ? | ||
32 | USA | Monchik, Sudsy | ? | ||
32 | USA | Gonzalez, Ruben | ? | ||
32 | USA | Ray, Mike | ? | ||
32 | USA | Karp, Adam | ? | ||
32 | USA | Vogel, Louis | ? | ||
16 | USA | Swain, Cliff | USA | Price, Gerry | 4,3,3 |
16 | USA | Kachtik, Drew | USA | Karp, Adam | 6,6,(9),(7),9 |
16 | USA | Guidry, Mike | USA | Vogel, Louis | 4,3,(10),9 |
16 | USA | Roberts, Andy | USA | Jelso, Tony | (5),7,7,10 |
16 | USA | Monchik, Sudsy | USA | Ray, Mike | (6),(9),9,5,9 |
16 | USA | Ellis, John | USA | Clouse, Woody | 6,8,(7),4 |
16 | USA | Katz, Aaron | USA | Gonzalez, Ruben | 4,7,8 |
16 | USA | Doyle, Tim | USA | Paraiso, Joey | 9,5,10 |
Q | USA | Monchik, Sudsy | USA | Doyle, Tim | (4),8,(8),1,6 |
Q | USA | Kachtik, Drew | USA | Guidry, Mike | 3,5,(2),6 |
Q | USA | Swain, Cliff | USA | Ellis, John | 5,(9),5,4 |
Q | USA | Katz, Aaron | USA | Roberts, Andy | 7,10,(2),(7),3 |
S | USA | Monchik, Sudsy | USA | Katz, Aaron | 5,3,(8),7 |
S | USA | Swain, Cliff | USA | Kachtik, Drew | 8,(8),(8),1,7 |
F | USA | Swain, Cliff | USA | Monchik, Sudsy | 3,(6),7,5 |
click here to go back to the Report Select page