Tournament Winner: Swain, Cliff
Full Results • 8/8/1994 • New Orleans, LA • (results source: Racquetball Magazine Nov/Dec 94 v5n6)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Guidry, Mike | ? | ||
32 | USA | Reiff, Scott | ? | ||
32 | USA | Clouse, Woody | ? | ||
32 | USA | Katz, Aaron | ? | ||
32 | USA | Fowler, Dan | ? | ||
32 | USA | Rankin, Brian | ? | ||
32 | USA | Kachtik, Drew | ? | ||
32 | USA | Swain, Cliff | ? | ||
32 | USA | Doyle, Tim | ? | ||
32 | USA | Monchik, Sudsy | ? | ||
32 | USA | Gonzalez, Ruben | ? | ||
32 | USA | Ray, Mike | ? | ||
32 | USA | Karp, Adam | ? | ||
32 | USA | Vogel, Louis | ? | ||
32 | USA | Engel, Mike | ? | ||
32 | USA | ONeil, Todd | ? | ||
16 | USA | Kachtik, Drew | USA | Karp, Adam | 4,10,7 |
16 | USA | Doyle, Tim | USA | Engel, Mike | 3,8,7 |
16 | USA | Gonzalez, Ruben | USA | ONeil, Todd | (7),8,7,3 |
16 | USA | Ray, Mike | USA | Reiff, Scott | 11,(9),9,6,10 |
16 | USA | Fowler, Dan | USA | Clouse, Woody | 4,8,(5),9 |
16 | USA | Swain, Cliff | USA | Rankin, Brian | (5),5,3,2 |
16 | USA | Guidry, Mike | USA | Vogel, Louis | 11,(9),4,3,4 |
16 | USA | Katz, Aaron | USA | Monchik, Sudsy | (9),(4),7,9,4 |
Q | USA | Guidry, Mike | USA | Ray, Mike | 8,(8),5,6 |
Q | USA | Swain, Cliff | USA | Katz, Aaron | 3,3,3 |
Q | USA | Doyle, Tim | USA | Fowler, Dan | 6,0,8 |
Q | USA | Gonzalez, Ruben | USA | Kachtik, Drew | 4,10,6 |
S | USA | Doyle, Tim | USA | Gonzalez, Ruben | 10,(6),4,1 |
S | USA | Swain, Cliff | USA | Guidry, Mike | 2,6,(10),7 |
F | USA | Swain, Cliff | USA | Doyle, Tim | 1,(4),4,5 |
click here to go back to the Report Select page