Tournament Winner: Swain, Cliff
Full Results • 11/5/1995 • Milwaukee, WI • (results source: Racquetball Magazine Jan/Feb 96 v7n1)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Monchik, Sudsy | USA | Coyle, Eugene | 6,4,(9),9 |
32 | USA | Ellis, John | Hawkins, Josh | 2,4,0 | |
32 | USA | Roberts, Andy | Martin, Cory | 2,2,0 | |
32 | USA | Jelso, Tony | USA | Amatulli, John | 1,6,(8),9 |
32 | USA | Mannino, Jason | USA | Negrete, John | 8,6,5 |
32 | USA | Fowler, Dan | USA | Sweeney, Tim | (10),6,6,(5),0 |
32 | USA | Guidry, Mike | Weis, Alex | 0,3,9 | |
32 | USA | Schenck, Darrin | USA | Glowa, Mike | 5,6,5 |
32 | USA | Karp, Adam | USA | Sawyer, Buz | 4,5,2 |
32 | USA | Swain, Cliff | Ellenberger, Jim | 6,6,5 | |
32 | USA | Sabalesky, Dave | USA | Cherry, Chad | fft |
32 | USA | Rankin, Brian | USA | Homa, Ryan | 6,7,4 |
32 | USA | Vogel, Louis | USA | Locker, Mike | fft |
32 | USA | Ray, Mike | Molinaro, Tony | 3,3,8 | |
32 | USA | Robinson, Derek | USA | Graham, Kevin | (9),0,1,7 |
32 | USA | Engel, Mike | USA | Negrete, Dave | 8,6,2 |
16 | USA | Ray, Mike | USA | Fowler, Dan | (4),2,7,4 |
16 | USA | Roberts, Andy | USA | Sabalesky, Dave | 4,4,3 |
16 | USA | Robinson, Derek | USA | Guidry, Mike | 6,6,9 |
16 | USA | Mannino, Jason | USA | Karp, Adam | (8),5,5,(7),6 |
16 | USA | Ellis, John | USA | Rankin, Brian | 8,(3),5,6 |
16 | USA | Jelso, Tony | USA | Vogel, Louis | (5),5,1,(10),7 |
16 | USA | Monchik, Sudsy | USA | Engel, Mike | 6,10,10 |
16 | USA | Swain, Cliff | USA | Schenck, Darrin | 3,1,0 |
Q | USA | Ray, Mike | USA | Jelso, Tony | 10,9,(6),4 |
Q | USA | Ellis, John | USA | Roberts, Andy | 2,(6),10,(7),1 |
Q | USA | Swain, Cliff | USA | Monchik, Sudsy | 3,4,2 |
Q | USA | Mannino, Jason | USA | Robinson, Derek | (7),(4),10,9,5 |
S | USA | Ellis, John | USA | Ray, Mike | 5,(2),8,(2),2 |
S | USA | Swain, Cliff | USA | Mannino, Jason | 5,5,3 |
F | USA | Swain, Cliff | USA | Ellis, John | (6),0,6,4 |
click here to go back to the Report Select page