Tournament Winner: Swain, Cliff
Full Results • 6/11/1995 • Portland, OR • (results source: Racquetball Magazine Sept/Oct 95 v6n5)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Ellis, John | ? | ||
32 | USA | Monchik, Sudsy | ? | ||
32 | USA | Jelso, Tony | ? | ||
32 | USA | Roberts, Andy | ? | ||
32 | USA | Katz, Aaron | ? | ||
32 | USA | Vogel, Louis | ? | ||
32 | USA | Gelhaus, Kelly | ? | ||
32 | USA | Rankin, Brian | ? | ||
32 | USA | Kachtik, Drew | ? | ||
32 | USA | Doyle, Tim | ? | ||
32 | USA | Guidry, Mike | ? | ||
32 | USA | Ray, Mike | ? | ||
32 | USA | Karp, Adam | ? | ||
32 | USA | Swain, Cliff | ? | ||
16 | USA | Guidry, Mike | USA | Karp, Adam | 6,1,3 |
16 | USA | Kachtik, Drew | USA | Rankin, Brian | 4,6,(10),7 |
16 | USA | Monchik, Sudsy | USA | Ellis, John | (9),5,9,8 |
16 | USA | Swain, Cliff | USA | Jelso, Tony | 1,6,6 |
16 | USA | Ray, Mike | USA | Vogel, Louis | 6,7,3 |
16 | USA | Roberts, Andy | ? | ||
16 | USA | Katz, Aaron | ? | ||
16 | USA | Gelhaus, Kelly | USA | Doyle, Tim | 11,10,(6),8 |
Q | USA | Roberts, Andy | USA | Katz, Aaron | 10,7,(8),3 |
Q | USA | Ray, Mike | USA | Gelhaus, Kelly | 6,7,3 |
Q | USA | Swain, Cliff | USA | Monchik, Sudsy | 5,5,1 |
Q | USA | Kachtik, Drew | USA | Guidry, Mike | 2,8,(3),(7),5 |
S | USA | Roberts, Andy | USA | Ray, Mike | 10,7,(8),3 |
S | USA | Swain, Cliff | USA | Kachtik, Drew | 7,(5),2,7 |
F | USA | Swain, Cliff | USA | Roberts, Andy | 6,(2),10,10 |
click here to go back to the Report Select page