Tournament Winner: Swain, Cliff
Full Results • 8/12/2001 • New Orleans, LA • (results source: IRT Web Page)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Gonzalez, Ruben | USA | Minkel, Jim | 9,(14),4,9 |
32 | USA | Fowler, Dan | USA | Davis, Scott | 4,(12),7,5 |
32 | Garner, Jeff | USA | Ryder, Ben | fft | |
32 | Canada | Green, Mike | USA | Devore, Toby | 7,2,4 |
32 | Argentina | Manzuri, Shai | USA | Jackson, Bob | 9,10,3 |
32 | USA | Vanderson, Shane | USA | Moore, Bruce | 2,2,(5),3 |
32 | USA | Brannigan, Erin | USA | Logan, Joey | 1,5,4 |
32 | USA | Huczek, Jack | Davis, John W. | 3,3,2 | |
16 | USA | Ellis, John | USA | Gonzalez, Ruben | 5,4,0 |
16 | USA | Carson, Rocky | USA | Huczek, Jack | 8,(3),(1),8,5 |
16 | USA | Swain, Cliff | Garner, Jeff | 0,2,1 | |
16 | USA | Doyle, Tim | USA | Brannigan, Erin | 5,2,(3),7 |
16 | Mexico | Beltran, Alvaro | Canada | Green, Mike | 3,7,6 |
16 | USA | Mannino, Jason | USA | Vanderson, Shane | 9,0,5 |
16 | USA | Guidry, Mike | USA | Fowler, Dan | 10,(6),3,(9),9 |
16 | USA | Monchik, Sudsy | Argentina | Manzuri, Shai | 4,4,7 |
Q | USA | Ellis, John | Mexico | Beltran, Alvaro | 6,9,8 |
Q | USA | Mannino, Jason | USA | Carson, Rocky | 9,4,4 |
Q | USA | Monchik, Sudsy | USA | Guidry, Mike | 8,5,6 |
Q | USA | Swain, Cliff | USA | Doyle, Tim | (10),7,9,8 |
S | USA | Swain, Cliff | USA | Ellis, John | (3),9,7,10 |
S | USA | Mannino, Jason | USA | Monchik, Sudsy | (5),4,1,4 |
F | USA | Swain, Cliff | USA | Mannino, Jason | 3,(10),3,(6),6 |
click here to go back to the Report Select page