Tournament Winner: Swain, Cliff
Full Results • 12/13/1998 • Lakewood, CO • (results source: Racquetball Magazine Mar/Arp 99 v10n2)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Locker, Mike | USA | Llacera, Dan | |
16 | USA | Eagle, Doug | USA | Robinson, Derek | (5),6,(7),3,6 |
16 | USA | Bustillos, Luis | USA | Mannino, Jason | 11,6,(9),(8),4 |
16 | USA | Swain, Cliff | USA | Carson, Rocky | (6),3,3,3 |
16 | USA | Doyle, Tim | USA | Vogel, Louis | 3,6,2 |
16 | USA | Locker, Mike | USA | Monchik, Sudsy | (8),9,(5),10,9 |
16 | USA | Karp, Adam | USA | Guidry, Mike | (7),4,(9),11,4 |
16 | USA | Ray, Mike | USA | Roberts, Andy | (4),9,8,9 |
16 | USA | Ellis, John | USA | Mulcock, James | 8,3,5 |
Q | USA | Swain, Cliff | USA | Karp, Adam | 5,10,9 |
Q | USA | Doyle, Tim | USA | Ellis, John | 3,8,6 |
Q | USA | Locker, Mike | USA | Ray, Mike | 4,(3),8,(2),5 |
Q | USA | Eagle, Doug | USA | Bustillos, Luis | (8),7,0,4 |
S | USA | Locker, Mike | USA | Doyle, Tim | 7,4,(8),3 |
S | USA | Swain, Cliff | USA | Eagle, Doug | 4,3,13 |
F | USA | Swain, Cliff | USA | Locker, Mike | 4,4,5 |
click here to go back to the Report Select page