Tournament Winner: Swain, Cliff
Full Results • 12/4/1994 • Denver, CO • (results source: RM ? Version/Evan scans)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | Canada | Ceresia, Mike | ? | ||
32 | USA | Guidry, Mike | ? | ||
32 | USA | Doyle, Tim | ? | ||
32 | USA | Ray, Mike | ? | ||
32 | USA | Fowler, Dan | ? | ||
32 | USA | Vogel, Louis | ? | ||
32 | Canada | Harripersad, Roger | ? | ||
32 | USA | Eagle, Doug | ? | ||
32 | USA | Roberts, Andy | ? | ||
32 | USA | Bronfeld, Michael | ? | ||
32 | USA | Gonzalez, Ruben | ? | ||
32 | USA | Clouse, Woody | ? | ||
32 | USA | Kachtik, Drew | ? | ||
32 | USA | Ellis, John | ? | ||
32 | USA | Swain, Cliff | ? | ||
16 | USA | Doyle, Tim | USA | Ellis, John | 7,10,1 |
16 | USA | Kachtik, Drew | USA | Vogel, Louis | (4),10,(9),7,7 |
16 | USA | Swain, Cliff | USA | Bronfeld, Michael | 1,1,1 |
16 | USA | Clouse, Woody | ? | dbl fft | |
16 | USA | Fowler, Dan | USA | Ray, Mike | (5),9,8,9 |
16 | USA | Guidry, Mike | Canada | Ceresia, Mike | 1,5,8 |
16 | USA | Gonzalez, Ruben | Canada | Harripersad, Roger | (10),4,9,4 |
16 | USA | Roberts, Andy | USA | Eagle, Doug | 0,2,6 |
Q | USA | Kachtik, Drew | USA | Gonzalez, Ruben | (4),7,4,2 |
Q | USA | Swain, Cliff | USA | Clouse, Woody | 10,3,8 |
Q | USA | Doyle, Tim | USA | Fowler, Dan | 5,5,6 |
Q | USA | Guidry, Mike | USA | Roberts, Andy | 3,9,(1),4 |
S | USA | Guidry, Mike | USA | Kachtik, Drew | 7,(9),4,(8),9 |
S | USA | Swain, Cliff | USA | Doyle, Tim | 3,8,8 |
F | USA | Swain, Cliff | USA | Guidry, Mike | 8,4,5 |
click here to go back to the Report Select page