Tournament Winner: Swain, Cliff
Full Results • 4/4/1993 • Memphis, TN • (results source: Racquetball Magazine July/Aug 93 v4n4)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | Spain | Balmori, Fabian | USA | Doyle, Tim | |
32 | USA | Harnett, Bret | ? | ||
32 | USA | Swain, Cliff | ? | ||
32 | USA | Newman, Jack | ? | ||
32 | Krikorian, Jason | ? | |||
32 | USA | Gonzalez, Ruben | ? | ||
32 | USA | Ray, Mike | ? | ||
32 | USA | Johnson, Dave | ? | ||
32 | USA | Obremski, Dan | ? | ||
32 | USA | Reiff, Scott | USA | Clouse, Woody | |
32 | USA | Guidry, Mike | ? | ||
32 | USA | Roberts, Andy | ? | ||
32 | USA | Kachtik, Drew | ? | ||
32 | USA | Yellen, Mike | ? | ||
32 | Canada | Ceresia, Mike | ? | ||
32 | USA | ONeil, Todd | ? | ||
16 | USA | Ray, Mike | USA | ONeil, Todd | (7),9,10,(6),8 |
16 | USA | Roberts, Andy | Canada | Ceresia, Mike | (10),2,10,1 |
16 | USA | Harnett, Bret | USA | Newman, Jack | 8,(9),1,2 |
16 | USA | Obremski, Dan | USA | Gonzalez, Ruben | (6),7,(7),2,0 |
16 | USA | Swain, Cliff | Krikorian, Jason | 7,8,4 | |
16 | USA | Yellen, Mike | USA | Johnson, Dave | 7,(4),9,6 |
16 | USA | Kachtik, Drew | USA | Reiff, Scott | 4,7,6 |
16 | USA | Guidry, Mike | Spain | Balmori, Fabian | 4,7,(8),(4),7 |
Q | USA | Swain, Cliff | USA | Harnett, Bret | 7,5,1 |
Q | USA | Guidry, Mike | USA | Roberts, Andy | 4,7,(8),(4),7 |
Q | USA | Ray, Mike | USA | Yellen, Mike | 9,3,3 |
Q | USA | Kachtik, Drew | USA | Obremski, Dan | 4,9,10 |
S | USA | Kachtik, Drew | USA | Ray, Mike | 9,(8),5,(8),7 |
S | USA | Swain, Cliff | USA | Guidry, Mike | 11,(7),7,9 |
F | USA | Swain, Cliff | USA | Kachtik, Drew | (5),1,4,8 |
click here to go back to the Report Select page