Tournament Winner: Swain, Cliff
Full Results • 11/20/2001 • Memphis, TN • (results source: Tennisinformation.com at the time plus Jeff Oliver Tennis information printouts for qualifiers)
Round | Winner Country | Winner | Loser Country | Loser | Score |
256 | Daugaard, Scott | Cook, Rob | (5),0,9,0 | ||
256 | Arms, Justin | Powers, Mark | 6,2,4 | ||
256 | USA | Wilson, Jeff | Pierre, Anthony | 0,0,4 | |
256 | Castillo, Jose Luis | Cho, Jimmy | wbf-ns | ||
256 | Casillas, Arturo | USA | Boss, Todd | 4,6,4 | |
128 | USA | Rodgers, Ryan | Kawai, Tadayoshi | 5,7,5 | |
128 | USA | Williams, Mitch | Miller, Zack | (9),6,10,5 | |
128 | Carrillo, Cesar | Arms, Justin | 6,5,2 | ||
128 | Jimenez-Guerra, Andres | Venezuela | Hirsekom, Jorge | wbf-ns | |
128 | Mexico | Parrilla, Fabian | Leone, Jim | 4,4,(10),(9),9 | |
128 | USA | Hawthorne, Andy | Oikawa, Kazuhshige | 12,12,(10),3 | |
128 | USA | Ulliman, Pete | Long Jr. Joe | 5,0,0 | |
128 | Casillas, Arturo | Matla, Pascal | 4,6,9 | ||
128 | Gonzalez, Ricardo | USA | Kirch, Timothy | 8,5,(5),10 | |
128 | USA | Minkel, Jim | USA | Wilson, Jeff | 5,3,8 |
128 | George, Charles | Castillo, Jose Luis | 3,5,3 | ||
128 | USA | Walters, Brent | Daugaard, Scott | 3,7,(8),2 | |
128 | Hansen, Brent | McKinnis, Matthew | 6,0,2 | ||
128 | USA | Woodbury, Travis | Lee, Sung-Won | (11),6,8,(10),6 | |
128 | USA | Tilton, Willie | USA | Majxner, Matthew | 3,3,8 |
128 | USA | Fredenberg, Brian | USA | Simons, Ben | 10,0,3 |
64 | Mexico | Moreno, Javier | USA | Minkel, Jim | 10,7,(8),(11),4 |
64 | USA | Frautschi, Jim | USA | Pointelin, Brian | (10),(10),6,6,6 |
64 | Canada | Waselenchuk, Kane | USA | Ulliman, Pete | 1,4,1 |
64 | USA | Llacera, Dan | USA | Willis II, Ed | 6,6,(10),1 |
64 | USA | Mannino, Jason | USA | Fredenberg, Brian | 3,4,4 |
64 | USA | Coyle, Eugene | USA | Royster, Shawn | (5),11,(9),11,8 |
64 | USA | Thomas, Greg | USA | Veenstra, Kyle | 9,9,9 |
64 | USA | Doyle, Tim | Gonzalez, Ricardo | 5,3,5 | |
64 | USA | Karp, Adam | Cannady, Devin | 3,7,4 | |
64 | USA | Guidry, Mike | Mexico | Parrilla, Fabian | 4,8,5 |
64 | Hansen, Brent | USA | Monchik, Sudsy | inj fft | |
64 | Mexico | Gutierrez, Polo | USA | Valentine, Dale | 9,(6),8,3 |
64 | Canada | Istace, Brian | George, Charles | 5,1,0 | |
64 | USA | Locker, Mike | Carrillo, Cesar | 9,5,3 | |
64 | USA | Ganim, Doug | USA | Lockhart, James | (4),11,5,7 |
64 | USA | Vogel, Louis | Canada | Odegard, Kris | (6),4,6,(8),5 |
64 | USA | Graham, Kevin | USA | Ryder, Ben | 2,0,6 |
64 | USA | Robinson, Derek | Jimenez-Guerra, Andres | 4,1,7 | |
64 | USA | Clouse, Woody | USA | Perrone, Billy | 0,5,3 |
64 | Canada | Green, Mike | USA | Tilton, Willie | 9,1,5 |
64 | USA | Ellis, John | USA | Williams, Mitch | 9,6,3 |
64 | USA | Homa, Ryan | Ryder, Sam | 7,5,7 | |
64 | Mexico | Beltran, Alvaro | USA | Hawthorne, Andy | 9,1,5 |
64 | Wright, Chris | USA | Moore, Bruce | 0,7,8 | |
64 | USA | Carson, Rocky | USA | Rodgers, Ryan | 1,7,(6),11 |
64 | USA | Dennison, Mike | USA | Vanderson, Shane | 5,8,10 |
64 | USA | Swain, Cliff | USA | Woodbury, Travis | 3,2,5 |
64 | USA | Jansen, Jason | Garner, Jeff | 8,(5),8,3 | |
64 | Argentina | Manzuri, Shai | Junki, Julio | 5,11,2 | |
64 | USA | Crowther, Chris | USA | ONeil, Todd | fft |
64 | USA | Huczek, Jack | USA | Walters, Brent | 6,5,3 |
64 | USA | Gonzalez, Ruben | Casillas, Arturo | 4,11,0 | |
32 | USA | Huczek, Jack | Wright, Chris | (8),8,5,4 | |
32 | USA | Crowther, Chris | Mexico | Moreno, Javier | 11,(7),5,9 |
32 | USA | Swain, Cliff | USA | Graham, Kevin | 5,6,6 |
32 | USA | Karp, Adam | Canada | Istace, Brian | 1,3,(8),6 |
32 | USA | Gonzalez, Ruben | USA | Thomas, Greg | 6,4,5 |
32 | USA | Locker, Mike | Mexico | Gutierrez, Polo | 4,11,9 |
32 | USA | Mannino, Jason | USA | Homa, Ryan | 1,3,5 |
32 | USA | Carson, Rocky | USA | Vogel, Louis | 5,5,2 |
32 | USA | Ganim, Doug | Hansen, Brent | 6,5,5 | |
32 | USA | Robinson, Derek | USA | Dennison, Mike | 10,4,6 |
32 | USA | Clouse, Woody | Canada | Green, Mike | (5),(2),9,6,6 |
32 | Mexico | Beltran, Alvaro | USA | Jansen, Jason | 5,9,6 |
32 | USA | Doyle, Tim | Argentina | Manzuri, Shai | 4,5,3 |
32 | USA | Guidry, Mike | USA | Frautschi, Jim | 4,0,10 |
32 | Canada | Waselenchuk, Kane | USA | Llacera, Dan | 8,(10),2,0 |
32 | USA | Ellis, John | USA | Coyle, Eugene | 1,5,4 |
16 | USA | Guidry, Mike | USA | Doyle, Tim | 10,(6),(10),9,2 |
16 | USA | Ellis, John | USA | Karp, Adam | (10),4,3,1 |
16 | Mexico | Beltran, Alvaro | USA | Locker, Mike | (9),4,(7),2,10 |
16 | USA | Swain, Cliff | USA | Crowther, Chris | 5,6,6 |
16 | Canada | Waselenchuk, Kane | USA | Robinson, Derek | (8),(10),3,2,10 |
16 | USA | Carson, Rocky | USA | Clouse, Woody | (7),6,4,(4),1 |
16 | USA | Gonzalez, Ruben | USA | Ganim, Doug | 10,(9),7,4 |
16 | USA | Mannino, Jason | USA | Huczek, Jack | 3,(11),(6),8,6 |
Q | USA | Mannino, Jason | USA | Carson, Rocky | 8,6,10 |
Q | USA | Swain, Cliff | Canada | Waselenchuk, Kane | (7),1,8,(8),5 |
Q | USA | Ellis, John | Mexico | Beltran, Alvaro | 5,9,4 |
Q | USA | Guidry, Mike | USA | Gonzalez, Ruben | 4,5,(6),5 |
S | USA | Ellis, John | USA | Guidry, Mike | 3,5,(10),(8),7 |
S | USA | Swain, Cliff | USA | Mannino, Jason | 8,5,6 |
F | USA | Swain, Cliff | USA | Ellis, John | 5,(7),10,4 |
click here to go back to the Report Select page