Tournament Winner: Swain, Cliff
Full Results • 5/11/1997 • Phoenix, AZ • (results source: IRT Website)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Jelso, Tony | Canada | Green, Mike | 5,3,7 |
32 | USA | Ray, Mike | USA | Minardo, Hank | 1,0,2 |
32 | USA | Ellis, John | USA | Tipton, Jeff | 5,1,0 |
32 | USA | Guidry, Mike | USA | Embry, Aaron | 5,7,1 |
32 | USA | Clouse, Woody | USA | Paraiso, Joey | 7,(6),5,9 |
32 | USA | Monchik, Sudsy | Voorhies, Anthony | 7,7,2 | |
32 | USA | Gonzalez, Ruben | USA | Gelhaus, Kelly | (11),9,0,9 |
32 | USA | Vogel, Louis | Canada | Kerr, Kelly | (10),6,8,1 |
32 | USA | Roberts, Andy | USA | Simons, Ben | 6,1,0 |
32 | USA | Mulcock, James | USA | Filippini, Rafael | 4,(9),4,2 |
32 | USA | Bell, Jeff | USA | Kachtik, Drew | fft |
32 | USA | Swain, Cliff | Hayes, Bill | 0,1,9 | |
32 | USA | Karp, Adam | USA | Smith, Grant | (8),3,5,5 |
32 | USA | Fowler, Dan | Canada | Istace, Brian | (3),0,4,5 |
32 | USA | Mannino, Jason | Gonzales, Pat | 4,7,(11),5 | |
16 | USA | Swain, Cliff | USA | Bronfeld, Michael | 4,(7),5,13 |
16 | USA | Fowler, Dan | USA | Guidry, Mike | (4),3,(3),9,9 |
16 | USA | Ellis, John | USA | Vogel, Louis | (7),2,6,3 |
16 | USA | Karp, Adam | USA | Ray, Mike | 3,(5),4,9 |
16 | USA | Clouse, Woody | USA | Bell, Jeff | (6),4,8,10 |
16 | USA | Roberts, Andy | USA | Gonzalez, Ruben | 5,1,2 |
16 | USA | Jelso, Tony | USA | Mannino, Jason | 8,(5),(5),1,9 |
16 | USA | Monchik, Sudsy | USA | Mulcock, James | 4,6,6 |
Q | USA | Ellis, John | USA | Jelso, Tony | (7),3,2,5 |
Q | USA | Monchik, Sudsy | USA | Clouse, Woody | 2,8,5 |
Q | USA | Roberts, Andy | USA | Fowler, Dan | 10,(8),5,(6),9 |
Q | USA | Swain, Cliff | USA | Karp, Adam | 7,7,(9),4 |
S | USA | Ellis, John | USA | Monchik, Sudsy | 4,6,5 |
S | USA | Swain, Cliff | USA | Roberts, Andy | 8,3,8 |
F | USA | Swain, Cliff | USA | Ellis, John | 4,5,9 |
click here to go back to the Report Select page