Tournament Winner: Swain, Cliff
Full Results • 2/18/1996 • Pittsburgh, PA • (results source: Racquetball Magazine May/Jun 96 v7n3)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Roberts, Andy | Waeckerle, Karl | 3,2,6 | |
32 | USA | Monchik, Sudsy | USA | Orr, Mike | 2,1,(2),7 |
32 | USA | Doyle, Tim | USA | Simpson, Brian | 11,2,(9),3 |
32 | USA | Fowler, Dan | Graham, Kerry | 7,9,(9),4 | |
32 | USA | Ellis, John | USA | Mulcock, James | (8),3,5,(10),3 |
32 | USA | Karp, Adam | USA | Sawyer, Buz | 7,(7),3,3 |
32 | USA | Swain, Cliff | Adesso, Matt | 8,6,6 | |
32 | USA | Engel, Mike | USA | Glowa, Mike | 0,9,5 |
32 | USA | Jelso, Tony | USA | Thoerner, Jason | 7,5,8 |
32 | USA | Sabalesky, Dave | USA | Clouse, Woody | 10,10,8 |
32 | USA | Ray, Mike | Ackerman, Tim | 2,4,1 | |
32 | USA | Rankin, Brian | USA | Messina, Josh | (10),3,5,7 |
32 | USA | Guidry, Mike | USA | Obremski, Dan | 3,5,2 |
32 | USA | Robinson, Derek | USA | Schenck, Darrin | 1,5,2 |
32 | USA | Vogel, Louis | Priamo, Adam | (8),2,7,0 | |
32 | USA | Mannino, Jason | USA | Gonzalez, Ruben | 7,(6),(6),10,10 |
16 | USA | Monchik, Sudsy | USA | Sabalesky, Dave | 7,5,4 |
16 | USA | Vogel, Louis | USA | Fowler, Dan | 8,(5),8,3 |
16 | USA | Karp, Adam | USA | Guidry, Mike | (7),2,0,5 |
16 | USA | Jelso, Tony | USA | Ellis, John | 10,8,2 |
16 | USA | Roberts, Andy | USA | Rankin, Brian | 10,8,2 |
16 | USA | Swain, Cliff | USA | Robinson, Derek | 3,(9),(3),7,3 |
16 | USA | Ray, Mike | USA | Engel, Mike | 5,5,9 |
16 | USA | Mannino, Jason | USA | Doyle, Tim | (5),(10),10,9,12 |
Q | USA | Swain, Cliff | USA | Mannino, Jason | 2,0,3 |
Q | USA | Roberts, Andy | USA | Jelso, Tony | 4,(10),8,5 |
Q | USA | Ray, Mike | USA | Vogel, Louis | 5,3,5 |
Q | USA | Monchik, Sudsy | USA | Karp, Adam | 4,7,5 |
S | USA | Roberts, Andy | USA | Monchik, Sudsy | 2,(8),7,6 |
S | USA | Swain, Cliff | USA | Ray, Mike | 6,2,4 |
F | USA | Swain, Cliff | USA | Roberts, Andy | (7),5,9,3 |
click here to go back to the Report Select page