Tale of the Tape
| Acuna, Andres | Category | Mar, Javier | |||||
| 100 - 63 | Career W/L | 66 - 42 | |||||
| 0.613 | Career W/L Pct | 0.611 | |||||
| 9/11/1995 | DOB | 4/11/1995 | |||||
| 30yrs 331days | Curr Age | 31yrs 119days | |||||
| 16th US Open, Minneapolis, MN, 10/9/2011 | Tour Debut | 2015 Krowning Moment Pro Invitational Internacional, Edinburg, TX, 5/3/2015 | |||||
| 16 Years, 27 days | Age at Debut | 20 Years, 21 days | |||||
| 14 | # of Seasons w/ Appearances | 11 | |||||
| 2 Titles, 0 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 1 Finals appearances | |||||
| 2025-26, #3 | Highest YE Ranking | 2025-26, #10 | |||||
| 0 | # of Year End Titles | 0 | |||||
| R | L/R | R | |||||
| 5' 8" | Height | 6' 2" | |||||
| 185 | Weight | 210 | |||||
| Costa Rica | Country | Mexico | |||||
| San Jose, CRC | Hometown/Born | Chihuahua, CH MEX | |||||
| San Jose, CRC | Curr Residence | Chihuahua, CH, MEX | |||||
| College | UVM Campus Chihuahua | ||||||
| Gearbox | Racquet Sponsors | Pro Kennex | |||||
| none | javimar9554 | ||||||
| aaa1995 | javier.mar.77 | ||||||
| aaa1995 | javier_mar95 | ||||||
| Homepage |
| Season | Date | City | Event | Round | Winner | Loser | Score |
| 2019-20 | 1/26/2020 | Sioux Falls, SD | 2020 42nd Annual Lewis Drug Pro/Am | 32 | Mar, Javier | Acuna, Andres | 7,11 |
| 2022 | 3/20/2022 | Lombard, IL | 2022 37th Annual PapaNicholas Coffee Shamrock Shooutout | 32 | Acuna, Andres | Mar, Javier | 7,(12),3 |
| 2023 | 1/8/2023 | Austin, TX | 2023 Longhorn Open | Q | Mar, Javier | Acuna, Andres | 13,13 |
| 2024 | 11/17/2024 | Pleasanton, CA | IRT 2024 Golden State Open | Q | Mar, Javier | Acuna, Andres | wbf-inj |
| 2025-26 | 2/2/2025 | Sioux Falls, SD | IRT 2025 45th Annual Lewis Drug Pro-Am | Q | Acuna, Andres | Mar, Javier | (10),12,8 |
| 2025-26 | 9/7/2025 | Highland Ranch, CO | 2025 World Singles and Doubles Championships | Q | Acuna, Andres | Mar, Javier | 9,5 |
| 2025-26 | 12/7/2025 | Fullerton, CA | 2025 SoCal Open | Q | Acuna, Andres | Mar, Javier | (13),3,9 |
click here to go back to the Report Select page