Tale of the Tape
| Acuna, Andres | Category | Portillo, Eduardo | |||||
| 100 - 63 | Career W/L | 88 - 48 | |||||
| 0.613 | Career W/L Pct | 0.647 | |||||
| 9/11/1995 | DOB | 4/3/1999 | |||||
| 30yrs 331days | Curr Age | 27yrs 127days | |||||
| 16th US Open, Minneapolis, MN, 10/9/2011 | Tour Debut | 2017 22nd UnitedHealthcare US OPEN Racquetball Championships, Minneapolis, MN, 10/8/2017 | |||||
| 16 Years, 27 days | Age at Debut | 18 Years, 188 days | |||||
| 14 | # of Seasons w/ Appearances | 8 | |||||
| 2 Titles, 0 Finals appearances | # of Tourney Wins/Finals | 1 Titles, 6 Finals appearances | |||||
| 2025-26, #3 | Highest YE Ranking | 2022, #4 | |||||
| 0 | # of Year End Titles | 0 | |||||
| R | L/R | R | |||||
| 5' 8" | Height | 6' 1" | |||||
| 185 | Weight | 165 | |||||
| Costa Rica | Country | Mexico | |||||
| San Jose, CRC | Hometown/Born | San Luis Potosi, SL, MEX | |||||
| San Jose, CRC | Curr Residence | San Luis Potosi, SL, MEX | |||||
| College | (future) Flight School | ||||||
| Gearbox | Racquet Sponsors | Gearbox | |||||
| none | laloportillo99 | ||||||
| aaa1995 | lalo.portillo.94 | ||||||
| aaa1995 | portillorendon | ||||||
| Homepage | oficialLaloPortillo |
| Season | Date | City | Event | Round | Winner | Loser | Score |
| 2022 | 11/6/2022 | Sarasota, FL | 2022 Dovetail Open | Q | Acuna, Andres | Portillo, Eduardo | wbf-inj |
| 2025-26 | 2/2/2025 | Sioux Falls, SD | IRT 2025 45th Annual Lewis Drug Pro-Am | S | Portillo, Eduardo | Acuna, Andres | 11,14 |
| 2025-26 | 3/16/2025 | Lombard, IL | 2025 40th Annual Papa Nicholas Shamrock Shootout | Q | Portillo, Eduardo | Acuna, Andres | 3,0 |
| 2025-26 | 6/14/2026 | St.Louis, MO | 2026 KWM Gutterman Gateway City Pro/Am | F | Acuna, Andres | Portillo, Eduardo | 7,12 |
click here to go back to the Report Select page