Tale of the Tape
| Carrasco, Kadim | Category | Sendrey, Cole | |||||
| 46 - 48 | Career W/L | 7 - 19 | |||||
| 0.489 | Career W/L Pct | 0.269 | |||||
| 11/3/1988 | DOB | ||||||
| 37yrs 130days | Curr Age |    | |||||
| 13th US Open Racquetball Championships, Memphis, TN, 10/26/2008 | Tour Debut | 2022 IRT Capital Classic, Severna Park, MD, 9/18/2022 | |||||
| 19 Years, 357 days | Age at Debut | 0 Years, 0 days | |||||
| 11 | # of Seasons w/ Appearances | 4 | |||||
| 0 Titles, 0 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances | |||||
| 2023, #18 | Highest YE Ranking | 2024, #20 | |||||
| 0 | # of Year End Titles | 0 | |||||
| R | L/R | R | |||||
| 5' 6" | Height | ||||||
| 152 | Weight | ||||||
| Bolivia | Country | USA | |||||
| La Paz, BOL | Hometown/Born | Frisco, TX | |||||
| La Paz, BOL | Curr Residence | Frisco, TX | |||||
| College | |||||||
| E-Force | Racquet Sponsors | Gearbox | |||||
| kadimcho | |||||||
| kadim.carrasco | |||||||
| kadimcho | |||||||
| Homepage |
| Season | Date | City | Event | Round | Winner | Loser | Score |
| 2022 | 9/18/2022 | Severna Park, MD | 2022 IRT Capital Classic | 64 | Carrasco, Kadim | Sendrey, Cole | 5,6 |
| 2025-26 | 2/1/2026 | Sioux Falls, SD | IRT 2026 46th Annual Lewis Drug Pro-Am | 32 | Carrasco, Kadim | Sendrey, Cole | 11,9 |
| 2025-26 | 3/1/2026 | Minneapolis, MN | IRT 2026 Minnesota Hall of Fame Tournament | 32 | Carrasco, Kadim | Sendrey, Cole | 9,1 |
click here to go back to the Report Select page