Data on screen printed 03/14/2026. Latest tourney in DB is as of 03/01/2026.
| Keita, Yacouba |
Category |
Warigon, Troy |
| 0 - 4 | Career W/L | 16 - 30 |
| 0.000 | Career W/L Pct | 0.348 |
| DOB | 12/14/1995 |
|    | Curr Age | 30yrs 90days |
| 2019 Atlanta Open, Lilburn, GA, 9/8/2019 | Tour Debut | 2015 16th Annual Ghost of Georgetown KC IRT Pro-Am, Overland Park, KS, 9/20/2015 |
| 0 Years, 0 days | Age at Debut | 19 Years, 280 days |
| 2 | # of Seasons w/ Appearances | 7 |
| 0 Titles, 0 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances |
| 2019-20, #68 | Highest YE Ranking | 2015-16, #18 |
| 0 | # of Year End Titles | 0 |
| R | L/R | R |
| Height | |
| Weight | |
| USA | Country | USA |
| Hometown/Born | Elkridge, MD |
| Atlanta, GA | Curr Residence | Elkridge, MD |
| Georgia Southwestern State University | College | |
| Racquet Sponsors | |
| Twitter | |
| Facebook | troy.warigon |
| Instagram | |
| Homepage | |
Warigon, Troy leads in head-to-head meetings on the IRT over
Keita, Yacouba
click here to go back to the Report Select page