Tale of the Tape
| Martell, Jaime | Category | Douglas, Jim | |||||
| 46 - 35 | Career W/L | 4 - 34 | |||||
| 0.568 | Career W/L Pct | 0.105 | |||||
| 3/18/1992 | DOB | ||||||
| 33yrs 360days | Curr Age |    | |||||
| 2010 Racquet House San Diego Pro-Am, San Diego, CA, 10/3/2010 | Tour Debut | 2019 Arizona IRT Pro-Am, Tempe, AZ, 10/27/2019 | |||||
| 18 Years, 198 days | Age at Debut | 0 Years, 0 days | |||||
| 11 | # of Seasons w/ Appearances | 6 | |||||
| 0 Titles, 0 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances | |||||
| 2024, #10 | Highest YE Ranking | 2024, #25 | |||||
| 0 | # of Year End Titles | 0 | |||||
| R | L/R | ||||||
| 5' 8" | Height | ||||||
| Weight | |||||||
| Mexico | Country | USA | |||||
| Chihuahua, CH MEX | Hometown/Born | ||||||
| Chihuahua, CH, MEX | Curr Residence | Hillsboro, OR | |||||
| College | |||||||
| Gearbox | Racquet Sponsors | ||||||
| martelitosk8 | |||||||
| Jaimemartellracquetball | |||||||
| jmartellrball | |||||||
| Jaimemartellracquetball | Homepage |
| Season | Date | City | Event | Round | Winner | Loser | Score |
| 2024 | 1/28/2024 | Sioux Falls, SD | 2024 44th Annual Lewis Drug Pro Am | 32 | Martell, Jaime | Douglas, Jim | 0,0 |
| 2025-26 | 2/1/2026 | Sioux Falls, SD | IRT 2026 46th Annual Lewis Drug Pro-Am | 32 | Martell, Jaime | Douglas, Jim | 4,0 |
click here to go back to the Report Select page