Tale of the Tape
| Martell, Jaime | Category | Gatica, Diego | |||||
| 48 - 37 | Career W/L | 2 - 15 | |||||
| 0.565 | Career W/L Pct | 0.118 | |||||
| 3/18/1992 | DOB | 5/23/2002 | |||||
| 34yrs 142days | Curr Age | 24yrs 76days | |||||
| 2010 Racquet House San Diego Pro-Am, San Diego, CA, 10/3/2010 | Tour Debut | 2019 Open Bolivia American Iris, Cochabamba, BOL, 3/31/2019 | |||||
| 18 Years, 198 days | Age at Debut | 16 Years, 311 days | |||||
| 11 | # of Seasons w/ Appearances | 5 | |||||
| 0 Titles, 0 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances | |||||
| 2024, #10 | Highest YE Ranking | 2024, #29 | |||||
| 0 | # of Year End Titles | 0 | |||||
| R | L/R | ||||||
| 5' 8" | Height | ||||||
| Weight | |||||||
| Mexico | Country | Chile | |||||
| Chihuahua, CH MEX | Hometown/Born | ||||||
| Chihuahua, CH, MEX | Curr Residence | ||||||
| College | |||||||
| Gearbox | Racquet Sponsors | ||||||
| martelitosk8 | |||||||
| Jaimemartellracquetball | |||||||
| jmartellrball | |||||||
| Jaimemartellracquetball | Homepage |
| Season | Date | City | Event | Round | Winner | Loser | Score |
| 2024 | 11/17/2024 | Pleasanton, CA | IRT 2024 Golden State Open | 32 | Martell, Jaime | Gatica, Diego | 1,6 |
| 2025-26 | 2/2/2025 | Sioux Falls, SD | IRT 2025 45th Annual Lewis Drug Pro-Am | 32 | Martell, Jaime | Gatica, Diego | 2,2 |
click here to go back to the Report Select page