Tale of the Tape
| Martell, Jaime | Category | Portillo, Eduardo | |||||
| 48 - 37 | Career W/L | 88 - 48 | |||||
| 0.565 | Career W/L Pct | 0.647 | |||||
| 3/18/1992 | DOB | 4/3/1999 | |||||
| 34yrs 142days | Curr Age | 27yrs 127days | |||||
| 2010 Racquet House San Diego Pro-Am, San Diego, CA, 10/3/2010 | Tour Debut | 2017 22nd UnitedHealthcare US OPEN Racquetball Championships, Minneapolis, MN, 10/8/2017 | |||||
| 18 Years, 198 days | Age at Debut | 18 Years, 188 days | |||||
| 11 | # of Seasons w/ Appearances | 8 | |||||
| 0 Titles, 0 Finals appearances | # of Tourney Wins/Finals | 1 Titles, 6 Finals appearances | |||||
| 2024, #10 | Highest YE Ranking | 2022, #4 | |||||
| 0 | # of Year End Titles | 0 | |||||
| R | L/R | R | |||||
| 5' 8" | Height | 6' 1" | |||||
| Weight | 165 | ||||||
| Mexico | Country | Mexico | |||||
| Chihuahua, CH MEX | Hometown/Born | San Luis Potosi, SL, MEX | |||||
| Chihuahua, CH, MEX | Curr Residence | San Luis Potosi, SL, MEX | |||||
| College | (future) Flight School | ||||||
| Gearbox | Racquet Sponsors | Gearbox | |||||
| martelitosk8 | laloportillo99 | ||||||
| Jaimemartellracquetball | lalo.portillo.94 | ||||||
| jmartellrball | portillorendon | ||||||
| Jaimemartellracquetball | Homepage | oficialLaloPortillo |
| Season | Date | City | Event | Round | Winner | Loser | Score |
| 2019-20 | 3/15/2020 | Lombard, IL | 2020 35th Annual KWM Gutterman Shamrock Shootout | 16 | Portillo, Eduardo | Martell, Jaime | 13,13 |
| 2022 | 11/6/2022 | Sarasota, FL | 2022 Dovetail Open | 16 | Portillo, Eduardo | Martell, Jaime | 9,14 |
| 2025-26 | 2/2/2025 | Sioux Falls, SD | IRT 2025 45th Annual Lewis Drug Pro-Am | Q | Portillo, Eduardo | Martell, Jaime | 2,10 |
click here to go back to the Report Select page