Data on screen printed 03/14/2026. Latest tourney in DB is as of 03/01/2026.
| Montoya, Rodrigo |
Category |
Martell, Jaime |
| 103 - 52 | Career W/L | 46 - 35 |
| 0.665 | Career W/L Pct | 0.568 |
| 6/4/1996 | DOB | 3/18/1992 |
| 29yrs 282days | Curr Age | 33yrs 360days |
| 21st United Healthcare US Open, Minneapolis, MN, 10/9/2016 | Tour Debut | 2010 Racquet House San Diego Pro-Am, San Diego, CA, 10/3/2010 |
| 20 Years, 126 days | Age at Debut | 18 Years, 198 days |
| 9 | # of Seasons w/ Appearances | 11 |
| 1 Titles, 5 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances |
| 2024, #2 | Highest YE Ranking | 2024, #10 |
| 0 | # of Year End Titles | 0 |
| R | L/R | R |
| 5' 11" | Height | 5' 8" |
| 176 | Weight | |
| Mexico | Country | Mexico |
| Chihuahua, CH MEX | Hometown/Born | Chihuahua, CH MEX |
| Chihuahua, CH, MEX | Curr Residence | Chihuahua, CH, MEX |
| UACH Autonomous University of Chihuahua | College | |
| Gearbox | Racquet Sponsors | Gearbox |
| montoya96 | Twitter | martelitosk8 |
| rodrigo.montoyasolis | Facebook | Jaimemartellracquetball |
| montoya96 | Instagram | jmartellrball |
| Rodrigo.Montoya.Racquetball | Homepage | Jaimemartellracquetball |
Montoya, Rodrigo leads in head-to-head meetings on the IRT over
Martell, Jaime
| Season |
Date |
City |
Event |
Round |
Winner |
Loser |
Score |
| 2016-17 |
10/9/2016 |
Minneapolis, MN |
21st United Healthcare US Open |
64 |
Montoya, Rodrigo |
Martell, Jaime |
(8),(9),3,11,5 |
| 2024 |
1/28/2024 |
Sioux Falls, SD |
2024 44th Annual Lewis Drug Pro Am |
16 |
Montoya, Rodrigo |
Martell, Jaime |
5,4 |
| 2025-26 |
10/12/2025 |
Pleasanton, CA |
2025 Golden State Open |
Q |
Montoya, Rodrigo |
Martell, Jaime |
(11),6,6 |
| 2025-26 |
2/1/2026 |
Sioux Falls, SD |
IRT 2026 46th Annual Lewis Drug Pro-Am |
16 |
Montoya, Rodrigo |
Martell, Jaime |
2,10 |
| 2025-26 |
3/1/2026 |
Minneapolis, MN |
IRT 2026 Minnesota Hall of Fame Tournament |
16 |
Montoya, Rodrigo |
Martell, Jaime |
12,5 |
click here to go back to the Report Select page