Data on screen printed 03/14/2026. Latest tourney in DB is as of 03/01/2026.
| Natera, Alan |
Category |
Alonso, Jordy |
| 51 - 41 | Career W/L | 27 - 22 |
| 0.554 | Career W/L Pct | 0.551 |
| 6/25/1995 | DOB | 6/6/1997 |
| 30yrs 262days | Curr Age | 28yrs 280days |
| 2019 Syosset Open, Syosset, NY, 5/5/2019 | Tour Debut | 2015 ProKennex Tournament of Champions, Portland, OR, 5/16/2015 |
| 23 Years, 314 days | Age at Debut | 17 Years, 343 days |
| 7 | # of Seasons w/ Appearances | 7 |
| 0 Titles, 1 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 1 Finals appearances |
| 2024, #8 | Highest YE Ranking | 2024, #12 |
| 0 | # of Year End Titles | 0 |
| R | L/R | R |
| 6'2" | Height | 6'3" |
| 180 | Weight | 182 |
| Chile | Country | Mexico |
| Chihuahua, CH MEX | Hometown/Born | San Luis Potosi, SL, MEX |
| Chihuahua, CH, MEX | Curr Residence | San Luis Potosi, SL, MEX |
| Instituto Tecnologico de Chihuahua | College | Universidad Latinoamericana |
| Gearbox | Racquet Sponsors | Gearbox |
| AlanNatera | Twitter | HdezJordy |
| alan.naterachavez | Facebook | jordy.alonso |
| alannatera | Instagram | jordy_alonso |
| Homepage | |
Natera, Alan leads in head-to-head meetings on the IRT over
Alonso, Jordy
click here to go back to the Report Select page