Data on screen printed 08/08/2026. Latest tourney in DB is as of 06/14/2026.
| Natera, Alan |
Category |
Connell, Lee |
| 54 - 44 | Career W/L | 40 - 58 |
| 0.551 | Career W/L Pct | 0.408 |
| 6/25/1995 | DOB | 4/13/1984 |
| 31yrs 44days | Curr Age | 42yrs 116days |
| 2019 Syosset Open, Syosset, NY, 5/5/2019 | Tour Debut | Casper Racquetball Classic, Casper, WY, 10/17/2004 |
| 23 Years, 314 days | Age at Debut | 20 Years, 186 days |
| 7 | # of Seasons w/ Appearances | 19 |
| 0 Titles, 1 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances |
| 2024, #8 | Highest YE Ranking | 2008-9, #23 |
| 0 | # of Year End Titles | 0 |
| R | L/R | |
| 6'2" | Height | |
| 180 | Weight | |
| Chile | Country | Canada |
| Chihuahua, CH MEX | Hometown/Born | Saskatoon, SK, CAN |
| Chihuahua, CH, MEX | Curr Residence | Saskatoon, SK, CAN |
| Instituto Tecnologico de Chihuahua | College | University of Saskatchewan |
| Gearbox | Racquet Sponsors | |
| AlanNatera | Twitter | |
| alan.naterachavez | Facebook | lee.connell.526 |
| alannatera | Instagram | |
| Homepage | |
Natera, Alan leads in head-to-head meetings on the IRT over
Connell, Lee
click here to go back to the Report Select page