Longest On-Court Match Winning Streaks on tour, skipping forfeits

Data on screen printed 03/05/2026. Latest tourney in DB is as of 03/01/2026.

This query ignores outright forfeits when calculating winning streaks. It also ignores skipped tournaments. It basically measures 'On the Court' winning streaks and highlights Kane Waselenchuk's amazing accomplishment of 134 straight wins on tour.

Note: if the player takes the court and then forfeits ... it is counted as a loss in this query. The match must be a complete, did not take the court forfeit in the data to be skipped here.

Rank Player Date of First Win of streak Date of Last Win of streak # Wins in a row
1 Waselenchuk, Kane 2009-01-18 2012-01-15 134
2 Waselenchuk, Kane 2013-10-06 2016-04-30 108
3 Waselenchuk, Kane 2016-05-14 2019-04-28 83
4 Hogan, Marty 1976-09-15 1977-06-01 49
5 Hogan, Marty 1978-10-15 1979-12-16 47
6 Waselenchuk, Kane 2012-03-11 2013-03-24 41
7 Waselenchuk, Kane 2019-05-05 2022-01-23 40
8 Swain, Cliff 1997-09-01 1998-01-18 34
9 Waselenchuk, Kane 2004-10-17 2005-05-01 33
10 Monchik, Sudsy 1999-01-17 1999-10-24 33
11 Brumfield, Charlie 1975-02-01 1975-10-01 32
12 Hogan, Marty 1980-12-14 1981-10-01 31
13 Waselenchuk, Kane 2006-04-30 2009-01-11 29
14 Monchik, Sudsy 2000-11-19 2001-05-06 29
15 Swain, Cliff 1994-03-06 1994-06-05 28
16 Swain, Cliff 1994-10-23 1995-01-22 25
17 Hogan, Marty 1977-09-01 1978-01-01 24
18 Swain, Cliff 1993-11-07 1994-02-06 23
19 Yellen, Mike 1983-04-01 1983-09-01 23
20 Monchik, Sudsy 1996-05-19 1996-09-29 21
21 Hogan, Marty 1978-02-01 1978-10-01 21
22 Brumfield, Charlie 1974-03-01 1974-12-01 21
23 Moscoso, Conrrado 2025-10-12 Current 19
24 Waselenchuk, Kane 2013-04-14 2013-09-15 19
25 Brumfield, Charlie 1975-12-01 1976-02-01 19
26 Waselenchuk, Kane 2004-04-04 2004-09-12 18
27 Waselenchuk, Kane 2005-11-20 2006-04-02 17
28 Swain, Cliff 1993-08-08 1993-10-17 17
29 Monchik, Sudsy 1998-05-09 1998-09-07 16
30 Ellis, John 1998-01-18 1998-02-01 14
31 Yellen, Mike 1980-04-20 1980-06-07 14
32 Doyle, Tim 1994-09-10 1994-10-23 14
33 Swain, Cliff 1994-08-08 1994-09-10 14
34 Swain, Cliff 1993-04-04 1993-05-16 14
35 Hogan, Marty 1980-02-24 1980-04-20 14
36 Hogan, Marty 1983-09-01 1983-12-11 14
37 Huczek, Jack 2003-05-04 2003-11-02 14
38 Moscoso, Conrrado 2025-10-12 Current 14
39 Huczek, Jack 2005-05-01 2005-11-20 14
40 Swain, Cliff 1997-05-04 1997-05-18 14
41 Hogan, Marty 1984-12-09 1985-03-01 13
42 Brumfield, Charlie 1976-05-01 1976-09-01 13
43 Peck, Dave 1982-05-09 1982-06-26 13
44 Peck, Gregg 1985-11-01 1986-01-01 13
45 Strandemo, Steve 1974-12-01 1975-01-15 13
46 Swain, Cliff 2001-11-20 2002-01-27 13
47 Roberts, Andy 1993-05-16 1993-08-08 12
48 Hogan, Marty 1980-06-07 1980-08-30 12
49 Swain, Cliff 1995-11-05 1995-12-10 12
50 Swain, Cliff 1998-02-01 1998-03-01 12
51 Monchik, Sudsy 2002-11-10 2002-12-15 11
52 Harnett, Bret 1987-10-01 1988-02-01 11
53 Hogan, Marty 1982-06-26 1982-10-15 11
54 Huczek, Jack 2006-04-02 2006-04-30 11
55 Yellen, Mike 1985-03-01 1985-04-01 11
56 Swain, Cliff 1998-03-29 1998-05-09 11
57 Moscoso, Conrrado 2022-10-02 2022-11-06 11
58 De La Rosa, Daniel 2022-11-06 2023-01-22 11
59 Mannino, Jason 2004-01-18 2004-03-07 11
60 Harnett, Bret 1987-02-01 1987-03-01 11
61 Hogan, Marty 1986-04-01 1986-06-01 10
62 Harnett, Bret 1988-09-25 1989-06-26 10
63 Hogan, Marty 1983-02-01 1983-04-01 10
64 Monchik, Sudsy 1996-11-17 1996-12-15 10
65 Waselenchuk, Kane 2003-11-02 2004-01-11 10
66 Swain, Cliff 2001-06-03 2001-09-03 10
67 Monchik, Sudsy 1996-03-31 1996-04-28 10

click here to go back to the Report Select page