Season | Date | City | Event | Round | Winning Team | Losing Team | Score |
2023 | 1/8/2023 | Austin, TX | 2023 Longhorn Open | F | Montoya, Rodrigo / Mar, Javier | Moscoso, Conrrado / Landa, Alejandro | 11,6 |
2023 | 1/22/2023 | Sioux Falls, SD | 2023 43rd Annual Lewis Drug Pro Am | F | De La Rosa, Daniel / Mar, Javier | Moscoso, Conrrado / Landa, Alejandro | 14,10 |
2023 | 2/19/2023 | Lilburn, GA | 2023 Williams Accounting and Consulting Open | F | Montoya, Rodrigo / Parrilla, Andree | De La Rosa, Daniel / Landa, Alejandro | 12,(13),5 |
2023 | 3/5/2023 | Minneapolis, MN | 2023 KWM Gutterman Minnesota Hall of Fame Event | F | Montoya, Rodrigo / Mar, Javier | Moscoso, Conrrado / De La Rosa, Daniel | 13,8 |
2023 | 3/19/2023 | Lombard, IL | 2023 38th Annual PapaNicholas Coffee Shamrock Shooutout | F | Parrilla, Andree / Manilla, Adam | Montoya, Rodrigo / Mar, Javier | 10,10 |
2023 | 4/23/2023 | Canoga Park, CA | 2023 KWM Gutterman SoCal Open | F | De La Rosa, Daniel / Landa, Alejandro | Montoya, Rodrigo / Beltran, Alvaro | 8,(14),9 |
2023 | 9/23/2023 | Eugene, OR | 2023 IRT Tracktown Pro-Am | F | De La Rosa, Daniel / Landa, Alejandro | Parrilla, Andree / Manilla, Adam | 8,14 |
2023 | 12/11/2023 | Pleasanton, CA | 2023 Golden State Open | F | Montoya, Rodrigo / Mar, Javier | De La Rosa, Daniel / Landa, Alejandro | 12,10 |
click here to go back to the Report Select page