Tourney Winners Age Report
Note: Some of my DOBs for players are estimates (generally every DOB that is on the first of a month or on Jan 1st of a year), and some of the exact tourney dates for older tournaments are estimates, so the exact days and years may be slightly off. As I get better DOBs for older players, this report improves.
Bolded Player Names are active players based on the latest tournament date.
| Player | DoB | Tour Debut | Tour Debut Age | 1st Trny Win Date |
1st Trny Win Age |
Last Trny Win Date |
Last Trny Win Age |
Last Appearance | Last Appearance Age | Career W/L | Career W/L Pct | Distinct Seasons on Tour |
Num Tier1 Titles |
| Adams, Lynn | 1/1/1958 | 09/30/1979 | 21yrs 271days |
01/01/1981 | 23yrs 0days |
01/01/1991 | 32yrs 364days |
09/01/1991 | 33yrs 242days |
235 - 30 | 0.887 | 12 | 47 |
| Bailey (Kamahoahoa), Malia | 6/26/1958 | 06/11/1984 | 25yrs 350days |
11/01/1991 | 33yrs 127days |
12/01/1991 | 33yrs 157days |
09/08/2019 | 61yrs 73days |
22 - 16 | 0.579 | 7 | 2 |
| Bellows (Walsh), Kristen | 5/5/1982 | 11/15/1998 | 16yrs 193days |
04/26/2009 | 26yrs 356days |
04/26/2009 | 26yrs 356days |
03/30/2014 | 31yrs 329days |
118 - 88 | 0.573 | 15 | 1 |
| Bevelock, Toni | 12/23/1965 | 06/01/1985 | 19yrs 160days |
02/01/1992 | 26yrs 39days |
02/01/1992 | 26yrs 39days |
11/01/1992 | 26yrs 313days |
23 - 17 | 0.575 | 8 | 1 |
| Drexler, Marci | 7/16/1965 | 05/06/1984 | 18yrs 294days |
11/01/1986 | 21yrs 107days |
06/01/1998 | 32yrs 319days |
01/09/2012 | 46yrs 176days |
75 - 47 | 0.615 | 14 | 7 |
| Gould (Gilman), Michelle | 12/22/1970 | 03/10/1985 | 14yrs 78days |
10/01/1990 | 19yrs 283days |
01/01/1998 | 27yrs 10days |
06/01/1998 | 27yrs 161days |
147 - 9 | 0.942 | 9 | 43 |
| Green, Sarah | 1/1/1957 | 12/21/1975 | 18yrs 353days |
12/16/1979 | 22yrs 348days |
12/16/1979 | 22yrs 348days |
12/16/1979 | 22yrs 348days |
24 - 20 | 0.545 | 5 | 1 |
| Greer, Marci | 1/1/1959 | 02/15/1976 | 17yrs 44days |
09/30/1979 | 20yrs 271days |
09/30/1979 | 20yrs 271days |
06/06/1985 | 26yrs 156days |
41 - 31 | 0.569 | 10 | 1 |
| Grisar, Angela | 5/2/1973 | 11/01/1999 | 26yrs 182days |
01/01/2007 | 33yrs 243days |
01/01/2007 | 33yrs 243days |
08/28/2011 | 38yrs 117days |
82 - 60 | 0.577 | 11 | 1 |
| Gudinas, Cheryl | 5/11/1967 | 10/01/1988 | 21yrs 143days |
05/01/1997 | 29yrs 355days |
05/09/2010 | 42yrs 363days |
11/24/2019 | 52yrs 196days |
390 - 145 | 0.729 | 27 | 39 |
| Harding, Jennifer | 1/1/1951 | 04/01/1975 | 24yrs 89days |
10/01/1977 | 26yrs 273days |
10/01/1978 | 27yrs 273days |
03/21/1986 | 35yrs 79days |
62 - 47 | 0.569 | 12 | 3 |
| Herrera, Alexandra | 1/10/1995 | 10/07/2012 | 17yrs 270days |
02/19/2022 | 27yrs 40days |
09/11/2022 | 27yrs 244days |
11/09/2025 | 30yrs 303days |
155 - 94 | 0.622 | 14 | 3 |
| Huczek (Van Hees), Christie | 7/5/1977 | 04/28/1996 | 18yrs 297days |
10/01/1998 | 21yrs 87days |
10/14/2007 | 30yrs 100days |
05/15/2011 | 33yrs 313days |
129 - 34 | 0.791 | 13 | 16 |
| Lambert, Frederique | 3/27/1992 | 11/18/2007 | 15yrs 235days |
08/14/2016 | 24yrs 139days |
08/14/2016 | 24yrs 139days |
12/08/2024 | 32yrs 255days |
118 - 73 | 0.618 | 15 | 1 |
| Longoria, Paola | 7/20/1989 | 11/23/2003 | 14yrs 125days |
09/01/2007 | 18yrs 42days |
03/09/2025 | 35yrs 232days |
10/12/2025 | 36yrs 83days |
591 - 53 | 0.918 | 23 | 115 |
| Marriott, Janell | 12/13/1952 | 04/01/1975 | 22yrs 108days |
09/01/1978 | 25yrs 261days |
03/01/1979 | 26yrs 77days |
05/01/1991 | 38yrs 138days |
70 - 52 | 0.574 | 12 | 2 |
| Martinez, Ana Gabriela | 8/2/1999 | 03/23/2014 | 14yrs 233days |
08/15/2021 | 22yrs 13days |
08/03/2024 | 25yrs 1days |
11/09/2025 | 26yrs 99days |
80 - 50 | 0.615 | 13 | 3 |
| McKay, Heather | 7/31/1941 | 04/25/1979 | 37yrs 267days |
11/08/1979 | 38yrs 99days |
06/01/1984 | 42yrs 305days |
06/01/1985 | 43yrs 305days |
118 - 22 | 0.843 | 7 | 20 |
| McKinney, Caryn | 1/1/1958 | 01/14/1982 | 24yrs 12days |
03/01/1987 | 29yrs 58days |
06/04/1989 | 31yrs 154days |
11/23/2003 | 45yrs 325days |
116 - 54 | 0.682 | 15 | 7 |
| Mejia, Monserrat | 12/4/1999 | 08/17/2014 | 14yrs 256days |
06/21/2021 | 21yrs 199days |
11/09/2025 | 25yrs 340days |
11/09/2025 | 25yrs 340days |
120 - 54 | 0.690 | 12 | 9 |
| Panzeri, Vicki | 5/22/1954 | 01/13/1977 | 22yrs 236days |
03/10/1985 | 30yrs 292days |
03/10/1985 | 30yrs 292days |
12/01/1987 | 33yrs 192days |
59 - 36 | 0.621 | 11 | 1 |
| Paraiso-Larsson, Jackie | 9/14/1966 | 05/01/1985 | 18yrs 229days |
10/01/1991 | 25yrs 16days |
12/14/2002 | 36yrs 90days |
03/30/2014 | 47yrs 197days |
213 - 79 | 0.729 | 22 | 19 |
| Rajsich, Rhonda | 10/7/1978 | 05/01/1999 | 20yrs 205days |
06/03/2001 | 22yrs 239days |
10/19/2014 | 36yrs 11days |
11/09/2025 | 47yrs 33days |
465 - 185 | 0.715 | 26 | 28 |
| Salas, Samantha | 12/15/1986 | 09/05/2003 | 16yrs 263days |
11/21/2010 | 23yrs 341days |
04/22/2018 | 31yrs 128days |
09/07/2025 | 38yrs 266days |
236 - 131 | 0.643 | 23 | 3 |
| Steding, Peggy | 4/17/1936 | 04/01/1975 | 38yrs 348days |
04/01/1975 | 38yrs 348days |
09/01/1977 | 41yrs 136days |
09/01/1983 | 47yrs 136days |
77 - 27 | 0.740 | 10 | 13 |
| Vargas, Maria Jose | 3/18/1993 | 10/07/2012 | 19yrs 203days |
12/14/2014 | 21yrs 270days |
10/12/2025 | 32yrs 207days |
11/09/2025 | 32yrs 235days |
241 - 85 | 0.739 | 13 | 14 |
| Wachtel (Stoffregen), Kerri | 11/9/1974 | 04/28/1996 | 21yrs 170days |
11/18/2001 | 27yrs 9days |
09/01/2006 | 31yrs 296days |
01/25/2015 | 40yrs 76days |
186 - 108 | 0.633 | 19 | 3 |
| Walton, Karin | 1/1/1956 | 10/01/1977 | 21yrs 273days |
06/09/1979 | 23yrs 159days |
06/09/1979 | 23yrs 159days |
01/14/1982 | 26yrs 13days |
20 - 12 | 0.625 | 5 | 1 |
| Williams, Kathy | 1/1/1947 | 04/01/1975 | 28yrs 89days |
01/01/1976 | 28yrs 364days |
01/01/1976 | 28yrs 364days |
06/09/1979 | 32yrs 158days |
34 - 26 | 0.567 | 5 | 1 |
| Wright, Shannon | 12/1/1956 | 09/01/1975 | 18yrs 273days |
09/01/1975 | 18yrs 273days |
12/01/1982 | 25yrs 364days |
06/11/1984 | 27yrs 192days |
136 - 32 | 0.810 | 9 | 21 |
click here to go back to the Report Select page