Singles Results for Enriquez, Nancy Chronologically latest to earliest
Season | Date | City | Event | Winner | Loser | Score | |
2024-25 | 1/19/2025 | Tempe, AZ | 2025 Arizona Open | Parrilla, Jessica | Enriquez, Nancy | 4,2 | |
2024-25 | 8/3/2024 | Denver, CO | 2024 LPRT Mile High Open | York, Lexi | Enriquez, Nancy | 13,3 | |
2023-24 | 1/14/2024 | Tempe, AZ | 2024 Arizona Open | Parrilla, Jessica | Enriquez, Nancy | (9),8,4 | |
2023-24 | 8/13/2023 | Highland Ranch, CO | 2023 World Singles and Doubles | Enriquez, Nancy | Lotts, Sheryl | (14),10,8 | |
2023-24 | 8/13/2023 | Highland Ranch, CO | 2023 World Singles and Doubles | Mejia, Monserrat | Enriquez, Nancy | 8,4 | |
2022-23 | 4/30/2023 | San Antonio, TX | 2023 LPRT Battle at the Alamo | Martinez, Ana Gabriela | Enriquez, Nancy | 6,11 | |
2022-23 | 3/5/2023 | Boston, MA | 2023 Frontline Boston Open | Enriquez, Nancy | Synhorst, Stephanie | 7,10 | |
2022-23 | 3/5/2023 | Boston, MA | 2023 Frontline Boston Open | Mejia, Monserrat | Enriquez, Nancy | 2,(14),3 | |
2022-23 | 12/11/2022 | Severna Park, MD | 2022 30th Annual LPRT Christmas Classic Pro-Am | Martinez, Ana Gabriela | Enriquez, Nancy | 7,14 | |
2022-23 | 11/20/2022 | Lombard, IL | 2022 LPRT Turkey Shoot | Enriquez, Nancy | Tyler, Linda | 3,6 | |
2022-23 | 11/20/2022 | Lombard, IL | 2022 LPRT Turkey Shoot | Longoria, Paola | Enriquez, Nancy | 1,2 | |
2022-23 | 10/2/2022 | Minneapolis, MN | 2022 USA Racquetball 26th Annual US Open | Amaya, Cristina | Enriquez, Nancy | 4,12 | |
2022-23 | 8/14/2022 | Aguascalientes, AG, MEX | 2022 Paola Longoria Grand Slam | Enriquez, Nancy | Gonzalez, Andrea Martinez | wbf-ns | |
2022-23 | 8/14/2022 | Aguascalientes, AG, MEX | 2022 Paola Longoria Grand Slam | Enriquez, Nancy | Manilla, Erika | 10,4 | |
2022-23 | 8/14/2022 | Aguascalientes, AG, MEX | 2022 Paola Longoria Grand Slam | Barrios, Angelica | Enriquez, Nancy | 11,5 | |
2021-22 | 5/15/2022 | Greenville, SC | 2022 Sweet Caroline LPRT Grand Slam Pro-Am | Enriquez, Nancy | Kirchoff, Mary | 2,0 | |
2021-22 | 5/15/2022 | Greenville, SC | 2022 Sweet Caroline LPRT Grand Slam Pro-Am | Parrilla, Jessica | Enriquez, Nancy | 8,6 | |
2021-22 | 3/6/2022 | Boston, MA | 2022 Boston Open | Amaya, Cristina | Enriquez, Nancy | 6,(10),5 | |
2021-22 | 2/19/2022 | Vero Beach, FL | 2022 Vero Beach Open | Sotomayor, Veronica | Enriquez, Nancy | (8),12,9 | |
2021-22 | 11/14/2021 | Tempe, AZ | 2021 Arizona Open | Enriquez, Nancy | Diaz, Shane | 3,4 | |
2021-22 | 11/14/2021 | Tempe, AZ | 2021 Arizona Open | Parrilla, Jessica | Enriquez, Nancy | 6,13 | |
2021-22 | 10/10/2021 | Minneapolis, MN | 2021 25th UnitedHealthcare US Open | Meneses, Micaela | Enriquez, Nancy | 11,3 | |
2021-22 | 8/15/2021 | Denver, CO | 2021 World Singles and Doubles Open Racquetball Championships | Enriquez, Nancy | Gonzalez, Lucia | 4,12 | |
2021-22 | 8/15/2021 | Denver, CO | 2021 World Singles and Doubles Open Racquetball Championships | Enriquez, Nancy | Parrilla, Jessica | 14,(14),0 | |
2021-22 | 8/15/2021 | Denver, CO | 2021 World Singles and Doubles Open Racquetball Championships | Vargas, Maria Jose | Enriquez, Nancy | 10,8 | |
2020-21 | 6/21/2021 | Overland Park, KS | 2021 TeamRoot.com Super Max Slam | Enriquez, Nancy | Flores, Ana Laura | 6,6 | |
2020-21 | 6/21/2021 | Overland Park, KS | 2021 TeamRoot.com Super Max Slam | Parrilla, Jessica | Enriquez, Nancy | 7,14 | |
2020-21 | 5/2/2021 | Greenville, SC | 2021 Sweet Caroline LPRT Grand Slam Pro-Am | Enriquez, Nancy | Flores, Ana Laura | 4,3 | |
2020-21 | 5/2/2021 | Greenville, SC | 2021 Sweet Caroline LPRT Grand Slam Pro-Am | Enriquez, Nancy | Rajsich, Rhonda | 7,6 | |
2020-21 | 5/2/2021 | Greenville, SC | 2021 Sweet Caroline LPRT Grand Slam Pro-Am | Mejia, Monserrat | Enriquez, Nancy | 14,(13),1 | |
2020-21 | 12/6/2020 | Overland Park, KS | 2020 TeamRoot.com Super Max Slam | Enriquez, Nancy | Meneses, Micaela | 8,(5),10 | |
2020-21 | 12/6/2020 | Overland Park, KS | 2020 TeamRoot.com Super Max Slam | Mendez, Natalia | Enriquez, Nancy | 12,3 | |
2019-20 | 3/8/2020 | Boston, MA | 2020 LPRT Boston Open | Munoz, Carla | Enriquez, Nancy | (10),5,7 | |
2019-20 | 1/26/2020 | Greenville, SC | 2020 LPRT Sweet Caroline Open | Enriquez, Nancy | Shelton, Megan | 0,0 | |
2019-20 | 1/26/2020 | Greenville, SC | 2020 LPRT Sweet Caroline Open | Centellas, Valeria | Enriquez, Nancy | 7,5 | |
2019-20 | 1/12/2020 | Davie, FL | 2020 Florida LPRT Pro/Am | Lawrence (Bailey), Kelani | Enriquez, Nancy | 13,14 | |
2019-20 | 12/15/2019 | Laurel, MD | 2019 28th Annual LPRT Christmas Classic Pro-AM | Enriquez, Nancy | Lotts, Sheryl | 3,(13),10 | |
2019-20 | 12/15/2019 | Laurel, MD | 2019 28th Annual LPRT Christmas Classic Pro-AM | Vargas, Maria Jose | Enriquez, Nancy | 4,4 | |
2019-20 | 11/24/2019 | Lombard, IL | 2019 28th Annual Turkey Shoot Open | Enriquez, Nancy | York, Lexi | 10,8 | |
2019-20 | 11/24/2019 | Lombard, IL | 2019 28th Annual Turkey Shoot Open | Mejia, Monserrat | Enriquez, Nancy | 5,7 | |
2019-20 | 10/6/2019 | Minneapolis, MN | 2019 24th UnitedHealthcare US Open | Enriquez, Nancy | Scott, Hollie | 12,14 | |
2019-20 | 10/6/2019 | Minneapolis, MN | 2019 24th UnitedHealthcare US Open | Enriquez, Nancy | Key, Michelle | 10,(13),7 | |
2019-20 | 10/6/2019 | Minneapolis, MN | 2019 24th UnitedHealthcare US Open | Salas, Samantha | Enriquez, Nancy | 9,9 | |
2019-20 | 9/8/2019 | Chesapeake, VA | 2019 LPRT by the Beach | Enriquez, Nancy | Lotts, Sheryl | (12),8,0 | |
2019-20 | 9/8/2019 | Chesapeake, VA | 2019 LPRT by the Beach | Vargas, Maria Jose | Enriquez, Nancy | 8,4 | |
2019-20 | 8/25/2019 | San Luis Potosi, SL, MEX | 2019 Paola Longoria Experience | Enriquez, Nancy | Laime, Brenda | (7),8,7 | |
2019-20 | 8/25/2019 | San Luis Potosi, SL, MEX | 2019 Paola Longoria Experience | Salas, Samantha | Enriquez, Nancy | 1,6 | |
2018-19 | 6/16/2019 | Overland Park, KS | 2019 Teamroot.com Classic | Enriquez, Nancy | Laime, Brenda | 6,1,9 | |
2018-19 | 6/16/2019 | Overland Park, KS | 2019 Teamroot.com Classic | Salas, Samantha | Enriquez, Nancy | (8),(5),10,9,9 | |
2018-19 | 5/5/2019 | Syosset, NY | 2019 Syosset Open | Amaya, Cristina | Enriquez, Nancy | 5,6,6 | |
2018-19 | 4/28/2019 | San Antonio, TX | 2019 LPRT Battle at the Alamo | Enriquez, Nancy | Haynes (Fisher), Adrienne | (6),7,2,1 | |
2018-19 | 4/28/2019 | San Antonio, TX | 2019 LPRT Battle at the Alamo | Salas, Samantha | Enriquez, Nancy | 10,4,7 | |
2018-19 | 3/31/2019 | Cochabamba, BOL | 2019 LPRT Open Bolivia American Iris | Barrios, Angelica | Enriquez, Nancy | 5,6,3 | |
2018-19 | 1/27/2019 | Greenville, SC | 2019 Sweet Caroline Open | Enriquez, Nancy | Lee, Cassandra | 2,0,0 | |
2018-19 | 1/27/2019 | Greenville, SC | 2019 Sweet Caroline Open | Enriquez, Nancy | Herrera, Alexandra | (6),(8),9,2,1 | |
2018-19 | 1/27/2019 | Greenville, SC | 2019 Sweet Caroline Open | Salas, Samantha | Enriquez, Nancy | 2,(7),(10),0,8 | |
2018-19 | 10/28/2018 | Boston, MA | 2018 Boston Open | Enriquez, Nancy | Lotts, Sheryl | 1,2,10 | |
2018-19 | 10/28/2018 | Boston, MA | 2018 Boston Open | Herrera, Alexandra | Enriquez, Nancy | 9,(5),4,4 | |
2018-19 | 10/7/2018 | Minneapolis, MN | 2018 23rd UnitedHealthcare US Open | Enriquez, Nancy | Barrios, Angelica | 10,9,(9),4 | |
2018-19 | 10/7/2018 | Minneapolis, MN | 2018 23rd UnitedHealthcare US Open | Martinez, Ana Gabriela | Enriquez, Nancy | 6,2,(2),5 | |
2018-19 | 8/26/2018 | San Luis Potosi, SL, MEX | 2018 LPRT Paola Longoria Experience | Enriquez, Nancy | Maldonado, Denisse | 0,1,6 | |
2018-19 | 8/26/2018 | San Luis Potosi, SL, MEX | 2018 LPRT Paola Longoria Experience | Martinez, Ana Gabriela | Enriquez, Nancy | (5),(3),9,4,10 | |
2017-18 | 6/10/2018 | Overland Park, KS | 2018 LPRT Teamroot.com Classic | Enriquez, Nancy | Haynes (Fisher), Adrienne | 4,2,13 | |
2017-18 | 6/10/2018 | Overland Park, KS | 2018 LPRT Teamroot.com Classic | Enriquez, Nancy | Rajsich, Rhonda | 10,5,8 | |
2017-18 | 6/10/2018 | Overland Park, KS | 2018 LPRT Teamroot.com Classic | Lambert, Frederique | Enriquez, Nancy | 8,7,4 | |
2017-18 | 4/22/2018 | San Antonio, TX | 2018 Battle at the Alamo | Enriquez, Nancy | Molina, Daniela | 0,3,0 | |
2017-18 | 4/22/2018 | San Antonio, TX | 2018 Battle at the Alamo | Enriquez, Nancy | Amaya, Cristina | 2,6,9 | |
2017-18 | 4/22/2018 | San Antonio, TX | 2018 Battle at the Alamo | Longoria, Paola | Enriquez, Nancy | (5),7,2,5 | |
2017-18 | 1/28/2018 | Greenville, SC | 2018 LPRT Sweet Caroline Open | Enriquez, Nancy | Whitmore, Robin | 0,0,2 | |
2017-18 | 1/28/2018 | Greenville, SC | 2018 LPRT Sweet Caroline Open | Enriquez, Nancy | Mendez, Natalia | 6,7,(6),(6),6 | |
2017-18 | 1/28/2018 | Greenville, SC | 2018 LPRT Sweet Caroline Open | Enriquez, Nancy | Guzman Velgis, Eleni | 1,(7),8,8 | |
2017-18 | 1/28/2018 | Greenville, SC | 2018 LPRT Sweet Caroline Open | Enriquez, Nancy | Parrilla, Jessica | (6),8,3,1 | |
2017-18 | 1/28/2018 | Greenville, SC | 2018 LPRT Sweet Caroline Open | Longoria, Paola | Enriquez, Nancy | 9,7,0 | |
2017-18 | 12/10/2017 | Laurel, MD | 26th Annual LPRT Christmas Classic Pro-AM | Mendez, Natalia | Enriquez, Nancy | 7,6,0 | |
2017-18 | 10/29/2017 | Boston, MA | 2017 Boston Open LPRT Stop | Enriquez, Nancy | Gonzalez, Lucia | 6,6,5 | |
2017-18 | 10/29/2017 | Boston, MA | 2017 Boston Open LPRT Stop | Rajsich, Rhonda | Enriquez, Nancy | 3,(6),(9),7,1 | |
2017-18 | 10/8/2017 | Minneapolis, MN | 2017 22nd UnitedHealthcare US OPEN Racquetball Championships | Enriquez, Nancy | Perez, Montserrat | 7,5,6 | |
2017-18 | 10/8/2017 | Minneapolis, MN | 2017 22nd UnitedHealthcare US OPEN Racquetball Championships | Herrera, Alexandra | Enriquez, Nancy | 5,7,3 | |
2017-18 | 8/27/2017 | Tijuana, BC, MEX | Torneo Milenio LPRT 2017 Raquetbol | Enriquez, Nancy | Aguilar, Delia | 0,2,2 | |
2017-18 | 8/27/2017 | Tijuana, BC, MEX | Torneo Milenio LPRT 2017 Raquetbol | Enriquez, Nancy | Munoz, Carla | 10,1,8 | |
2017-18 | 8/27/2017 | Tijuana, BC, MEX | Torneo Milenio LPRT 2017 Raquetbol | Herrera, Alexandra | Enriquez, Nancy | 12,5,5 | |
2017-18 | 8/20/2017 | San Luis Potosi, SL, MEX | 2017 LPRT Paola Longoria Experience | Enriquez, Nancy | Maldonado, Denisse | 2,4,5 | |
2017-18 | 8/20/2017 | San Luis Potosi, SL, MEX | 2017 LPRT Paola Longoria Experience | Rajsich, Rhonda | Enriquez, Nancy | 6,6,10 | |
2016-17 | 6/18/2017 | Chihuahua, CH, MEX | Paola Longoria Challenge 2017 | Enriquez, Nancy | Molina, Daniela | 4,2,0 | |
2016-17 | 6/18/2017 | Chihuahua, CH, MEX | Paola Longoria Challenge 2017 | Enriquez, Nancy | Herrera, Alexandra | 3,9,(3),3 | |
2016-17 | 6/18/2017 | Chihuahua, CH, MEX | Paola Longoria Challenge 2017 | Salas, Samantha | Enriquez, Nancy | 6,(3),0,11 | |
2016-17 | 5/7/2017 | Guadelajara, JA, MEX | Paola Longoria Open 2017 | Enriquez, Nancy | Munoz, Carla | (9),(8),4,11,2 | |
2016-17 | 5/7/2017 | Guadelajara, JA, MEX | Paola Longoria Open 2017 | Enriquez, Nancy | Perez, Montserrat | (12),9,9,2 | |
2016-17 | 5/7/2017 | Guadelajara, JA, MEX | Paola Longoria Open 2017 | Longoria, Paola | Enriquez, Nancy | 0,2,0 | |
2016-17 | 4/23/2017 | San Antonio, TX | 2017 LPRT Battle at the Alamo | Munoz, Carla | Enriquez, Nancy | (9),(0),7,3,4 | |
2010-11 | 5/1/2011 | Stockton, CA | 2011 In-Shape WPRO Championships presented by Ektelon | Acosta, Susana | Enriquez, Nancy | 2,(9),5,2 | |
2010-11 | 3/20/2011 | Herndon, VA | 2011 SCS Title and Escrow Worldgate Pro-Am | Enriquez, Nancy | Nunez, Ana Paola | 4,9,(5),1 | |
2010-11 | 3/20/2011 | Herndon, VA | 2011 SCS Title and Escrow Worldgate Pro-Am | Salas, Samantha | Enriquez, Nancy | 5,(2),(2),4,7 | |
2010-11 | 2/27/2011 | Miami, FL | 2011 Great Balls of Fire | Enriquez, Nancy | Richard, Brigitte | 3,2,2 | |
2010-11 | 2/27/2011 | Miami, FL | 2011 Great Balls of Fire | Enriquez, Nancy | Salas, Samantha | (4),(4),10,6,7 | |
2010-11 | 2/27/2011 | Miami, FL | 2011 Great Balls of Fire | Enriquez, Nancy | Grisar, Angela | 3,7,(8),8 | |
2010-11 | 2/27/2011 | Miami, FL | 2011 Great Balls of Fire | Longoria, Paola | Enriquez, Nancy | 3,4,7 | |
2010-11 | 1/9/2011 | Canoga Park, CA | 2011 Coast to Coast California Open | Enriquez, Nancy | Rascon, Sofia | (7),7,7,0 | |
2010-11 | 1/9/2011 | Canoga Park, CA | 2011 Coast to Coast California Open | Salas, Samantha | Enriquez, Nancy | 9,9,7 | |
2010-11 | 12/10/2010 | Arlington, VA | 2010 Christmas Classic | Enriquez, Nancy | Scales, Linda | 7,10,10 | |
2010-11 | 12/10/2010 | Arlington, VA | 2010 Christmas Classic | Gudinas, Cheryl | Enriquez, Nancy | 1,6,(10),8 | |
2010-11 | 10/25/2010 | Minneapolis, MN | 15th Annual US Open | Enriquez, Nancy | Csuk, Krystal | (6),9,3,8 | |
2010-11 | 10/25/2010 | Minneapolis, MN | 15th Annual US Open | Roehler, Aimee | Enriquez, Nancy | (5),7,7,7 | |
2010-11 | 9/19/2010 | Cali, COL | World Professional Racquetball Championship - Cali 2010 | Salas, Samantha | Enriquez, Nancy | (9),5,5,7 | |
2009-10 | 9/27/2009 | Dallas, TX | Ektelon WPRO Texas Open | Enriquez, Nancy | Loyd, Ashley | (8),6,2,(4),5 | |
2009-10 | 9/27/2009 | Dallas, TX | Ektelon WPRO Texas Open | Rajsich, Rhonda | Enriquez, Nancy | 5,4,1 | |
2005-06 | 11/20/2005 | Memphis, TN | Choice Hotels 10th US Open 05 | Kovanda (Fenton), Laura | Enriquez, Nancy | 2,3,9 | |
2005-06 | 9/11/2005 | Rosarito Beach, BC, MEX | Rosarito Beach 05 | Enriquez, Nancy | Erardi, Denny | 3,1,0 | |
2005-06 | 9/11/2005 | Rosarito Beach, BC, MEX | Rosarito Beach 05 | Gudinas, Cheryl | Enriquez, Nancy | 2,6,1 | |
2004-05 | 11/21/2004 | Memphis, TN | Choice Hotels 9th US Open 04 | Enriquez, Nancy | Yang, Yeong A | 1,2,3 | |
2004-05 | 11/21/2004 | Memphis, TN | Choice Hotels 9th US Open 04 | Bellows (Walsh), Kristen | Enriquez, Nancy | 5,8,(10),(7),4 | |
2004-05 | 9/12/2004 | Rosarito Beach, BC, MEX | Rosarito Beach 04 | Enriquez, Nancy | Morton, Karen | (0),8,(7),5,4 | |
2004-05 | 9/12/2004 | Rosarito Beach, BC, MEX | Rosarito Beach 04 | Wachtel (Stoffregen), Kerri | Enriquez, Nancy | 10,5,4 | |
2003-04 | 1/16/2004 | Honolulu, HI | Honolulu 04 | Grisar, Angela | Enriquez, Nancy | fft | |
2003-04 | 11/23/2003 | Memphis, TN | Choice Hotels 8th US Open 03 | McKinney, Caryn | Enriquez, Nancy | 4,4,1 | |
2003-04 | 9/5/2003 | Rosarito Beach, BC, MEX | Rosarito Beach 03 | Enriquez, Nancy | Foster, Amy | 7,(8),10,8 | |
2003-04 | 9/5/2003 | Rosarito Beach, BC, MEX | Rosarito Beach 03 | Bellows (Walsh), Kristen | Enriquez, Nancy | 3,(7),6,3 | |
2002-03 | 9/8/2002 | Rosarito Beach, BC, MEX | Rosarito Beach Fall 02 | Waselenchuk (Russell), Kim | Enriquez, Nancy | 9,2,9 | |
2001-02 | 1/20/2002 | Rosarito Beach, BC, MEX | Rosarito Beach Spring 02 | Shattuck, Jo | Enriquez, Nancy | 5,10,(9),(12),16 | |
2000-01 | 1/21/2001 | Rosarito Beach, BC, MEX | 2001 Rosarito Beach Resort | Shattuck, Jo | Enriquez, Nancy | fft | |
2000-01 | 11/19/2000 | Memphis, TN | 2000 Hilton 5th US Open | Galloway, Lorraine | Enriquez, Nancy | 20,14,16 | |
2000-01 | 10/22/2000 | Albuquerque, NM | New Mexico 2000 Invitational Pro-Am | Hjelm, Lisa | Enriquez, Nancy | 9,14,15 |
click here to go back to the Report Select page