Sorted by opponent last name (shaded means the player has a losing record against the opponent)
Player | Won-Loss Against |
? | 3-0 |
Acosta, Susana | 5-0 |
Baumbaugh, T.J. | 1-0 |
Bellows (Walsh), Kristen | 7-1 |
Brown (Brockbank), Tammy | 5-0 |
Burth, Angela | 1-0 |
Csuk, Krystal | 1-0 |
Dunn (MacDonald), Amanda | 1-0 |
Evon, Chris | 1-0 |
Ferina, Kimberly | 1-0 |
Fisher, Kelley | 1-0 |
Flaherty, Monique | 1-0 |
Foster, Amy | 1-0 |
Fowler, Doreen | 2-0 |
Friedman, Randy | 0-1 |
Galloway, Lorraine | 1-0 |
Gould (Gilman), Michelle | 0-1 |
GrandMaitre, Josee | 2-0 |
Grisar, Angela | 4-1 |
Gudinas, Cheryl | 16-10 |
Hammock, Lydia | 2-0 |
Haynes (Fisher), Adrienne | 7-1 |
Hirobayashi, Kyoko | 1-0 |
Hjelm, Lisa | 2-0 |
Jacobson-Prentice, Brandi | 1-0 |
Kadosumi, Ayako | 1-0 |
Kovanda (Fenton), Laura | 3-2 |
Kyzer, Brenda | 4-0 |
Leafa, Sue | 1-0 |
Levine, Robin | 1-1 |
Loma, Carola | 1-0 |
Longoria, Paola | 0-1 |
McDonough, Kari | 1-0 |
McKinney, Caryn | 1-0 |
Mock, Denise | 1-0 |
Moore, Diane | 2-0 |
Moreland, Dina | 0-1 |
Myers, Janet | 1-0 |
OBrien, Molly | 2-0 |
Paraiso-Larsson, Jackie | 3-6 |
Powell, Lori-Jane | 5-0 |
Rajsich, Rhonda | 14-5 |
Ramirez, Claudia | 1-0 |
Salas, Samantha | 3-2 |
Sanders, Lourdes | 2-0 |
Saunders, Jennifer | 3-0 |
Shattuck, Jo | 2-0 |
Sotomayor, Veronica | 0-1 |
Stephens, Peggy | 1-0 |
Tisinger-Ledkins, Janel | 1-0 |
Torres, Lupita | 1-0 |
Wachtel (Stoffregen), Kerri | 6-0 |
Waselenchuk (Russell), Kim | 1-0 |
click here to go back to the Report Select page