Data on screen printed 03/14/2026. Latest tourney in DB is as of 01/18/2026.
| Amaya, Cristina |
Category |
Sanchez-Roberts, Annie |
| 122 - 144 | Career W/L | 9 - 22 |
| 0.459 | Career W/L Pct | 0.290 |
| 10/28/1988 | DOB | 2/11/2002 |
| 37yrs 136days | Curr Age | 24yrs 30days |
| Choice Hotels 12th US Open 07, Memphis, TN, 11/18/2007 | Tour Debut | 2019 24th UnitedHealthcare US Open, Minneapolis, MN, 10/6/2019 |
| 19 Years, 20 days | Age at Debut | 17 Years, 236 days |
| 19 | # of Seasons w/ Appearances | 7 |
| 0 Titles, 2 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances |
| 2013-14, #5 | Highest YE Ranking | 2024-25, #18 |
| 0 | # of Year End Titles | 0 |
| R | L/R | R |
| Height | |
| Weight | |
| Italy | Country | USA |
| Cali, Valle COL | Hometown/Born | Gresham, OR |
| Cali, Valle, COL | Curr Residence | Gresham, OR |
| College | University of the Pacific |
| Gearbox | Racquet Sponsors | Gearbox |
| Tiripitipi | Twitter | |
| cristiamaya | Facebook | annie.roberts.35762 |
| cristiamayarball | Instagram | annie__elisabeth |
| cristiamayarball.com | Homepage | |
Amaya, Cristina is tied in head-to-head meetings on the LPRT with
Sanchez-Roberts, Annie
| Season |
Date |
City |
Event |
Round |
Winner |
Loser |
Score |
| 2022-23 |
3/5/2023 |
Boston, MA |
2023 Frontline Boston Open |
32 |
Amaya, Cristina |
Sanchez-Roberts, Annie |
4,11 |
| 2025-26 |
1/18/2026 |
Tempe, AZ |
2026 Arizona Open |
16 |
Sanchez-Roberts, Annie |
Amaya, Cristina |
12,10 |
click here to go back to the Report Select page