Data on screen printed 11/04/2024. Latest tourney in DB is as of 08/03/2024.
Centellas, Valeria |
Category |
Acosta, Susana |
27 - 30 | Career W/L | 127 - 154 |
0.474 | Career W/L Pct | 0.452 |
10/2/2001 | DOB | 12/8/1976 |
23yrs 33days | Curr Age | 47yrs 331days |
2018 LPRT Turkey Shoot, Lombard, IL, 11/18/2018 | Tour Debut | Promus Hotels 3rd US Open 98, Memphis, TN, 11/15/1998 |
17 Years, 46 days | Age at Debut | 21 Years, 341 days |
7 | # of Seasons w/ Appearances | 27 |
0 Titles, 0 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances |
2020-21, #9 | Highest YE Ranking | 2012-13, #4 |
0 | # of Year End Titles | 0 |
R | L/R | L |
5' 3" | Height | |
| Weight | |
Argentina | Country | Mexico |
Cochabamba, BOL | Hometown/Born | Chihuahua, CH MEX |
Buenos Aires, ARG | Curr Residence | Chihuahua, CH, MEX |
| College | Instituto Tecnologico de Chihuahua |
Head | Racquet Sponsors | E-force |
| Twitter | susyacosta12 |
valeria.centellas.1 | Facebook | susy.acosta.353 |
vale_centellas | Instagram | susyacostaraquet |
ValeCentellasRaquetbol | Homepage | SusyAcostaRacquetball |
Centellas, Valeria leads in head-to-head meetings on the LPRT over
Acosta, Susana
Season |
Date |
City |
Event |
Round |
Winner |
Loser |
Score |
2022-23 |
6/18/2023 |
Chesapeake, VA |
2023 LPRT Battle at the Beach |
32 |
Centellas, Valeria |
Acosta, Susana |
5,2 |
click here to go back to the Report Select page