Data on screen printed 03/14/2026. Latest tourney in DB is as of 01/18/2026.
| De La Rosa (Key), Michelle |
Category |
Manilla, Erika |
SQL execute failed, SQL is select event,city,season,date from tourneys where tmp_date='';, Error from DB is: Incorrect DATE value: ''
| 0 - 0 | Career W/L | 46 - 35 |
| 0.000 | Career W/L Pct | 0.568 |
| DOB | 2/1/1998 |
|    | Curr Age | 28yrs 40days |
| , , | Tour Debut | 2014 LPRT California Regionals, Reseda, CA, 3/30/2014 |
| 0 Years, 0 days | Age at Debut | 16 Years, 56 days |
| 0 | # of Seasons w/ Appearances | 12 |
| 0 Titles, 0 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 2 Finals appearances |
| , # | Highest YE Ranking | 2022-23, #4 |
| 0 | # of Year End Titles | 0 |
| L/R | R |
| Height | |
| Weight | |
| Country | USA |
| Hometown/Born | Aurora, CO |
| Curr Residence | Aurora, CO |
| College | Northern Arizona University |
| Racquet Sponsors | Head |
| Twitter | |
| Facebook | erika.manilla.7 |
| Instagram | |
| Homepage | |
De La Rosa (Key), Michelle is tied in head-to-head meetings on the LPRT with
Manilla, Erika
| Season |
Date |
City |
Event |
Round |
Winner |
Loser |
Score |
click here to go back to the Report Select page