Data on screen printed 02/19/2025. Latest tourney in DB is as of 01/19/2025.
Lawrence (Bailey), Kelani |
Category |
Ortiz, Maricruz |
45 - 47 | Career W/L | 1 - 10 |
0.489 | Career W/L Pct | 0.091 |
4/7/1994 | DOB | 9/22/2002 |
30yrs 318days | Curr Age | 22yrs 150days |
2016 Sweet Caroline Open, Greenville, SC, 9/11/2016 | Tour Debut | 2018 23rd UnitedHealthcare US Open, Minneapolis, MN, 10/7/2018 |
22 Years, 157 days | Age at Debut | 16 Years, 14 days |
9 | # of Seasons w/ Appearances | 6 |
0 Titles, 0 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances |
2023-24, #6 | Highest YE Ranking | 2022-23, #28 |
0 | # of Year End Titles | 0 |
R | L/R | R |
5' 5" | Height | |
| Weight | |
USA | Country | Costa Rica |
Norfolk, VA | Hometown/Born | |
Norfolk, VA | Curr Residence | Costa Rica |
Shenandoah | College | |
Head | Racquet Sponsors | |
kelani_bailey | Twitter | |
kelani.bailey | Facebook | maricruz.ortiz.50 |
thekb_special | Instagram | |
| Homepage | |
Lawrence (Bailey), Kelani leads in head-to-head meetings on the LPRT over
Ortiz, Maricruz
Season |
Date |
City |
Event |
Round |
Winner |
Loser |
Score |
2022-23 |
6/18/2023 |
Chesapeake, VA |
2023 LPRT Battle at the Beach |
32 |
Lawrence (Bailey), Kelani |
Ortiz, Maricruz |
9,2 |
click here to go back to the Report Select page