Data on screen printed 02/13/2025. Latest tourney in DB is as of 01/19/2025.
Lawrence (Bailey), Kelani |
Category |
Ros, Naomi |
45 - 47 | Career W/L | 5 - 16 |
0.489 | Career W/L Pct | 0.238 |
4/7/1994 | DOB | 8/31/2005 |
30yrs 312days | Curr Age | 19yrs 166days |
2016 Sweet Caroline Open, Greenville, SC, 9/11/2016 | Tour Debut | 2020 TeamRoot.com Super Max Slam, Overland Park, KS, 12/6/2020 |
22 Years, 157 days | Age at Debut | 15 Years, 97 days |
9 | # of Seasons w/ Appearances | 5 |
0 Titles, 0 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances |
2023-24, #6 | Highest YE Ranking | 2023-24, #18 |
0 | # of Year End Titles | 0 |
R | L/R | |
5' 5" | Height | |
| Weight | |
USA | Country | USA |
Norfolk, VA | Hometown/Born | Guadalajara, JA, MEX |
Norfolk, VA | Curr Residence | San Antonio, TX |
Shenandoah | College | |
Head | Racquet Sponsors | Pro Kennex |
kelani_bailey | Twitter | |
kelani.bailey | Facebook | |
thekb_special | Instagram | |
| Homepage | |
Lawrence (Bailey), Kelani leads in head-to-head meetings on the LPRT over
Ros, Naomi
Season |
Date |
City |
Event |
Round |
Winner |
Loser |
Score |
2022-23 |
5/7/2023 |
Greenville, SC |
2023 Sweet Caroline Open |
32 |
Lawrence (Bailey), Kelani |
Ros, Naomi |
5,8 |
click here to go back to the Report Select page