Data on screen printed 03/14/2026. Latest tourney in DB is as of 01/18/2026.
| Rivera, Masiel |
Category |
Munoz, Carla |
| 24 - 43 | Career W/L | 80 - 103 |
| 0.358 | Career W/L Pct | 0.437 |
| 8/15/1994 | DOB | 2/12/1992 |
| 31yrs 211days | Curr Age | 34yrs 30days |
| 15th Annual US Open, Minneapolis, MN, 10/25/2010 | Tour Debut | 2011 Ektelon WPRO Texas Open , Dallas, TX, 8/28/2011 |
| 16 Years, 70 days | Age at Debut | 19 Years, 197 days |
| 10 | # of Seasons w/ Appearances | 15 |
| 0 Titles, 0 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances |
| 2019-20, #10 | Highest YE Ranking | 2016-17, #8 |
| 0 | # of Year End Titles | 0 |
| R | L/R | R |
| Height | |
| Weight | |
| Bolivia | Country | Chile |
| Cochabamba, BOL | Hometown/Born | Santiago, CHI |
| Columbia, MD | Curr Residence | Chihuahua, CH, MEX |
| College | Colorado State University - Pueblo, Las Positas Co |
| Gearbox | Racquet Sponsors | Gearbox |
| Twitter | CarlaRball |
| masielsro | Facebook | carla.montesinos |
| masielriverao | Instagram | carlarball |
| Homepage | |
Munoz, Carla leads in head-to-head meetings on the LPRT over
Rivera, Masiel
| Season |
Date |
City |
Event |
Round |
Winner |
Loser |
Score |
| 2012-13 |
5/5/2013 |
Herndon, VA |
2013 SCS Title and Escrow |
32 |
Munoz, Carla |
Rivera, Masiel |
1,9,9 |
| 2015-16 |
11/15/2015 |
Monterrey, NL, MEX |
2015 LPRT Paola Longoria Invitational |
32 |
Rivera, Masiel |
Munoz, Carla |
(7),5,9,(7),8 |
| 2020-21 |
6/21/2021 |
Overland Park, KS |
2021 TeamRoot.com Super Max Slam |
32 |
Munoz, Carla |
Rivera, Masiel |
5,(9),10 |
click here to go back to the Report Select page