Tale of the Tape
| Rivero, Camila | Category | Roberts, Annie | |||||
| 4 - 11 | Career W/L | 0 - 0 | |||||
| 0.267 | Career W/L Pct | 0.000 | |||||
| 4/8/2004 | DOB | ||||||
| 21yrs 339days | Curr Age |    | |||||
| 2019 LPRT Open Bolivia American Iris, Cochabamba, BOL, 3/31/2019 | Tour Debut | , , | |||||
| 14 Years, 356 days | Age at Debut | 0 Years, 0 days | |||||
| 6 | # of Seasons w/ Appearances | 0 | |||||
| 0 Titles, 0 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances | |||||
| 2024-25, #24 | Highest YE Ranking | , # | |||||
| 0 | # of Year End Titles | 0 | |||||
| R | L/R | ||||||
| Height | |||||||
| Weight | |||||||
| Bolivia | Country | ||||||
| Cochabamba, BOL | Hometown/Born | ||||||
| Cochabamba, BOL | Curr Residence | ||||||
| College | |||||||
| Racquet Sponsors | |||||||
| Homepage |
| Season | Date | City | Event | Round | Winner | Loser | Score |
click here to go back to the Report Select page