Data on screen printed 06/01/2023. Latest tourney in DB is as of 05/07/2023.
Scott, Hollie |
Category |
Arterburn, Sunshine |
26 - 31 | Career W/L | 0 - 9 |
0.456 | Career W/L Pct | 0.000 |
10/2/1998 | DOB | 4/25/1972 |
24yrs 241days | Curr Age | 51yrs 36days |
2016 Dare 2 Dream LPRT Racquetball Championships, Stockton, CA, 5/15/2016 | Tour Debut | 2022 TeamRoot.com Super Max Slam, Overland Park, KS, 6/12/2022 |
17 Years, 225 days | Age at Debut | 50 Years, 47 days |
8 | # of Seasons w/ Appearances | 2 |
0 Titles, 0 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances |
2021-22, #16 | Highest YE Ranking | 2021-22, #43 |
0 | # of Year End Titles | 0 |
R | L/R | |
| Height | |
| Weight | |
USA | Country | USA |
Oconomowoc, WI | Hometown/Born | |
San Antonio, TX | Curr Residence | Peachtree City, GA |
Washington, UT-Houston | College | |
Gearbox | Racquet Sponsors | |
| Twitter | |
hollie.r.scott | Facebook | |
hollie_rae57 | Instagram | |
| Homepage | |
Scott, Hollie leads in head-to-head meeetings on the LPRT over
Arterburn, Sunshine
Season |
Date |
City |
Event |
Round |
Winner |
Loser |
Score |
2022-23 |
5/7/2023 |
Greenville, SC |
2023 Sweet Caroline Open |
32 |
Scott, Hollie |
Arterburn, Sunshine |
0,0 |
click here to go back to the Report Select page