Data on screen printed 02/19/2025. Latest tourney in DB is as of 01/19/2025.
Sotomayor, Veronica |
Category |
Perez, Montserrat |
58 - 38 | Career W/L | 13 - 24 |
0.604 | Career W/L Pct | 0.351 |
3/19/1992 | DOB | 11/16/1996 |
32yrs 336days | Curr Age | 28yrs 94days |
Choice Hotels 12th US Open 07, Memphis, TN, 11/18/2007 | Tour Debut | 2013 United Healthcare US Open, Minneapolis, MN, 10/7/2013 |
15 Years, 243 days | Age at Debut | 16 Years, 324 days |
9 | # of Seasons w/ Appearances | 9 |
0 Titles, 1 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances |
2008-09, #6 | Highest YE Ranking | 2021-22, #22 |
0 | # of Year End Titles | 0 |
R | L/R | L |
| Height | |
| Weight | |
Ecuador | Country | Mexico |
Cuenca, Azuay ECU | Hometown/Born | San Luis Potosi, SL, MEX |
Vero Beach, FL | Curr Residence | San Luis Potosi, SL, MEX |
| College | |
Head | Racquet Sponsors | |
verosmalo | Twitter | |
mari.vero.soto | Facebook | moontse.castaneda |
verosmalo | Instagram | |
| Homepage | |
Sotomayor, Veronica leads in head-to-head meetings on the LPRT over
Perez, Montserrat
click here to go back to the Report Select page