Data on screen printed 06/01/2023. Latest tourney in DB is as of 05/07/2023.
Vargas, Maria Jose |
Category |
Katz, Martina |
183 - 75 | Career W/L | 0 - 5 |
0.709 | Career W/L Pct | 0.000 |
3/18/1993 | DOB | |
30yrs 74days | Curr Age |    |
2012 United Healthcare US Open, Minneapolis, MN, 10/7/2012 | Tour Debut | 2022 TeamRoot.com Super Max Slam, Overland Park, KS, 6/12/2022 |
19 Years, 203 days | Age at Debut | 0 Years, 0 days |
10 | # of Seasons w/ Appearances | 2 |
5 Titles, 23 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances |
2019-20, #2 | Highest YE Ranking | 2021-22, #43 |
0 | # of Year End Titles | 0 |
R | L/R | L |
5' 8" | Height | |
| Weight | |
Argentina | Country | Argentina |
Santa Cruz, BOL | Hometown/Born | Buenos Aires, ARG |
Buenos Aires, ARG | Curr Residence | Buenos Aires, ARG |
University of Bolivia/UPSA | College | |
Head | Racquet Sponsors | |
ProMariaVargas | Twitter | |
mariajose.vargasparada | Facebook | |
mariajosevargasparada | Instagram | |
ProMaJo | Homepage | |
Vargas, Maria Jose leads in head-to-head meeetings on the LPRT over
Katz, Martina
Season |
Date |
City |
Event |
Round |
Winner |
Loser |
Score |
2022-23 |
5/7/2023 |
Greenville, SC |
2023 Sweet Caroline Open |
32 |
Vargas, Maria Jose |
Katz, Martina |
2,4 |
click here to go back to the Report Select page