Tournament Winner: Southern, Dan
Full Results • 7/15/1980 • Costa Mesa, CA • (results source: Full drawsheet from Steve Belmonte)
Round | Winner Country | Winner | Loser Country | Loser | Score |
64 | #49 Hergenreter, James | #16 Gomez, Dave | (14),12,3 | ||
64 | #32 Gieck, Chris | #33 Ashcraft, Richard | 9,9 | ||
64 | #34 Harding, Mark | USA | #31 Carson, Jim | (11),5,4 | |
64 | #15 Berbarette, Gary | #50 McClellan, John | 9,14 | ||
64 | USA | #55 Andrews, Ed | #10 Mack, John | 9,13 | |
64 | USA | #42 Hilecher, Jerry | #23 Issacs, Mike | 5,12 | |
64 | #39 Prickett, Tom | USA | #26 Wickham, Beaver | 14,5 | |
64 | #38 Leahy, Jim | #27 Hanna, Homer | 12,8 | ||
64 | #43 Olson, Paul | #22 Cernicky, Chuck | 6,7 | ||
64 | #19 Lusk, Gary | #46 Haun, Terry | 14,14 | ||
64 | #30 Ethridge, Mike | #35 DeBoer, Andy | 4,(5),2 | ||
64 | USA | #45 Koltun, Ben | #20 Holland, Greg | 9,11 | |
64 | #56 Mitchell, Steve | USA | #9 Hawkes, Brian | (4),9,10 | |
64 | #41 Hickman, Mike | #24 Dover, Mike | 9,14 | ||
64 | #40 Cody, Wayne | #25 Hysell, Ken | 4,(7),10 | ||
64 | #8 Bush, Dave | #57 Martindale, Jeff | 3,11 | ||
64 | #28 Martinez, Carlos | USA | #37 Martino, Mark | wbf-ns | |
64 | Genevay, Mike | #44 Huffman, Bill | 6,(12),5 | ||
64 | USA | #52 Peck, Gregg | USA | #13 Gustaveson, Mike | (12),2,2 |
64 | USA | #29 Cohen, Doug | #36 Adams, Tim | (3),8,9 | |
32 | #34 Harding, Mark | USA | #2 Wagner, Rich | wbf-ns | |
32 | #15 Berbarette, Gary | #18 Gay, Gerry | 12,8 | ||
32 | USA | #42 Hilecher, Jerry | USA | #55 Andrews, Ed | (14),12,8 |
32 | USA | #7 Stocker, Bobby | #39 Prickett, Tom | 6,1 | |
32 | #38 Leahy, Jim | USA | #6 Peck, Dave | 12,(8),1 | |
32 | USA | #11 Meyers, Larry | #43 Olson, Paul | (15),14,3 | |
32 | USA | #52 Peck, Gregg | USA | #45 Koltun, Ben | 18,19 |
32 | #14 Hicks, Jim | #19 Lusk, Gary | 5,12 | ||
32 | USA | #4 Southern, Dan | USA | #29 Cohen, Doug | 13,16 |
32 | USA | #12 McDonald, Greg | Genevay, Mike | 15,12 | |
32 | Canada | #5 Myers, Lindsay | #28 Martinez, Carlos | 4,4 | |
32 | #40 Cody, Wayne | #8 Bush, Dave | 13,(6),10 | ||
32 | #56 Mitchell, Steve | #41 Hickman, Mike | 10,8 | ||
32 | #49 Hergenreter, James | #17 Sheffield, Greg | 9,(4),5 | ||
32 | USA | #1 Hogan, Marty | #32 Gieck, Chris | 20,(18),6 | |
32 | USA | #3 Morrow, Mark | #30 Ethridge, Mike | 1,8 | |
16 | USA | #3 Morrow, Mark | #14 Hicks, Jim | 17,5 | |
16 | #34 Harding, Mark | #15 Berbarette, Gary | 8,17 | ||
16 | USA | #7 Stocker, Bobby | USA | #42 Hilecher, Jerry | 16,16 |
16 | USA | #11 Meyers, Larry | #38 Leahy, Jim | 7,11 | |
16 | USA | #4 Southern, Dan | USA | #52 Peck, Gregg | 3,5 |
16 | Canada | #5 Myers, Lindsay | USA | #12 McDonald, Greg | 11,19 |
16 | #56 Mitchell, Steve | #40 Cody, Wayne | 6,(14),6 | ||
16 | USA | #1 Hogan, Marty | #49 Hergenreter, James | 16,0 | |
Q | #56 Mitchell, Steve | USA | #1 Hogan, Marty | 20,13 | |
Q | USA | #4 Southern, Dan | Canada | #5 Myers, Lindsay | 11,14 |
Q | USA | #3 Morrow, Mark | USA | #11 Meyers, Larry | 20,13 |
Q | USA | #7 Stocker, Bobby | #34 Harding, Mark | 11,17 | |
S | USA | #4 Southern, Dan | #56 Mitchell, Steve | (17),16,6 | |
S | USA | #7 Stocker, Bobby | USA | #3 Morrow, Mark | 11,(20),8 |
F | USA | #4 Southern, Dan | USA | #7 Stocker, Bobby | 18,(7),10 |
3rd | #56 Mitchell, Steve | USA | #3 Morrow, Mark |
click here to go back to the Report Select page