Tournament Winners: Carson, Rocky/Portillo, Eduardo
Full Results Report: • 10/30/2022 • Las Vegas, NV • (results source: https://www.r2sports.com/website/event-website.asp?TID=38918)
Round | Winning Team | Losing Team | Score |
32 | #16 Pineda, Brian / Natera, Alan | #17 Mendoza, D.J. / Camacho, Vicente | 8,6 |
32 | #14 Manilla, Adam / Riffel, Nicholas | #19 Zamora, Mario / Hildago, Mario | 4,14 |
32 | #18 Hansen, Robert / Campos, Jared | #15 McGlothin, Jeremy / Ramos, Walter | (12),11,8 |
16 | #1 De La Rosa, Daniel / Beltran, Alvaro | #16 Pineda, Brian / Natera, Alan | 3,(4),5 |
16 | #9 Mar, Javier / Mercado, Mario | #8 Orosco, Lou / Chavez, Cesar | 10,11 |
16 | #12 Solis, Greg / McDonald, Chris | #5 Coe, Emmett / Gerhardt, Thomas | 11,10 |
16 | #4 Carson, Rocky / Portillo, Eduardo | #13 Moscoso, Conrrado / Montoya, Rodrigo | (8),5,4 |
16 | #11 Monchik, Sudsy / Allin, Patrick | #6 Young, Joe / Gravier, Marcos | 13,(13),8 |
16 | #7 Sostre, Robert / Durham, Tom | #10 Acuna, Andres / Ustarroz, Jesus | 6,8 |
16 | #2 Geis, Jason / Rich, Micah | #18 Hansen, Robert / Campos, Jared | 8,1 |
16 | #14 Manilla, Adam / Riffel, Nicholas | #3 Davis, Brandon / Koll, Rick "Soda Man" | 10,13 |
Q | #1 De La Rosa, Daniel / Beltran, Alvaro | #9 Mar, Javier / Mercado, Mario | 12,12 |
Q | #4 Carson, Rocky / Portillo, Eduardo | #12 Solis, Greg / McDonald, Chris | 9,9 |
Q | #2 Geis, Jason / Rich, Micah | #7 Sostre, Robert / Durham, Tom | 11,4 |
Q | #14 Manilla, Adam / Riffel, Nicholas | #11 Monchik, Sudsy / Allin, Patrick | 10,5 |
S | #4 Carson, Rocky / Portillo, Eduardo | #1 De La Rosa, Daniel / Beltran, Alvaro | 14,inj-fft |
S | #14 Manilla, Adam / Riffel, Nicholas | #2 Geis, Jason / Rich, Micah | 14,13 |
F | #4 Carson, Rocky / Portillo, Eduardo | #14 Manilla, Adam / Riffel, Nicholas | 8,3 |
click here to go back to the Report Select page